header

Strathcona
Warriors

2023 - 2024

GP W L T GF GA Pts
No Statistics Available

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
15 Bennet, Lincoln F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Bothwell, James F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Bzdel, Nate F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Cherniwchan, Max F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Downham, Leyland F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Fifield, Noah D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Kowalchuk, Connor F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Leung, Simon F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Ogundiya, Tomi F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Porter, Lucas F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Powell, Cohen D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Prediger, Kage D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Schnepper, Brady F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Semeniuk, Brady F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Stone, Austin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Thompson, Grady D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Turnbull, Ethan D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Affiliated Skaters
No Affiliated Players

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
33 Trigg Pimm G 0 0 0 0 0 0 0 0 0 0 0 0
31 Owen Prasek G 0 0 0 0 0 0 0 0 0 0 0 0
Affiliated Goalies
No Affiliated Players