header

Sherwood Park
Oilers

2022 - 2023

GP W L T GF GA Pts
32 16 12 4 147 116 36

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
9 Boyechko, Hadeon F 32 32 23 55 6 0 18 8 0 0 0 0 1 7 0
7 Carter, Logan F 32 8 13 21 0 0 24 11 0 0 0 0 2 0 1
6 Dallyn, Berkley D 27 2 6 8 0 0 52 18 0 1 0 0 1 0 1
11 Davis, Blake D 27 8 15 23 1 1 64 11 0 2 1 1 1 1 0
10 Donald Gorman, Bailey D 32 3 7 10 0 0 32 16 0 0 0 0 0 0 0
4 Harrower, Connor D 28 3 10 13 0 0 20 10 0 0 0 0 0 0 0
18 Henkelman, Owen F 32 9 22 31 1 0 50 21 0 0 0 0 1 0 0
14 Hunka, Kael F 30 5 11 16 0 0 10 5 0 0 0 0 2 1 0
21 Larson, Carter F 24 5 7 12 1 0 54 26 0 0 0 0 2 0 0
3 Miller, Tristan F 32 10 16 26 2 0 34 11 0 0 1 1 1 1 0
16 Proulx , Jimmy D 31 9 12 21 1 0 36 16 0 0 0 0 5 0 0
17 Ryan, Brandon W F 32 13 11 24 1 0 16 8 0 0 0 0 4 0 0
12 Seguin, Maddox F 31 12 13 25 3 0 22 10 0 0 0 0 4 2 0
8 Smith, Kurtis F 29 9 16 25 0 0 74 30 0 0 1 1 2 1 0
19 St Jean, Ashton F 28 11 11 22 1 0 84 32 0 2 0 0 2 0 0
20 Versteege, Reghan F 26 4 14 18 0 0 14 6 0 0 0 0 1 0 0
2 Wolney, Levi D 31 3 12 15 0 0 76 35 0 0 0 0 1 0 0
Affiliated Skaters
205 Jiwa York, Braiden F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Mccallum, Spencer F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Player, Affiliate F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Walker, Evan D 2 1 3 4 0 0 0 0 0 0 0 0 0 0 0
5 Zachowsky, Evan F 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Owen Callicott G 651 47 6 4 1 329 0.875 4.33 0 1 0 0
31 Striden Davey G 1146 59 10 6 3 613 0.912 3.09 0 0 0 2
Affiliated Goalies
1 Jackson Bentham G 0 0 0 0 0 0 0 0 0 0 0 0
1 Liam Hickey G 0 0 0 0 0 0 0 0 0 0 0 0
101 Daniel Zander G 60 2 1 0 0 34 0.944 2.00 0 0 0 0