header

Wainwright
Polar Kings

2021 - 2022

GP W L T GF GA Pts
32 14 15 3 124 141 31

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
18 Angeltvedt, Jaxon D 29 5 7 12 1 0 63 17 1 0 2 0 2 0 0
11 Downing, Bennett F 30 6 14 20 0 0 4 2 0 0 0 0 2 0 0
20 Erickson, Kyler F 28 3 11 14 1 0 111 45 1 1 0 0 0 0 0
19 Greenwood, Luke F 24 11 11 22 1 0 53 11 1 0 2 1 4 0 0
7 Gwinn, Holden F 29 6 12 18 2 1 21 3 1 0 1 0 4 0 0
2 Hawken, Zach D 31 2 20 22 0 0 54 25 0 0 0 0 2 0 0
16 Larson, Bowen F 31 5 9 14 0 0 14 7 0 0 0 0 1 0 0
14 McQuaid, Hayden F 32 9 11 20 3 0 22 11 0 0 0 0 2 1 0
15 Olson, Landon F 30 3 5 8 0 0 38 9 2 0 1 0 0 1 0
10 Paulgaard, Laine D 32 0 6 6 0 0 30 9 0 1 0 0 0 0 0
8 Pickford, Bryce D 30 34 19 53 4 1 48 13 0 1 0 0 8 0 1
9 Sandberg, Foster F 32 6 6 12 1 1 96 32 0 3 0 0 1 1 0
4 Thibault, Rykar D 30 1 2 3 0 0 10 4 0 0 0 0 0 0 1
5 Tuftin, Keithen D 30 3 4 7 0 0 30 10 0 1 0 0 0 0 0
17 Varty, Zander F 24 10 17 27 0 0 74 16 2 1 2 0 2 0 1
12 Werenka, Tanner F 31 9 19 28 0 0 47 11 1 1 1 0 4 0 0
13 Yehia, Billy F 31 11 10 21 1 0 36 12 0 1 0 0 6 0 0
Affiliated Skaters
105 Adams, Karson F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 Bishell, Jaxon D 2 0 1 1 0 0 2 1 0 0 0 0 0 0 0
103 Glover, Brandon D 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Nelson, Zachary F 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0
101 Paulgaard, Kade D 4 0 0 0 0 0 8 4 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
35 Austin Deck G 1139 93 7 10 2 629 0.871 4.90 0 1 0 1
1 Ryan Stepanick G 779 44 7 5 1 447 0.910 3.39 0 1 0 1
Affiliated Goalies
102 Drake Parsons G 0 0 0 0 0 0 0 0 0 0 0 0