header

Strathcona
ACT Warriors

2021 - 2022

GP W L T GF GA Pts
32 13 15 4 111 123 30

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
5 Archibald, Maxwell D 32 3 6 9 0 0 14 7 0 0 0 0 0 0 0
17 Ball, Jake F 29 20 25 45 2 0 8 4 0 0 0 0 0 0 0
9 Bendera, Hudson F 27 4 9 13 2 0 72 13 2 0 3 0 0 1 0
16 Casali, Addison F 30 15 24 39 3 0 26 12 0 0 0 0 1 0 0
8 Codd, Davin F 31 10 3 13 1 1 58 17 0 1 1 1 3 0 0
4 Feil, Benjamin F 25 7 11 18 0 0 76 20 0 2 0 0 3 0 0
6 Fifield, Noah D 30 2 3 5 1 0 65 23 1 0 1 0 0 0 0
19 Gates, Jackson F 32 10 6 16 2 1 6 2 0 0 0 0 1 0 0
18 Grue, Simon F 22 12 12 24 2 0 23 4 1 0 1 0 4 0 0
20 Henderson, Carter D 9 1 2 3 0 0 74 10 1 2 2 1 0 0 0
14 Hunka, Kael D 27 3 8 11 0 0 6 3 0 0 0 0 1 1 0
13 Jubinville, Jayden F 22 1 1 2 0 0 80 18 2 2 1 0 1 0 0
3 Kautz, Reid D 20 1 1 2 0 0 30 8 0 1 0 0 0 0 0
7 Nyszczuk, Ty D 32 0 9 9 0 0 28 8 0 1 0 0 0 0 0
11 Roth, Spencer F 30 2 9 11 0 0 30 9 0 1 0 0 1 0 0
10 Stone, Luke F 30 8 11 19 0 0 14 7 0 0 0 0 1 0 1
12 Thompson, Cooper F 32 10 15 25 0 0 44 16 0 1 0 0 2 0 0
Affiliated Skaters
100 Ball, Wyatt F 3 0 1 1 0 0 6 2 0 0 0 0 0 0 0
103 Bothwell, James F 4 0 0 0 0 0 2 1 0 0 0 0 0 0 0
102 Eastwood, Nolan F 2 1 0 1 0 0 4 2 0 0 0 0 0 0 0
101 Prediger, Kage D 4 1 0 1 0 0 8 3 0 0 0 0 0 0 0
106 Schnepper, Brady F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Sideroff, Seth F 6 0 1 1 0 0 4 2 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
33 Jasper Blink G 917 49 9 4 2 502 0.911 3.21 0 0 0 2
31 Pieter Jansen G 931 61 4 10 2 428 0.875 3.93 0 1 0 1
Affiliated Goalies
105 Owen Prasek G 60 7 0 1 0 28 0.800 7.00 0 0 0 0