header

St. Albert
Crusaders

2021 - 2022

GP W L T GF GA Pts
32 18 8 6 143 103 42

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
19 Ballos, Jonathan D 29 4 16 20 0 0 18 7 0 0 0 0 1 0 0
2 Bokenfohr, Reid D 30 4 20 24 0 0 14 7 0 0 0 0 1 0 0
10 Brezovski, Blake D 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0
6 Caccia, Ayden F 30 5 21 26 0 0 36 16 0 0 0 0 2 0 0
9 Hach, Logan D 32 6 24 30 0 0 26 11 0 0 0 0 1 2 1
16 Madden, Dawson F 26 24 12 36 5 0 61 6 3 0 3 0 5 1 1
21 Makay, Owen F 31 13 22 35 1 0 25 5 0 0 1 1 3 0 1
4 Makeiff, Zakk F 31 17 19 36 3 0 60 24 0 1 0 0 5 1 0
7 Malinowski, Aidan F 29 5 10 15 1 0 6 3 0 0 0 0 2 0 0
8 McClenaghan, Samuel D 31 1 8 9 0 0 6 3 0 0 0 0 0 0 0
17 Rowswell, Declin D 12 0 1 1 0 0 6 3 0 0 0 0 0 0 0
22 Selin, Hayden F 26 24 17 41 3 1 68 13 2 0 3 1 5 1 0
20 Shields, John F 31 1 5 6 0 0 4 2 0 0 0 0 0 0 0
5 Spaans, Brayden F 24 4 2 6 0 0 22 10 0 0 0 0 0 0 0
11 Stolic, Marko F 27 10 10 20 0 0 22 6 0 0 1 0 3 0 0
13 Strauss, Kieran F 27 10 18 28 2 1 65 12 1 1 2 1 2 2 0
12 Tomlinson, Tysen F 18 10 9 19 2 0 8 4 0 0 0 0 4 0 1
Affiliated Skaters
110 Belyea, Ben D 1 0 2 2 0 0 4 2 0 0 0 0 0 0 0
117 Belyea, Nikolai F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Clymer, Cole F 5 2 1 3 1 0 0 0 0 0 0 0 1 0 0
103 Daley, Keaton D 17 2 1 3 0 0 12 6 0 0 0 0 0 0 0
217 Duro, Max D 3 0 0 0 0 0 2 1 0 0 0 0 0 0 0
315 Ferraro, Michael D 6 1 3 4 0 0 2 1 0 0 0 0 0 0 0
317 Hamstra, Rylan D 4 0 0 0 0 0 2 1 0 0 0 0 0 0 0
215 Helmer, Anson D 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0
214 Knowlton , Nash F 3 0 0 0 0 0 8 4 0 0 0 0 0 0 0
515 Knowltone, Nash F 1 0 2 2 0 0 6 3 0 0 0 0 0 0 0
116 Ryerse, Brody F 8 0 2 2 0 0 0 0 0 0 0 0 0 0 0
314 Ryrse, Brody F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
415 Shymoniak, Connor F 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0
115 Stabile, Nick F 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
29 Adam Chin G 986 48 10 5 2 476 0.908 2.92 0 0 2 0
31 Nathan Elaschuk G 926 53 8 3 4 417 0.887 3.43 0 0 0 0
Affiliated Goalies
28 Hudson Sedo G 0 0 0 0 0 0 0 0 0 0 0 0
129 Nikolas Valerio G 0 0 0 0 0 0 0 0 0 0 0 0