header

St Albert
Steel

2021 - 2022

GP W L T GF GA Pts
32 20 7 5 125 86 45

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
3 Belyea, Ben D 27 1 3 4 1 0 89 18 1 4 1 0 1 0 0
19 Belyea, Nikolai F 29 8 11 19 1 0 12 5 0 0 0 0 0 0 0
21 Fischer, Matthew D 31 4 9 13 0 0 16 6 0 0 0 0 2 0 0
18 Fitka, Tyler F 32 20 23 43 3 1 48 17 0 1 0 0 5 1 0
8 Gallo, Mateo D 29 2 10 12 1 0 26 8 0 1 0 0 0 0 0
10 Haney, Noah F 31 4 7 11 0 0 4 1 0 0 0 0 0 0 1
14 Hutchinson, Ashton F 24 14 15 29 3 1 8 3 0 0 0 0 3 0 0
7 Jeffery, Aiden D 32 2 22 24 0 1 26 11 0 0 0 0 0 0 0
4 Karran, Zachary D 31 6 13 19 1 0 56 21 0 0 0 0 2 0 0
12 Marlin, Brett F 27 1 6 7 0 0 6 3 0 0 0 0 0 0 0
2 Mastervick, Liam D 30 2 11 13 1 0 65 23 1 0 1 0 1 0 0
15 Paquette, Logan F 32 8 14 22 1 0 12 5 0 0 0 0 1 0 1
9 Richards, Ryese F 31 17 12 29 2 0 10 4 0 0 0 0 2 1 0
22 Romeo, Michele F 32 18 12 30 2 0 44 15 0 0 1 1 1 0 1
16 Stevenson , Dylan F 31 10 3 13 3 0 51 11 1 1 1 0 1 2 0
11 Tuttle, Connor F 31 1 2 3 0 0 4 2 0 0 0 0 1 0 0
20 Wencek , Ethan F 29 7 9 16 1 0 24 11 0 0 0 0 0 0 0
Affiliated Skaters
110 Haight, Zackary D 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
106 Kerbes, Karson D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 McGarry, Fergus F 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
107 McLaughlin , Curan F 3 0 2 2 0 0 6 3 0 0 0 0 0 0 0
109 Michael, Cooper F 4 0 0 0 0 0 2 1 0 0 0 0 0 0 0
105 Prohar, owen D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Roswell, Declin D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Webber, Ethan F 2 0 0 0 0 0 6 2 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Blake Brown G 997 48 7 5 5 526 0.916 2.89 0 0 0 2
29 Luke Roberts G 921 37 13 2 0 449 0.924 2.41 0 0 0 1
Affiliated Goalies
100 Nathan Elaschuk G 0 0 0 0 0 0 0 0 0 0 0 0
120 Peyton Kallay G 0 0 0 0 0 0 0 0 0 0 0 0
111 Koen Webber G 0 0 0 0 0 0 0 0 0 0 0 0