header

SSAC
Canadian Brewhouse

2021 - 2022

GP W L T GF GA Pts
32 10 19 3 99 121 23

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
5 Back, Deakon F 28 6 7 13 0 0 14 1 0 0 1 1 2 0 0
12 Bischof, Alexander F 30 12 10 22 2 0 8 4 0 0 0 0 5 0 0
9 Coutu, Tyler D 28 7 12 19 1 0 18 9 0 0 0 0 3 0 0
18 Curran, Gavin F 29 4 6 10 0 0 6 3 0 0 0 0 2 0 0
10 Gaudet, Benoit D 31 1 6 7 0 0 24 11 0 0 0 0 0 0 0
7 Gorman, Liam F 31 9 13 22 1 0 20 9 0 0 0 0 1 0 0
14 Klimchuk, Aidyn F 32 12 10 22 0 0 6 3 0 0 0 0 2 0 0
28 McCabe, Logan D 32 4 10 14 1 1 16 7 0 0 0 0 1 0 0
17 Metcalfe, Jack F 32 11 13 24 0 0 20 10 0 0 0 0 3 1 1
19 Naidu, Theodore F 29 13 4 17 3 1 10 5 0 0 0 0 2 2 1
20 Ohlhauser, Sean D 32 3 7 10 0 0 4 2 0 0 0 0 1 0 0
4 Ruptash, William F 32 6 8 14 2 0 8 4 0 0 0 0 0 0 0
3 Schmidt, Mackenzie F 26 2 6 8 0 0 12 5 0 0 0 0 0 0 0
16 Trombley, Noah D 23 2 2 4 0 0 50 14 0 2 0 0 0 0 0
6 Wagner, Jonah D 22 1 7 8 0 0 2 1 0 0 0 0 1 0 0
15 Yurechuk, Jacob F 29 4 10 14 0 0 70 23 0 1 1 1 0 1 0
Affiliated Skaters
105 Algajer, Max F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Clague, Eric F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Cox, Tyler F 5 2 1 3 0 0 4 2 0 0 0 0 0 0 0
102 Gauchier, Sebastien F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202 Knibbs, Joshua D 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
302 Smith, Reid F 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
35 Ty Brodeur G 1104 61 7 8 3 540 0.899 3.32 0 0 0 1
1 Owen Thompson G 848 54 3 10 1 436 0.890 3.82 0 0 0 0
Affiliated Goalies
135 Jesse Trombley G 0 0 0 0 0 0 0 0 0 0 0 0