header

GPAC
Storm

2021 - 2022

GP W L T GF GA Pts
32 6 25 1 66 145 13

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
5 Beamish, Zach D 28 1 2 3 0 0 58 14 0 1 1 0 0 0 0
21 Beson, Connor F 30 3 7 10 0 0 56 7 0 2 2 1 2 0 0
14 Boyd, Austin F 30 7 7 14 1 0 12 6 0 0 0 0 0 1 0
22 Burke, Steel F 15 6 5 11 0 0 28 7 0 1 0 0 1 0 0
7 Green, Patrick F 31 5 8 13 1 0 76 18 0 2 1 0 3 0 0
9 Keddie, Ethan F 32 6 8 14 0 0 28 13 0 0 0 0 2 1 0
24 Kilba, Parker D 31 3 4 7 0 0 10 4 0 0 0 0 2 0 0
12 Knezevich, Zayn F 27 10 7 17 1 0 38 18 0 0 0 0 4 1 0
6 Lantz, Kayne D 26 0 2 2 0 0 2 1 0 0 0 0 0 0 0
18 Saurer, Hicham F 30 6 10 16 0 0 81 27 1 1 1 0 0 0 0
4 Schultz, Hayden D 29 2 5 7 0 0 44 20 0 0 0 0 1 0 0
16 St.Germaine, Ryan F 27 1 4 5 0 0 72 13 2 1 2 0 1 0 0
19 Stinson, Joshua F 26 2 12 14 0 0 41 11 1 1 0 0 0 0 0
11 Taylor, Ethan D 28 1 5 6 0 0 77 24 0 0 1 1 0 0 0
8 Wilson, Isaiah D 32 3 2 5 2 0 18 7 0 0 0 0 1 0 0
10 Young, Jaxon F 22 6 6 12 1 0 58 26 0 0 0 0 0 1 0
Affiliated Skaters
102 Coates, Ryan D 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Coughlin, Jesse F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 Gabert, Trevan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Galla, Josh F 4 2 0 2 0 0 0 0 0 0 0 0 1 0 0
2 Hoath, Dylan D 3 2 1 3 0 0 8 4 0 0 0 0 0 0 0
3 Knezevich, Korben D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Lamoureux, Hudson F 4 1 0 1 0 0 2 1 0 0 0 0 0 0 0
117 Robertson, Brock F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Vaughn Kaliel G 891 66 4 10 1 647 0.907 4.44 0 0 2 0
33 Colin McCreight G 959 76 2 14 0 653 0.896 4.75 0 0 0 0
Affiliated Goalies
201 Khyler Carlisle G 0 0 0 0 0 0 0 0 0 0 0 0
101 Chasen Fredrickson G 0 0 0 0 0 0 0 0 0 0 0 0
1 Keagin Kelln G 60 1 1 0 0 40 0.976 1.00 0 0 0 0