header


Leduc
Roughnecks

2022 - 2023

Players

# Player Pos Height Weight YOB
2 Alberto Kellgren F 6'1 180 2005
3 Nicholas Hamill D 6'3 190 2006
4 Tate Felstad D 6'2 155 2005
5 Dawson Harden D 6'3 165 2006
6 Joshua Mryglod D 6'0 170 2006
8 Mark Mryglod F 6'1 185 2005
9 Torren Patten F 6'1 170 2007
10 James Wolfe D 6'4 209 2006
11 Conor Goofers F 6'3 199 2007
15 Austin Boser D 6'4 245 2006
16 Ryder Brunken F 5'11 160 2005
17 Brayden McCormick F 5'9 150 2005
18 Reece Randle F 6'0 170 2007
19 Tanner MacKinnon F 6'0 140 2005
21 Kent Wilson F 5'10 165 2005
26 Casin Ward F 6'2 169 2007
27 Nash Mulligan F 5'11 156 2007
1 Ivan Tolsma G 6'2 180 2005
31 Kael Moberg G 6'0 170 2005
Affiliated Players
13 Bryden Chilson D - - -
29 Noah Musiyowski D - - -
100 Jaxon Bencharski F - - -
101 Logan Ramsey F - - -
102 Jaxson McCann D - - -
103 Noah Matthews F - - -

Staff

Position Name
Director Kevin Konelsky
Manager Tracy Vansickle
Coach Aaron Murley
A/Coach Dylan Maton
A/Coach Carter Copeland-Blair
Goalie Coach Larry Moberg
Trainer Koji Nishie
A/Coach Kevin Konelsky
Printer Friendly Version