Standings

2022 - 2023

Metro City Division

Rank Team GP W L T GF GA Pts PQ
1 CAC Butchers & Packers 32 27 4 1 247 112 55
2 MLAC Go Logo Wear 32 17 10 5 173 155 39
3 SSAC Don Wheaton 32 15 14 3 125 130 33
4 KC Colts 32 10 18 4 122 180 24
5 MLAC Screwpiles 32 4 22 6 98 194 14
6 SSAC Canadian Brewhouse 32 1 28 3 77 212 5

Metro Regional Division

Rank Team GP W L T GF GA Pts PQ
1 St Albert Steel 32 23 4 5 160 83 51
2 Sturgeon Sting 32 20 8 4 176 106 44
3 PAC GS Construction Saints 32 18 10 4 166 121 40
4 St. Albert Crusaders 32 16 10 6 144 97 38
5 Sherwood Park Oilers 32 16 12 4 147 116 36
6 Leduc Roughnecks 32 7 20 5 94 134 19
7 Fort Saskatchewan Rangers 32 3 27 2 74 192 8

Rural East Division

Rank Team GP W L T GF GA Pts PQ
1 Camrose Vikings 32 24 6 2 134 59 50
2 Wainwright Polar Kings 32 17 9 6 144 99 40
3 Strathcona Warriors 32 15 10 7 131 106 37
4 Lakeland Panthers 32 12 15 5 89 110 29
5 Beaumont Park Paving 32 12 15 5 126 113 29
6 Lloydminster Blazers 32 13 18 1 107 139 27

Rural North Division

Rank Team GP W L T GF GA Pts PQ
1 TRAC Wolverines 32 23 2 7 181 100 53
2 NEBC Trackers 32 18 5 9 178 95 45
3 Peace River Royals 32 16 15 1 130 144 33
4 Fort McMurray Bouchier Jr Oil Barons 32 5 25 2 110 198 12
5 GPAC Storm 32 3 28 1 73 211 7


Close Window