header

Click on a column heading to sort by a different statistic

NAHL U18 AA Top Playoff Goalies

2022 - 2023

No. Player Team MP GA W L T SAV SAV% GAA SO
30 Sunderland, Owen Lloydminster Blazers 240 11 1 1 2 138 0.926 2.75 0
35 Middleton, Tanner SSAC Canadian Brewhouse 126 17 0 1 1 101 0.856 8.10 0
1 Labrecque, Wilson MLAC Screwpiles 360 29 2 3 1 214 0.881 4.83 0
1 Tolsma, Ivan Leduc Roughnecks 119 5 0 1 1 71 0.934 2.52 0
1 Callicott, Owen Sherwood Park Oilers 120 9 0 1 1 50 0.847 4.50 0
31 Lewis, Parker Sturgeon Sting 240 12 2 1 1 144 0.923 3.00 1
31 Moberg, Kael Leduc Roughnecks 119 9 0 1 1 71 0.888 4.54 0
33 Blink, Jasper Strathcona Warriors 190 12 1 2 1 75 0.862 3.79 0
35 Djos, Ty Camrose Vikings 60 1 0 0 1 19 0.950 1.00 0
31 Deck, Austin Wainwright Polar Kings 300 13 3 1 1 131 0.910 2.60 0
50 Darnley, Cole Beaumont Park Paving 60 5 0 0 1 30 0.857 5.00 0
29 Bergstrom, Carter St Albert Steel 249 13 3 2 0 106 0.891 3.13 0
1 Norman, Evan Fort McMurray Bouchier Jr Oil Barons 240 20 2 2 0 271 0.931 5.00 0
35 Vyse, Damien Peace River Royals 82 8 0 1 0 45 0.849 5.85 0
30 Henley, Chase Peace River Royals 97 11 0 2 0 55 0.833 6.80 0
31 MacRitchie, Kenneth TRAC Wolverines 260 13 4 1 0 155 0.923 3.00 0
31 Jubinville, Kyle Strathcona Warriors 50 4 0 0 0 20 0.833 4.80 0
31 Culham, Sebastien Lakeland Panthers 60 3 0 1 0 30 0.909 3.00 0
33 Desjarlais, Carson PAC GS Construction Saints 60 3 1 0 0 24 0.889 3.00 0
31 Davey, Striden Sherwood Park Oilers 240 7 3 1 0 119 0.944 1.75 1
35 DeZaeyer, Ethan Sturgeon Sting 60 4 0 1 0 51 0.927 4.00 0
29 Stokes, Brody Fort McMurray Bouchier Jr Oil Barons 60 4 0 1 0 53 0.930 4.00 0
1 Thomas, Tanner SSAC Canadian Brewhouse 113 11 1 1 0 104 0.904 5.84 0
33 Houle , Jed Lakeland Panthers 120 11 0 2 0 70 0.864 5.50 0
1 Chadd, Logan TRAC Wolverines 220 14 2 1 0 99 0.876 3.82 0
1 Fredrickson, Chasen GPAC Storm 240 20 2 2 0 156 0.886 5.00 0
35 Ringuette, Dawson SSAC Don Wheaton 118 10 0 2 0 88 0.898 5.08 0
31 Chan, Joseph MLAC Go Logo Wear 237 16 1 3 0 123 0.885 4.05 0
1 Stephens, Adam KC Colts 99 11 1 1 0 34 0.756 6.67 0
31 Tabak, Bryton KC Colts 200 12 2 1 0 97 0.890 3.60 0
31 Osmond, Gabe CAC Butchers & Packers 300 11 5 0 0 154 0.933 2.20 0
29 Cutler, Easton PAC GS Construction Saints 246 13 3 1 0 151 0.921 3.17 1
31 Turcotte, Ansen St Albert Steel 235 13 1 2 0 132 0.910 3.32 1
35 Keyes, Tyler Fort Saskatchewan Rangers 120 11 0 2 0 83 0.883 5.50 0
31 Kristiansen, Luke St. Albert Crusaders 238 14 1 3 0 128 0.901 3.53 0
1 McCallion , Wil SSAC Don Wheaton 119 9 1 1 0 90 0.909 4.54 0
1 Perry, Keegan CAC Butchers & Packers 240 10 4 0 0 89 0.899 2.50 0
33 Dewar, Zach Beaumont Park Paving 120 6 1 1 0 78 0.929 3.00 0
1 Taylor, Nicholas Camrose Vikings 359 18 3 3 0 166 0.902 3.01 0
1 Tadic, Alexander Fort Saskatchewan Rangers 119 7 1 1 0 62 0.899 3.53 0

Printer Friendly Version