header

Click on a column heading to sort by a different statistic

NAHL U18 AA Top Playoff Scorers

2022 - 2023

No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
4 F Cornelius, Colton Fort Saskatchewan Rangers 4 1 0 1 0 0 0 1 0 0
16 F Ganske, Carter SSAC Canadian Brewhouse 4 1 0 1 0 0 0 1 0 0
13 F Stoley, Ethan MLAC Go Logo Wear 4 1 0 1 0 0 0 1 0 4
14 F Calbick, Maddox MLAC Go Logo Wear 4 1 1 2 0 0 0 1 0 4
22 F Selin, Hayden St. Albert Crusaders 4 3 2 5 1 0 0 1 0 18
16 F Anderson, Caden Lloydminster Blazers 4 5 2 7 0 1 2 1 0 4
13 F Strauss, Kieran PAC GS Construction Saints 5 4 6 10 1 0 1 1 0 0
7 F Scott, Jonah KC Colts 5 5 3 8 1 0 1 1 0 2
12 F Marshall, Carter Fort McMurray Bouchier Jr Oil Barons 5 1 1 2 0 0 0 1 0 2
12 F Werenka, Tanner Wainwright Polar Kings 5 3 1 4 0 0 0 1 0 0
11 F Veenstra, Rylan MLAC Screwpiles 6 3 0 3 1 1 0 1 0 0
10 F Fuhr, Lander CAC Butchers & Packers 8 4 1 5 0 0 0 1 0 8
20 D Dochuk, Logan CAC Butchers & Packers 8 2 6 8 1 0 0 1 0 25
10 F Hansen, Hunter TRAC Wolverines 8 9 9 18 1 0 1 1 0 2
18 F Hilworth, Nash TRAC Wolverines 8 9 11 20 3 0 1 1 0 12
15 F Astill, Levi CAC Butchers & Packers 9 16 12 28 3 0 3 1 0 2
106 F Power, Kegan PAC GS Construction Saints 0 0 2 2 0 0 0 0 0 0
3 F Meech, Britton SSAC Canadian Brewhouse 1 1 0 1 0 0 0 0 0 0
108 F Sawchuck, Samuel Fort McMurray Bouchier Jr Oil Barons 1 0 1 1 0 0 0 0 0 2
15 F Hesse, Brandon SSAC Canadian Brewhouse 2 1 1 2 0 0 1 0 0 2
12 F Krochak, Jackson SSAC Don Wheaton 2 1 0 1 0 0 0 0 0 0
20 F Colin, Raphael KC Colts 2 0 1 1 0 0 0 0 0 0
2 D Turnbull, Ethan Strathcona Warriors 2 0 1 1 0 0 0 0 0 0
110 F Domshy, Ty St. Albert Crusaders 2 0 1 1 0 0 0 0 0 0
15 F Olson, Landon Wainwright Polar Kings 2 1 0 1 1 0 0 0 0 2
520 F Shin, Hyunseo St Albert Steel 2 0 1 1 0 0 0 0 0 0
5 D Frigon, AJ Camrose Vikings 2 0 1 1 0 0 0 0 0 0
5 F Onushko, Dylan Fort Saskatchewan Rangers 3 1 1 2 0 0 0 0 0 4
15 D Carey, Luke Sturgeon Sting 3 1 2 3 0 0 1 0 0 6
5 D Wynn, Deryk MLAC Go Logo Wear 3 0 1 1 0 0 0 0 0 19
18 F Slobinyk, Cooper KC Colts 3 0 1 1 0 0 0 0 0 4
18 D Leung, Evan St. Albert Crusaders 3 1 2 3 0 0 0 0 0 2
4 D Skinner, Brennan Beaumont Park Paving 3 0 2 2 0 0 0 0 0 2
5 F Hoglin, Fulton Beaumont Park Paving 3 1 1 2 1 0 0 0 0 4
8 D Aucoin, Brandon Beaumont Park Paving 3 1 2 3 0 0 0 0 0 0
9 D Edgerly, Connar Beaumont Park Paving 3 0 1 1 0 0 0 0 0 0
11 F Duhaime, Isaac Beaumont Park Paving 3 2 2 4 0 0 1 0 0 0
12 D MacDonald, Austin Beaumont Park Paving 3 1 0 1 0 1 0 0 0 8
17 F Zdebiak Tytler, Austin Beaumont Park Paving 3 0 1 1 0 0 0 0 0 20
19 F Warwarick, Tate Beaumont Park Paving 3 2 3 5 0 0 0 0 1 0
21 F Vekved, Greysen Beaumont Park Paving 3 0 1 1 0 0 0 0 0 6
71 F Coutu, Gabriel Beaumont Park Paving 3 0 1 1 0 0 0 0 0 0
81 D Devries, Nicholas Beaumont Park Paving 3 1 1 2 0 0 0 0 0 4
91 F Lakusta, Ethan Beaumont Park Paving 3 0 1 1 0 0 0 0 0 4
96 F LaFrance, Taylor Beaumont Park Paving 3 2 1 3 0 0 0 0 0 2
3 F Barrett, Jordan Lakeland Panthers 3 1 0 1 0 0 0 0 0 8
6 F Dechaine, Malcolm Lakeland Panthers 3 1 1 2 0 0 1 0 0 0
10 F Sylvestre , Xavier Lakeland Panthers 3 1 1 2 0 0 0 0 0 2
11 F Myshaniuk , Dymitri Lakeland Panthers 3 0 1 1 0 0 0 0 0 4
12 F Benko, Mason Lakeland Panthers 3 0 1 1 0 0 0 0 0 0

Printer Friendly Version