header

Click on a column heading to sort by a different statistic

NAHL U18 AA Top Playoff Scorers

2022 - 2023

No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
13 F Klause, Hudson MLAC Screwpiles 6 4 0 4 0 0 3 0 0 0
17 F Werzun, Joshua TRAC Wolverines 8 3 3 6 2 0 3 0 0 16
19 F Hickey, Tanner TRAC Wolverines 8 6 3 9 0 0 3 0 0 12
15 F Astill, Levi CAC Butchers & Packers 9 16 12 28 3 0 3 1 0 2
5 F Coen, Carter Peace River Royals 3 3 0 3 0 0 2 0 0 6
14 F Forsyth, Lucas SSAC Canadian Brewhouse 4 2 2 4 0 0 2 0 0 12
2 F Kellgren, Alberto Leduc Roughnecks 4 3 0 3 0 0 2 0 0 2
21 F Quiring, Logan GPAC Storm 4 5 1 6 1 0 2 0 0 2
19 F Stone, Luke Strathcona Warriors 4 7 3 10 0 0 2 0 0 0
16 F Anderson, Caden Lloydminster Blazers 4 5 2 7 0 1 2 1 0 4
16 F Rivard, Ryan Sturgeon Sting 5 3 1 4 0 0 2 0 0 8
21 D Zenko, Easton PAC GS Construction Saints 5 3 4 7 1 0 2 0 0 4
10 F Taylor, Luka Camrose Vikings 5 4 4 8 1 0 2 0 0 14
4 F Morrison, Kayden Fort McMurray Bouchier Jr Oil Barons 5 3 1 4 0 0 2 0 1 18
10 F Ceylan, Kubilay Fort McMurray Bouchier Jr Oil Barons 5 5 3 8 0 0 2 0 0 2
21 F Legge, Anthony Fort McMurray Bouchier Jr Oil Barons 5 3 5 8 1 0 2 0 0 0
17 F Ryan, Brandon W Sherwood Park Oilers 6 4 0 4 2 0 2 0 0 6
8 F Vanstone, Lucas CAC Butchers & Packers 7 6 2 8 1 0 2 0 0 14
4 F McKenzie, Kael CAC Butchers & Packers 9 4 8 12 0 0 2 0 0 8
12 D Cote, Chad CAC Butchers & Packers 9 5 10 15 1 0 2 0 0 16
21 F Thompson, Tristan CAC Butchers & Packers 9 15 14 29 1 0 2 0 0 14
15 F Hesse, Brandon SSAC Canadian Brewhouse 2 1 1 2 0 0 1 0 0 2
15 D Carey, Luke Sturgeon Sting 3 1 2 3 0 0 1 0 0 6
11 F Duhaime, Isaac Beaumont Park Paving 3 2 2 4 0 0 1 0 0 0
6 F Dechaine, Malcolm Lakeland Panthers 3 1 1 2 0 0 1 0 0 0
15 D Cadieux , Jared Lakeland Panthers 3 1 0 1 0 0 1 0 0 2
10 F Lamabe, Asher Peace River Royals 3 2 0 2 0 0 1 0 0 6
112 F Vaughan, Parker Lloydminster Blazers 3 1 0 1 0 0 1 0 0 2
9 F Balsiger, Joel Fort Saskatchewan Rangers 4 2 1 3 0 0 1 0 0 0
4 D Felstad, Tate Leduc Roughnecks 4 1 0 1 0 0 1 0 0 0
17 F McCormick, Brayden Leduc Roughnecks 4 1 2 3 0 0 1 0 0 6
23 F Harper, Gavin PAC GS Construction Saints 4 4 1 5 0 0 1 0 0 0
5 F Ruptash, William SSAC Don Wheaton 4 2 1 3 0 0 1 0 0 10
10 D McCabe , Logan SSAC Don Wheaton 4 2 1 3 0 0 1 0 0 8
11 F Wong, Jack MLAC Go Logo Wear 4 3 1 4 0 0 1 0 0 2
18 F Sims, Jacob MLAC Go Logo Wear 4 3 3 6 0 0 1 0 0 2
2 D Belyea, Ben St. Albert Crusaders 4 1 0 1 0 0 1 0 0 28
16 F Macleod, Kaeden GPAC Storm 4 3 1 4 0 0 1 0 0 4
14 D Thompson, Grady Strathcona Warriors 4 1 3 4 0 0 1 0 0 2
17 F Bendera, Hudson Strathcona Warriors 4 3 4 7 0 0 1 0 0 2
18 F Thompson, Cooper Strathcona Warriors 4 2 4 6 1 0 1 0 0 6
6 F Dodsworth, Quin Lloydminster Blazers 4 1 0 1 0 0 1 0 0 2
7 F Parchoma, Brady Lloydminster Blazers 4 2 3 5 0 0 1 0 0 8
17 D Haygarth, Gage Lloydminster Blazers 4 1 1 2 0 0 1 0 0 2
8 D Marches, Kody Sturgeon Sting 5 1 5 6 0 0 1 0 0 2
12 F Konanz, Josh Sturgeon Sting 5 1 2 3 0 0 1 0 0 28
21 F McClure, Hayden Sturgeon Sting 5 1 1 2 0 0 1 0 0 10
13 F Strauss, Kieran PAC GS Construction Saints 5 4 6 10 1 0 1 1 0 0
17 F McLellan, Henry PAC GS Construction Saints 5 3 5 8 0 0 1 0 0 8
22 F Ouellette, Cole PAC GS Construction Saints 5 5 3 8 0 0 1 0 0 4

Printer Friendly Version