header

Click on a column heading to sort by a different statistic

NAHL U18 AA Top Playoff Scorers

2022 - 2023

No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
2 D Le, Jack CAC Butchers & Packers 9 1 2 3 0 0 0 0 0 8
3 F Johma, Elijah CAC Butchers & Packers 9 6 10 16 1 0 1 0 1 6
4 F McKenzie, Kael CAC Butchers & Packers 9 4 8 12 0 0 2 0 0 8
5 F Gilbert, Ford CAC Butchers & Packers 9 1 7 8 0 0 0 0 0 8
7 D Reed, Gavin CAC Butchers & Packers 9 1 8 9 0 0 0 0 1 28
9 F Tardif, Adrien CAC Butchers & Packers 9 1 4 5 0 0 0 0 0 0
11 F MacDonald, Sawyer CAC Butchers & Packers 9 2 4 6 0 0 0 0 0 2
12 D Cote, Chad CAC Butchers & Packers 9 5 10 15 1 0 2 0 0 16
15 F Astill, Levi CAC Butchers & Packers 9 16 12 28 3 0 3 1 0 2
16 F Mackenzie, Angus CAC Butchers & Packers 9 4 4 8 1 0 0 0 0 6
17 F Schmidt, Mackenzie CAC Butchers & Packers 9 0 7 7 0 0 0 0 0 10
18 D Hemming, JD CAC Butchers & Packers 9 0 5 5 0 0 0 0 0 20
21 F Thompson, Tristan CAC Butchers & Packers 9 15 14 29 1 0 2 0 0 14
3 D Hettle, Logan St Albert Steel 8 1 0 1 0 0 1 0 0 18
4 F Sutherland, Cohen St Albert Steel 8 1 4 5 0 0 0 0 0 4
6 D Laforge, Nathan St Albert Steel 8 1 1 2 0 0 1 0 0 6
7 D Rowswell, Declin St Albert Steel 8 1 5 6 1 0 0 0 0 12
8 D Thiesen, Nicholas St Albert Steel 8 1 3 4 0 0 0 0 0 2
9 D Strickland, Liam St Albert Steel 8 1 3 4 0 0 0 0 0 10
11 F Epp, Declan St Albert Steel 8 1 0 1 0 0 0 0 0 0
14 F Knowlton, Nash St Albert Steel 8 3 5 8 0 0 1 0 0 22
16 F Lobel, Ethan St Albert Steel 8 1 0 1 0 0 0 0 0 8
21 F Makay, Owen St Albert Steel 8 6 1 7 3 0 0 0 0 20
22 D Henderson, Bennett St Albert Steel 8 2 0 2 0 0 1 0 0 6
10 F Fuhr, Lander CAC Butchers & Packers 8 4 1 5 0 0 0 1 0 8
20 D Dochuk, Logan CAC Butchers & Packers 8 2 6 8 1 0 0 1 0 25
19 D Robinson, Hunter CAC Butchers & Packers 8 2 9 11 0 0 1 0 0 2
4 D Bradley, Cole TRAC Wolverines 8 1 3 4 0 0 0 0 0 4
6 D Fowler, Kale TRAC Wolverines 8 0 2 2 0 0 0 0 0 4
7 D Flasha, Dominic TRAC Wolverines 8 0 2 2 0 0 0 0 0 14
8 F Rhynold, Jamie TRAC Wolverines 8 1 1 2 0 0 0 0 0 0
9 D Wolftail, Everett TRAC Wolverines 8 2 8 10 0 0 1 0 0 12
10 F Hansen, Hunter TRAC Wolverines 8 9 9 18 1 0 1 1 0 2
11 F Fellows, Keegan TRAC Wolverines 8 3 13 16 0 0 0 0 0 8
12 D Hunt, Cash TRAC Wolverines 8 3 1 4 0 0 1 0 0 0
14 F Baker, Jake TRAC Wolverines 8 2 2 4 0 0 0 0 0 16
17 F Werzun, Joshua TRAC Wolverines 8 3 3 6 2 0 3 0 0 16
18 F Hilworth, Nash TRAC Wolverines 8 9 11 20 3 0 1 1 0 12
19 F Hickey, Tanner TRAC Wolverines 8 6 3 9 0 0 3 0 0 12
21 F Fellows, Tye TRAC Wolverines 8 0 1 1 0 0 0 0 0 10
10 F Haney, Noah St Albert Steel 7 1 2 3 0 0 1 0 0 17
12 F Tomlinson, Tysen St Albert Steel 7 1 1 2 0 0 0 0 0 6
19 F Michael, Cooper St Albert Steel 7 2 3 5 0 0 0 0 0 2
8 F Vanstone, Lucas CAC Butchers & Packers 7 6 2 8 1 0 2 0 0 14
4 F Williams, Connor Camrose Vikings 7 1 4 5 0 0 1 0 0 6
8 F Dewald, Treyton Camrose Vikings 7 4 6 10 2 0 1 0 0 4
11 F Davies, Jack Camrose Vikings 7 1 2 3 0 0 1 0 0 8
12 F Burr, Jeremy Camrose Vikings 7 1 1 2 0 0 0 0 0 6
13 F Giroux, Curtez Camrose Vikings 7 3 0 3 0 0 1 0 0 14
14 F Johnson, Connor Camrose Vikings 7 2 0 2 0 0 0 0 0 0

Printer Friendly Version