header

 

 

2022 - 2023 NAHL U18 AA Top Scorers



click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
2 D Le, Jack CAC Butchers & Packers 32 6 9 15 1 0 0 0 0 14
22 F Shields, John Fort Saskatchewan Rangers 32 2 6 8 0 0 0 0 0 18
8 D Hill, Alex Lloydminster Blazers 32 1 7 8 0 0 1 0 0 18
15 F Leblanc, Hayden St. Albert Crusaders 32 7 9 16 1 0 1 0 0 70
16 F Rivard, Ryan Sturgeon Sting 32 32 28 60 5 2 9 1 0 54
7 F Burgher , Xavier NEBC Trackers 32 30 35 65 3 2 11 1 0 42
13 F Giroux, Curtez Camrose Vikings 32 9 13 22 3 0 2 0 0 24
6 F Bueckert , Lincoln NEBC Trackers 32 8 4 12 2 0 0 0 0 24
9 F Pirnak, Ryder St. Albert Crusaders 32 2 9 11 1 0 0 0 0 10
22 F Selin, Hayden St. Albert Crusaders 32 33 27 60 3 0 12 3 1 78
9 F Visser, Jamie Sturgeon Sting 32 14 14 28 1 0 4 2 0 14
19 F Banack, Brodie Camrose Vikings 32 11 6 17 0 0 1 0 1 6
17 F Bendera, Hudson Strathcona Warriors 32 17 15 32 2 0 3 0 1 114
12 F Simpson, Tristan NEBC Trackers 32 10 9 19 2 0 3 0 0 22
9 D Smith, Tyler Lakeland Panthers 32 2 5 7 1 0 2 0 0 32
10 F Sylvestre , Xavier Lakeland Panthers 32 8 7 15 1 0 3 0 0 18
19 D Whitford, Jayden NEBC Trackers 32 4 14 18 0 0 1 1 0 22
9 F Balsiger, Joel Fort Saskatchewan Rangers 32 8 6 14 0 0 4 0 0 60
10 F Kofluk, Leland Fort Saskatchewan Rangers 32 10 9 19 1 0 2 2 0 24
12 F Benko, Mason Lakeland Panthers 32 9 8 17 2 0 3 0 0 24
22 D Dodsworth, Royce Lloydminster Blazers 32 1 7 8 0 0 0 0 0 24
18 F Hill, Owen Lloydminster Blazers 32 6 9 15 1 0 0 1 0 6
19 F Bear, Kysin Lloydminster Blazers 32 12 10 22 2 0 3 0 0 2
24 F Thiessen, Keevan Lloydminster Blazers 32 6 9 15 2 0 3 0 0 82
15 D Cadieux , Jared Lakeland Panthers 32 9 12 21 1 0 6 0 0 38
4 D Davis, Rylan NEBC Trackers 32 0 12 12 0 0 0 0 0 48
7 F Andrusiak, Steve Sturgeon Sting 32 15 12 27 1 0 3 2 1 16
3 D Hettle, Logan St Albert Steel 32 2 13 15 0 0 1 0 0 30
22 D Hersche, Nolan KC Colts 32 1 5 6 0 0 1 0 0 20
17 F Skinner, Samuel KC Colts 32 18 18 36 2 0 8 0 0 90
8 D Flewwelling, Brandon MLAC Screwpiles 32 1 4 5 0 0 1 0 0 18
7 F Bjalek, Lucas MLAC Screwpiles 32 4 8 12 0 1 1 0 0 30
7 F Thibault, Kye SSAC Don Wheaton 32 11 8 19 2 0 4 0 0 22
18 F Krischke, Evan SSAC Don Wheaton 32 11 23 34 1 0 1 0 1 10
18 F Slobinyk, Cooper KC Colts 32 4 6 10 0 0 1 0 0 62
14 F Zaremba, Tristan KC Colts 32 6 8 14 0 0 0 0 1 8
4 D Tipler, Porter Wainwright Polar Kings 32 6 10 16 3 1 4 0 0 32
5 D Glover, Brandon Wainwright Polar Kings 32 8 20 28 0 1 8 0 0 8
8 D Yang, Frank SSAC Don Wheaton 32 0 7 7 0 0 0 0 0 28
9 F Seitz, Ethan SSAC Don Wheaton 32 3 11 14 0 0 0 0 0 8
22 F Bidewell, Kohlor GPAC Storm 32 6 12 18 0 0 1 0 0 8
4 F Sutherland, Cohen St Albert Steel 32 15 20 35 1 0 5 0 0 28
10 F Aker, Braden Wainwright Polar Kings 32 10 16 26 0 2 2 0 0 34
14 F Massie, Drayzen Wainwright Polar Kings 32 5 7 12 0 0 0 1 0 98
8 F Wilson, Isaish GPAC Storm 32 5 9 14 1 0 1 0 0 54
19 D/F Stinson, Joshua GPAC Storm 32 2 4 6 0 0 1 0 0 42
11 F Epp, Declan St Albert Steel 32 8 12 20 0 0 1 0 0 14
6 D Rehbein, Dustin GPAC Storm 32 1 4 5 0 0 0 0 0 26
8 D Findlay, Logan St. Albert Crusaders 32 3 27 30 0 0 2 0 0 12
18 F Peterson, Chase GPAC Storm 32 8 6 14 1 0 1 0 0 10

Printer Friendly Version