header

 

 

2022 - 2023 NAHL U18 AA Top Scorers



click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
18 F Hilworth, Nash TRAC Wolverines 32 50 39 89 3 1 16 3 1 38
21 F Thompson, Tristan CAC Butchers & Packers 32 41 63 104 4 0 6 3 3 32
15 F Astill, Levi CAC Butchers & Packers 32 41 46 87 7 0 10 5 0 12
10 F Hansen, Hunter TRAC Wolverines 32 39 47 86 8 0 15 3 0 18
12 F Desabrais, JohnPaul MLAC Go Logo Wear 25 37 21 58 5 1 10 2 1 50
18 F Sims, Jacob MLAC Go Logo Wear 32 33 33 66 3 1 5 0 0 6
22 F Selin, Hayden St. Albert Crusaders 32 33 27 60 3 0 12 3 1 78
16 F Rivard, Ryan Sturgeon Sting 32 32 28 60 5 2 9 1 0 54
9 F Boyechko, Hadeon Sherwood Park Oilers 32 32 23 55 6 0 1 7 0 18
7 F Burgher , Xavier NEBC Trackers 32 30 35 65 3 2 11 1 0 42
14 F Szpak, Michael Fort McMurray Bouchier Jr Oil Barons 30 29 12 41 1 0 12 2 1 12
15 F Hoskyn, Taryn NEBC Trackers 29 28 16 44 1 2 1 2 1 74
19 F Stone, Luke Strathcona Warriors 31 28 25 53 1 1 5 0 0 26
4 F Stephenson, Jacob SSAC Don Wheaton 26 27 18 45 3 1 3 2 0 8
9 F Willms, MacCoy NEBC Trackers 30 27 20 47 2 1 4 0 0 105
20 F Lequiere , Carver NEBC Trackers 31 27 41 68 3 1 5 4 0 71
17 F McLellan, Henry PAC GS Construction Saints 32 27 24 51 4 0 9 2 0 40
3 F Johma, Elijah CAC Butchers & Packers 26 26 20 46 2 0 6 1 0 18
12 F Tomlinson, Tysen St Albert Steel 28 23 17 40 2 0 2 1 3 14
14 F Calbick, Maddox MLAC Go Logo Wear 30 22 12 34 4 0 2 3 0 37
20 F MacPherson, Ryker Sturgeon Sting 28 21 21 42 3 0 3 0 0 18
23 F Harper, Gavin PAC GS Construction Saints 30 21 10 31 3 0 5 4 0 68
11 F Wong, Jack MLAC Go Logo Wear 31 21 25 46 3 0 3 4 1 8
17 F Zdebiak Tytler, Austin Beaumont Park Paving 26 20 20 40 3 0 6 0 0 29
21 F Makay, Owen St Albert Steel 29 20 30 50 4 0 2 1 0 58
13 F Strauss, Kieran PAC GS Construction Saints 30 19 27 46 1 2 1 2 0 34
11 F Duhaime, Isaac Beaumont Park Paving 31 19 19 38 0 0 5 2 0 18
11 F Kinsella, William Sturgeon Sting 23 18 21 39 6 0 1 2 0 95
12 F Hicks, Aidan Peace River Royals 28 18 15 33 4 0 3 0 0 80
12 F Werenka, Tanner Wainwright Polar Kings 30 18 29 47 3 0 7 0 0 28
5 F Gilbert, Ford CAC Butchers & Packers 32 18 24 42 2 0 6 0 0 60
17 F Skinner, Samuel KC Colts 32 18 18 36 2 0 8 0 0 90
7 F Scott, Jonah KC Colts 31 17 17 34 1 0 4 1 1 2
17 F Bendera, Hudson Strathcona Warriors 32 17 15 32 2 0 3 0 1 114
20 D Dochuk, Logan CAC Butchers & Packers 27 16 17 33 1 0 5 2 0 60
17 F Bokenfohr, Pierce St. Albert Crusaders 28 16 21 37 0 0 3 0 0 12
6 F Dodsworth, Quin Lloydminster Blazers 28 16 15 31 1 0 10 0 0 18
19 F Wencek, Ethan St. Albert Crusaders 30 16 15 31 2 0 3 1 0 74
4 F Morrison, Kayden Fort McMurray Bouchier Jr Oil Barons 31 16 20 36 1 0 3 1 0 125
2 F Morgan, Tyrin KC Colts 31 16 13 29 2 0 4 4 0 61
11 F Gould, Aidan PAC GS Construction Saints 32 16 19 35 3 0 2 1 0 8
8 F Dewald, Treyton Camrose Vikings 24 15 10 25 2 0 6 0 0 66
11 F Fellows, Keegan TRAC Wolverines 25 15 33 48 1 0 2 1 0 50
12 D Cote, Chad CAC Butchers & Packers 28 15 34 49 3 0 2 0 0 106
13 F Klause, Hudson MLAC Screwpiles 29 15 12 27 0 0 2 0 0 14
17 F Greenwood, Lukas Wainwright Polar Kings 30 15 24 39 0 0 7 0 0 26
14 F Johnson, Connor Camrose Vikings 31 15 17 32 1 0 4 0 0 14
16 F Larson, Bowen Wainwright Polar Kings 31 15 7 22 2 2 4 0 0 65
4 F McKenzie, Kael CAC Butchers & Packers 32 15 22 37 0 0 1 2 0 12
18 F Thompson, Cooper Strathcona Warriors 32 15 22 37 3 0 6 0 1 48

Printer Friendly Version