header

 

 

2022 - 2023 NAHL U18 AA Top Scorers



click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
12 F Tomlinson, Tysen St Albert Steel 28 23 17 40 2 0 2 1 3 14
21 F Thompson, Tristan CAC Butchers & Packers 32 41 63 104 4 0 6 3 3 32
132 F Chuckrey, Benjamin St. Albert Crusaders 4 3 0 3 0 0 0 1 1 4
4 D Owen, Kael St. Albert Crusaders 16 1 7 8 0 0 0 1 1 20
12 F Desabrais, JohnPaul MLAC Go Logo Wear 25 37 21 58 5 1 10 2 1 50
20 F Nelson, Charlie MLAC Go Logo Wear 26 11 21 32 0 0 2 0 1 20
7 D Rowswell, Declin St Albert Steel 27 5 8 13 1 0 1 1 1 67
8 F Mryglod, Mark Leduc Roughnecks 27 11 13 24 0 1 0 1 1 26
6 D Dallyn, Berkley Sherwood Park Oilers 27 2 6 8 0 0 1 0 1 52
5 F Ruptash, William SSAC Don Wheaton 28 13 11 24 0 0 3 1 1 16
15 D Boser, Austin Leduc Roughnecks 29 8 6 14 0 0 3 1 1 68
3 F Leung, Simon Strathcona Warriors 29 8 5 13 2 0 0 1 1 4
16 F Tardif, Zach Peace River Royals 29 12 11 23 2 0 3 0 1 32
15 F Hoskyn, Taryn NEBC Trackers 29 28 16 44 1 2 1 2 1 74
3 D Gotaas, Nate Camrose Vikings 30 3 11 14 0 0 0 0 1 72
9 D Wilson, Ethan MLAC Screwpiles 30 3 7 10 0 0 2 0 1 38
14 F Szpak, Michael Fort McMurray Bouchier Jr Oil Barons 30 29 12 41 1 0 12 2 1 12
18 F Meinczinger, Kale Sturgeon Sting 30 13 19 32 2 0 2 4 1 38
11 F Wong, Jack MLAC Go Logo Wear 31 21 25 46 3 0 3 4 1 8
3 F Barrett, Jordan Lakeland Panthers 31 8 8 16 1 1 1 0 1 100
7 F Scott, Jonah KC Colts 31 17 17 34 1 0 4 1 1 2
14 D Fenton, Parker NEBC Trackers 31 2 8 10 0 0 0 1 1 8
18 F Hilworth, Nash TRAC Wolverines 32 50 39 89 3 1 16 3 1 38
19 F Banack, Brodie Camrose Vikings 32 11 6 17 0 0 1 0 1 6
7 F Carter, Logan Sherwood Park Oilers 32 8 13 21 0 0 2 0 1 24
7 F Andrusiak, Steve Sturgeon Sting 32 15 12 27 1 0 3 2 1 16
18 F Thompson, Cooper Strathcona Warriors 32 15 22 37 3 0 6 0 1 48
14 F Zaremba, Tristan KC Colts 32 6 8 14 0 0 0 0 1 8
17 F Bendera, Hudson Strathcona Warriors 32 17 15 32 2 0 3 0 1 114
2 D Pallister, Lucas MLAC Go Logo Wear 32 5 28 33 0 0 2 1 1 48
18 F Krischke, Evan SSAC Don Wheaton 32 11 23 34 1 0 1 0 1 10
22 F Selin, Hayden St. Albert Crusaders 32 33 27 60 3 0 12 3 1 78
4 F Campbell, Christopher KC Colts 32 12 10 22 0 0 4 2 1 122
21 F Wilson, Kent Leduc Roughnecks 32 2 2 4 0 0 0 0 1 50
116 F Van Oene, Conlan SSAC Don Wheaton 0 0 0 0 0 0 0 0 0 0
122 F Acorn, Jaxon TRAC Wolverines 0 0 0 0 0 0 0 0 0 0
123 F McPherson, Ethan TRAC Wolverines 0 0 0 0 0 0 0 0 0 0
106 F Power, Kegan PAC GS Construction Saints 0 0 0 0 0 0 0 0 0 0
100 F Jackson, Colt Wainwright Polar Kings 0 0 0 0 0 0 0 0 0 0
104 F Partsch, Leland Wainwright Polar Kings 0 0 0 0 0 0 0 0 0 0
306 F Fee, Sawyer Camrose Vikings 0 0 0 0 0 0 0 0 0 0
15 F Player, Affiliate Sherwood Park Oilers 0 0 0 0 0 0 0 0 0 0
134 F Neil, Noah St. Albert Crusaders 0 0 1 1 0 0 0 0 0 0
105 F Fuhr, Eric PAC GS Construction Saints 0 0 0 0 0 0 0 0 0 0
103 F Derksen, Cale St. Albert Crusaders 0 0 0 0 0 0 0 0 0 0
220 F Berthier, Ty St Albert Steel 1 0 0 0 0 0 0 0 0 0
29 D Musiyowski, Noah Leduc Roughnecks 1 0 0 0 0 0 0 0 0 0
13 F Letourneau, Easton Lakeland Panthers 1 0 0 0 0 0 0 0 0 0
117 F Ganske, Gabe Camrose Vikings 1 0 0 0 0 0 0 0 0 0
6 F Moore, Riley Sturgeon Sting 1 0 0 0 0 0 0 0 0 0

Printer Friendly Version