header

 

 

2022 - 2023 NAHL U18 AA Top Scorers



click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
21 F Thompson, Tristan CAC Butchers & Packers 32 41 63 104 4 0 6 3 3 32
10 F Hansen, Hunter TRAC Wolverines 32 39 47 86 8 0 15 3 0 18
15 F Astill, Levi CAC Butchers & Packers 32 41 46 87 7 0 10 5 0 12
20 F Lequiere , Carver NEBC Trackers 31 27 41 68 3 1 5 4 0 71
18 F Hilworth, Nash TRAC Wolverines 32 50 39 89 3 1 16 3 1 38
7 F Burgher , Xavier NEBC Trackers 32 30 35 65 3 2 11 1 0 42
12 D Cote, Chad CAC Butchers & Packers 28 15 34 49 3 0 2 0 0 106
11 F Fellows, Keegan TRAC Wolverines 25 15 33 48 1 0 2 1 0 50
9 D Wolftail, Everett TRAC Wolverines 29 6 33 39 1 0 1 1 0 36
18 F Sims, Jacob MLAC Go Logo Wear 32 33 33 66 3 1 5 0 0 6
14 F Lafferty, Deklan Peace River Royals 31 12 31 43 1 0 3 3 0 68
21 F Makay, Owen St Albert Steel 29 20 30 50 4 0 2 1 0 58
12 F Werenka, Tanner Wainwright Polar Kings 30 18 29 47 3 0 7 0 0 28
11 F Davies, Jack Camrose Vikings 31 12 28 40 2 0 2 0 0 34
16 F Rivard, Ryan Sturgeon Sting 32 32 28 60 5 2 9 1 0 54
2 D Pallister, Lucas MLAC Go Logo Wear 32 5 28 33 0 0 2 1 1 48
13 F Strauss, Kieran PAC GS Construction Saints 30 19 27 46 1 2 1 2 0 34
22 F Selin, Hayden St. Albert Crusaders 32 33 27 60 3 0 12 3 1 78
8 D Findlay, Logan St. Albert Crusaders 32 3 27 30 0 0 2 0 0 12
10 F Pierce, Tyler MLAC Go Logo Wear 30 10 26 36 0 0 0 1 0 26
2 D Hawken, Zach Wainwright Polar Kings 32 6 26 32 1 1 3 0 0 38
19 F Stone, Luke Strathcona Warriors 31 28 25 53 1 1 5 0 0 26
11 F Wong, Jack MLAC Go Logo Wear 31 21 25 46 3 0 3 4 1 8
8 F Hiller, Jesse PAC GS Construction Saints 31 14 25 39 2 1 6 1 0 14
24 D Noble, Matthew Fort McMurray Bouchier Jr Oil Barons 31 2 25 27 0 0 1 0 0 66
17 F Greenwood, Lukas Wainwright Polar Kings 30 15 24 39 0 0 7 0 0 26
17 F McLellan, Henry PAC GS Construction Saints 32 27 24 51 4 0 9 2 0 40
5 F Gilbert, Ford CAC Butchers & Packers 32 18 24 42 2 0 6 0 0 60
10 F Taylor, Luka Camrose Vikings 31 14 23 37 3 0 3 0 0 34
9 F Boyechko, Hadeon Sherwood Park Oilers 32 32 23 55 6 0 1 7 0 18
18 F Krischke, Evan SSAC Don Wheaton 32 11 23 34 1 0 1 0 1 10
18 D Hemming, JD CAC Butchers & Packers 32 8 23 31 0 0 0 0 0 22
6 D Bruni-Bossio, Matteo KC Colts 28 6 22 28 1 1 2 0 0 79
8 F Vanstone, Lucas CAC Butchers & Packers 30 14 22 36 0 0 2 0 0 14
16 D Welke, Carter Camrose Vikings 30 8 22 30 2 0 4 0 0 32
4 F McKenzie, Kael CAC Butchers & Packers 32 15 22 37 0 0 1 2 0 12
18 F Thompson, Cooper Strathcona Warriors 32 15 22 37 3 0 6 0 1 48
19 F Hickey, Tanner TRAC Wolverines 32 11 22 33 2 0 4 1 0 64
18 F Henkelman, Owen Sherwood Park Oilers 32 9 22 31 1 0 1 0 0 50
11 F Kinsella, William Sturgeon Sting 23 18 21 39 6 0 1 2 0 95
12 F Desabrais, JohnPaul MLAC Go Logo Wear 25 37 21 58 5 1 10 2 1 50
20 F Nelson, Charlie MLAC Go Logo Wear 26 11 21 32 0 0 2 0 1 20
19 D Robinson, Hunter CAC Butchers & Packers 26 5 21 26 2 0 1 0 0 124
20 F MacPherson, Ryker Sturgeon Sting 28 21 21 42 3 0 3 0 0 18
17 F Bokenfohr, Pierce St. Albert Crusaders 28 16 21 37 0 0 3 0 0 12
9 D Kucy, Caleb PAC GS Construction Saints 29 1 21 22 0 0 0 0 0 52
25 F Borynec, Jonah PAC GS Construction Saints 30 9 21 30 3 0 0 1 0 38
3 F Johma, Elijah CAC Butchers & Packers 26 26 20 46 2 0 6 1 0 18
17 F Zdebiak Tytler, Austin Beaumont Park Paving 26 20 20 40 3 0 6 0 0 29
9 F Willms, MacCoy NEBC Trackers 30 27 20 47 2 1 4 0 0 105

Printer Friendly Version