header

 

 

2022 - 2023  NAHL U18 AA Top Goalies


click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
1 Thomas, Tanner SSAC Canadian Brewhouse 1352 137 1 18 3 1121 0.891 6.08 0
31 Kristiansen, Luke St. Albert Crusaders 1338 57 11 5 6 701 0.925 2.56 3
1 Labrecque, Wilson MLAC Screwpiles 1280 98 4 11 5 772 0.887 4.59 0
31 Davey, Striden Sherwood Park Oilers 1146 59 10 6 3 613 0.912 3.09 2
30 Henley, Chase Peace River Royals 1144 81 11 7 1 694 0.895 4.25 1
1 Taylor, Nicholas Camrose Vikings 1126 32 13 3 2 508 0.941 1.71 7
29 Bergstrom, Carter St Albert Steel 1081 52 13 2 2 496 0.905 2.89 2
1 Tadic, Alexander Fort Saskatchewan Rangers 1080 98 2 13 2 745 0.884 5.44 0
31 Lewis, Parker Sturgeon Sting 1052 52 9 2 4 466 0.900 2.97 1
1 Hunt, Ryder NEBC Trackers 1028 45 10 4 3 426 0.904 2.63 1
1 Parsons, Drake Wainwright Polar Kings 1020 44 10 3 4 430 0.907 2.59 1
31 Jubinville, Kyle Strathcona Warriors 1013 56 5 7 5 589 0.913 3.32 0
1 Fredrickson, Chasen GPAC Storm 1000 81 3 12 1 605 0.882 4.86 0
35 Ringuette, Dawson SSAC Don Wheaton 997 73 8 8 0 588 0.890 4.39 0
31 Chan, Joseph MLAC Go Logo Wear 993 80 8 6 4 562 0.875 4.83 0
1 Norman, Evan Fort McMurray Bouchier Jr Oil Barons 988 97 1 15 1 888 0.902 5.89 0
31 Moberg, Kael Leduc Roughnecks 970 72 5 10 2 597 0.892 4.45 0
29 Cutler, Easton PAC GS Construction Saints 968 59 9 4 2 551 0.903 3.66 1
31 MacRitchie, Kenneth TRAC Wolverines 963 56 12 1 3 551 0.908 3.49 2
1 Stephens, Adam KC Colts 962 99 4 10 2 463 0.824 6.17 0
31 Osmond, Gabe CAC Butchers & Packers 958 54 15 1 0 474 0.898 3.38 1
33 Dewar, Zach Beaumont Park Paving 955 54 5 8 3 459 0.895 3.39 1
1 Perry, Keegan CAC Butchers & Packers 954 57 12 3 1 449 0.887 3.58 0
1 Chadd, Logan TRAC Wolverines 954 44 11 1 4 489 0.917 2.77 1
31 Tabak, Bryton KC Colts 952 80 7 8 1 516 0.866 5.04 0
33 Houle , Jed Lakeland Panthers 947 50 5 9 2 503 0.910 3.17 2
1 Tolsma, Ivan Leduc Roughnecks 941 61 2 10 3 626 0.911 3.89 1
50 Darnley, Cole Beaumont Park Paving 911 48 6 6 3 415 0.896 3.16 0
31 Culham, Sebastien Lakeland Panthers 911 58 6 6 3 530 0.901 3.82 0
1 McCallion , Wil SSAC Don Wheaton 908 52 7 6 3 546 0.913 3.44 0

Printer Friendly Version