header

 

 

2022 - 2023  NAHL U18 AA Top Goalies


click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
1 Thomas, Tanner SSAC Canadian Brewhouse 1352 137 1 18 3 1121 0.891 6.08 0
33 Limoges, Jackson GPAC Storm 858 124 0 15 0 595 0.828 8.67 0
1 Stephens, Adam KC Colts 962 99 4 10 2 463 0.824 6.17 0
1 Labrecque, Wilson MLAC Screwpiles 1280 98 4 11 5 772 0.887 4.59 0
1 Tadic, Alexander Fort Saskatchewan Rangers 1080 98 2 13 2 745 0.884 5.44 0
1 Norman, Evan Fort McMurray Bouchier Jr Oil Barons 988 97 1 15 1 888 0.902 5.89 0
29 Stokes, Brody Fort McMurray Bouchier Jr Oil Barons 849 94 3 10 1 678 0.878 6.64 0
31 Herritt, Logan MLAC Screwpiles 574 93 0 10 1 352 0.791 9.72 0
30 Henley, Chase Peace River Royals 1144 81 11 7 1 694 0.895 4.25 1
1 Fredrickson, Chasen GPAC Storm 1000 81 3 12 1 605 0.882 4.86 0
31 Chan, Joseph MLAC Go Logo Wear 993 80 8 6 4 562 0.875 4.83 0
31 Tabak, Bryton KC Colts 952 80 7 8 1 516 0.866 5.04 0
35 Ringuette, Dawson SSAC Don Wheaton 997 73 8 8 0 588 0.890 4.39 0
35 Middleton, Tanner SSAC Canadian Brewhouse 561 72 0 10 0 491 0.872 7.70 0
31 Moberg, Kael Leduc Roughnecks 970 72 5 10 2 597 0.892 4.45 0
1 Grant, Matthew MLAC Go Logo Wear 861 70 8 4 1 415 0.856 4.88 2
30 Sunderland, Owen Lloydminster Blazers 866 65 5 9 0 543 0.893 4.50 0
35 Vyse, Damien Peace River Royals 767 61 4 9 0 499 0.891 4.77 0
1 Tolsma, Ivan Leduc Roughnecks 941 61 2 10 3 626 0.911 3.89 1
1 Pope, Jesse Lloydminster Blazers 860 60 5 9 1 451 0.883 4.19 0
31 Davey, Striden Sherwood Park Oilers 1146 59 10 6 3 613 0.912 3.09 2
29 Cutler, Easton PAC GS Construction Saints 968 59 9 4 2 551 0.903 3.66 1
31 Culham, Sebastien Lakeland Panthers 911 58 6 6 3 530 0.901 3.82 0
1 Perry, Keegan CAC Butchers & Packers 954 57 12 3 1 449 0.887 3.58 0
31 Kristiansen, Luke St. Albert Crusaders 1338 57 11 5 6 701 0.925 2.56 3
31 MacRitchie, Kenneth TRAC Wolverines 963 56 12 1 3 551 0.908 3.49 2
31 Jubinville, Kyle Strathcona Warriors 1013 56 5 7 5 589 0.913 3.32 0
33 Dewar, Zach Beaumont Park Paving 955 54 5 8 3 459 0.895 3.39 1
31 Osmond, Gabe CAC Butchers & Packers 958 54 15 1 0 474 0.898 3.38 1
35 DeZaeyer, Ethan Sturgeon Sting 867 54 11 6 0 332 0.860 3.74 3

Printer Friendly Version