REM 2009-2010 AA Regular Season Team Stats

Beaumont Braves                      
                         
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM
8 Abel, Kyle F 30 9 13 22 1 0 18 9 0 0 0
4 Azar-Beck, Austin D 33 2 12 14 0 0 22 6 0 0 1
17 Baulkham, Keegan D 28 5 9 14 0 1 69 17 1 2 1
11 Darroch, Jessy F 33 17 21 38 3 0 18 8 0 0 0
16 Devilla, T.J. F 27 10 17 27 0 1 37 11 1 0 1
10 Edwards, Freddie D 33 0 8 8 0 0 22 11 0 0 0
22 Gervais, Corey F 25 5 7 12 0 0 54 22 0 1 0
18 Godin, Clayton F 27 4 9 13 0 0 86 22 0 4 0
5 Humeniuk, Lee D 33 2 8 10 0 0 12 6 0 0 0
9 May, Eric F 33 9 9 18 0 0 30 15 0 0 0
12 McIntosh, Greg F 31 6 9 15 0 0 61 23 1 0 1
21 Nicholson, Owen F 30 2 8 10 1 0 22 11 0 0 0
27 Read, Josh F 31 17 10 27 2 0 14 7 0 0 0
24 Simunkovic, Robert F 29 16 12 28 3 0 12 6 0 0 0
2 Smith, Andrew D 28 1 5 6 0 0 14 7 0 0 0
29 Warchola, Tyler D 31 4 9 13 0 0 22 11 0 0 0
                           
# Player Pos MP GA W L T SAV SAV % GAA G A PIM
1 Mike Gough G 1375 75 7 13 3 648 0.896 3.27 0 1 2
31 Michael Litvak G 542 31 3 4 2 242 0.886 3.43 0 0 4
                         
CAC Butchers & Packers                  
                         
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM
2 DeRudder, Brett D 26 5 8 13 1 0 35 10 1 0 1
18 Esposito, McKenzie F 32 3 1 4 0 0 55 15 1 1 1
15 Fedorak, Darryl F 25 2 2 4 0 0 8 4 0 0 0
16 France, Brett F 25 2 1 3 0 0 144 21 0 8 2
3 Gerrits, Daniel D 31 0 4 4 0 0 16 8 0 0 0
9 Irvine-Gee, Nicholas F 32 6 8 14 0 1 26 13 0 0 0
11 Jenkins, Daniel F 33 6 6 12 0 0 26 13 0 0 0
5 Jonah, Ben D 32 1 10 11 0 0 40 15 0 1 0
19 Kastelic, Graham F 30 22 25 47 1 2 8 4 0 0 0
8 Kenny, Wesley F 33 13 19 32 1 0 70 24 0 2 0
7 Lowe, Christopher D 33 1 8 9 0 0 36 7 0 0 2
17 Morin, Dalton F 29 6 10 16 0 0 41 8 1 0 2
4 Myers, Bradley D 31 4 16 20 1 0 32 16 0 0 0
21 Myroniuk, Mitch F 14 0 0 0 0 0 31 3 1 1 1
20 Naboulsi, Frankie F 31 22 12 34 2 0 97 23 1 2 2
6 Pasemko, Michael F 31 7 4 11 0 1 52 18 0 0 1
10 Roberts, Lucas D 28 1 5 6 0 0 46 18 0 1 0
                           
# Player Pos MP GA W L T SAV SAV % GAA G A PIM
31 James Rauti G 1050 95 6 9 1 570 0.857 5.43 0 0 0
1 Issac Twinn G 929 91 0 14 3 505 0.847 5.88 0 0 0
                         
KC Colts                      
                         
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM
12 Balfour, Mitchell F 32 8 17 25 1 0 22 11 0 0 0
14 Baptista, Victor F 29 13 11 24 2 0 39 12 1 0 1
16 Bracke, Eric D 32 7 17 24 1 0 20 10 0 0 0
8 Daoust, Peter F 33 24 28 52 5 0 26 12 0 0 0
6 Ewasuik, Bryce D 32 2 9 11 1 0 72 31 0 1 0
3 Gelinas, Spencer D 30 2 7 9 0 0 20 5 0 1 0
9 Kristiansen, Matthew F 30 14 15 29 0 0 48 24 0 0 0
7 Martin, Michael D 32 3 13 16 0 0 32 11 0 1 0
19 Nardi, Vincenzo F 32 7 10 17 1 0 16 8 0 0 0
4 Oleschuk, Jayson D 31 2 6 8 1 0 65 19 1 0 2
15 Paonessa, Eric F 33 16 15 31 2 0 70 25 0 2 0
17 Pavlic, Luke F 32 26 37 63 5 0 20 10 0 0 0
10 Roskell, Alexander F 29 12 10 22 1 0 50 14 0 1 1
13 Shmigelsky, Jeffrey F 31 10 17 27 1 0 73 12 1 1 3
5 Solo, Joseph F 32 5 8 13 0 0 70 29 0 0 1
11 Taylor, Rylan F 28 19 25 44 2 1 143 38 1 5 1
                           
# Player Pos MP GA W L T SAV SAV % GAA G A PIM
31 Sean Esposito G 995 62 9 5 2 387 0.862 3.74 0 1 11
1 John Ilijoic G 980 48 14 3 0 429 0.899 2.94 0 0 10
                         
Leduc Oil Kings                      
                         
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM
7 Beaudry, Jesse F 29 11 8 19 3 0 63 19 1 1 1
17 Bradley, Ray F 33 3 13 16 0 0 25 5 1 0 1
8 Clark, Breck D 31 1 5 6 0 0 56 27 0 0 0
4 Hanson, Scott F 28 30 21 51 6 2 64 17 0 2 1
22 Holland, Michael F 30 10 9 19 0 0 132 25 2 3 4
20 Howard, Jordan D 32 2 14 16 0 0 118 43 0 3 0
19 Jones, Jordy F 33 13 16 29 3 0 45 10 1 1 1
10 Kelemen, Taylor F 27 11 12 23 1 0 64 17 2 0 2
9 Peterson, Justin D 32 1 9 10 0 0 62 20 0 2 0
21 Powlik, Brandon F 32 20 18 38 2 0 36 13 0 1 0
18 Tessier, Marc D 33 4 12 16 0 0 58 19 0 2 0
12 Thornton, Brett F 30 9 8 17 1 0 30 15 0 0 0
6 Threinen-Frim, Travis F 20 1 6 7 0 0 20 10 0 0 0
16 Winsor, Max D 33 5 12 17 0 0 130 44 0 3 1
                           
# Player Pos MP GA W L T SAV SAV % GAA G A PIM
35 Kevin Verhoeff G 845 47 8 2 4 410 0.897 3.34 0 0 2
31 Nick Wowk G 1133 76 10 9 0 569 0.882 4.02 0 0 4
                         
MLAC Raylin Manufacturing                  
                         
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM
2 Bain, Kevin D 30 0 4 4 0 0 51 13 1 1 1
4 Bender, Kody D 28 0 4 4 0 0 62 24 0 0 1
14 Doan, Adam F 33 12 9 21 0 0 30 5 0 2 0
5 Eastcott, Tyler D 30 1 7 8 0 0 44 22 0 0 0
7 Elgie, Michael F 29 17 10 27 1 1 63 13 1 1 2
18 Giorgi, Bryan F 32 5 6 11 1 0 62 16 0 2 1
19 Hoekstra, Austin F 25 4 5 9 0 0 54 22 0 1 0
11 Jack, Andrew F 25 2 6 8 0 0 26 7 0 0 1
10 King, Dylan F 25 5 9 14 0 0 71 12 1 2 2
9 Lega, Tyler F 31 3 6 9 1 0 30 10 0 1 0
8 Lepine, Marc F 27 5 7 12 0 0 120 27 0 4 2
20 Payne, Ryan D 28 2 7 9 0 0 22 11 0 0 0
17 Pietersma, Ashton D 32 3 2 5 0 0 114 31 0 4 1
16 Schmidt, Ryan F 32 17 9 26 2 0 48 14 0 2 0
12 Toor, Lali F 23 12 9 21 1 0 29 7 1 0 1
6 Underschultz, Jack D 27 1 4 5 0 0 50 9 0 1 2
3 Webb, Eric D 31 3 5 8 0 0 47 16 1 0 1
                           
# Player Pos MP GA W L T SAV SAV % GAA G A PIM
31 Garrett Cunningham G 802 73 1 13 0 474 0.867 5.46 0 0 2
1 Devan Tchir G 1179 84 5 10 4 706 0.894 4.27 0 1 0
                         
PAC Saints                    
                         
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM
17 Andrea, Sean F 31 13 18 31 3 0 24 12 0 0 0
18 Cotterill, Rhyce F 33 11 14 25 1 0 22 11 0 0 0
9 Detillieux, Devon F 32 23 21 44 1 0 61 23 1 0 1
20 Feist, Tyler F 32 11 15 26 0 0 40 8 0 0 2
3 Gadoury, Ian D 27 8 11 19 1 0 196 66 2 4 1
8 Gollner, Nathan F 32 15 16 31 4 0 16 8 0 0 0
14 Herd, Tyler F 25 5 9 14 1 0 106 26 2 2 2
27 Holwell, CJ F 31 2 13 15 0 0 97 24 1 4 1
5 Kathol, Payton D 31 1 13 14 0 0 12 6 0 0 0
7 Kronewitt, Ty F 28 8 10 18 0 0 18 9 0 0 0
2 McGinnis, Dillon D 33 10 18 28 3 1 44 17 0 1 0
4 Mrdjenovic, Milos D 25 0 9 9 0 0 71 22 1 0 2
44 Page, Ryan D 20 1 5 6 0 0 36 17 0 0 0
11 Philpott, Ryan F 29 7 12 19 0 0 34 12 0 1 0
19 Tash, Michael F 31 15 16 31 0 0 63 19 1 1 1
                           
# Player Pos MP GA W L T SAV SAV % GAA G A PIM
1 Michael Brown G 926 50 6 4 5 407 0.891 3.24 0 0 4
31 Zach Picton G 1005 60 8 8 1 388 0.866 3.58 0 0 24
                         
Sherwood Park Oilers                    
                         
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM
18 Arnston, Brett F 30 9 22 31 0 0 146 45 2 4 0
3 Ash, Sean D 33 6 16 22 0 0 46 18 0 1 0
15 Burton, Corey F 30 9 8 17 2 0 61 12 1 1 2
8 Davis, Dakota F 25 2 4 6 2 0 67 14 1 1 2
11 Honish, Justin F 33 13 8 21 2 0 68 19 0 3 0
9 Kieser, Riley F 13 3 5 8 0 0 14 7 0 0 0
5 Kirk, Ryan D 31 1 3 4 0 0 26 8 0 0 1
4 Klein, Josh D 29 5 2 7 1 0 112 51 0 0 1
14 Lamoureux, Paul F 23 21 13 34 4 0 58 23 0 0 1
16 McAllister, Liam F 27 12 10 22 2 0 49 17 1 0 1
12 McRae, Max F 33 7 14 21 0 0 18 9 0 0 0
21 McReynolds, Hayden F 13 1 2 3 0 0 18 4 0 1 0
17 Monchuk, Brandon D 33 6 22 28 0 0 64 26 0 1 0
7 Perry, Travis D 32 0 6 6 0 0 20 9 0 1 0
6 Rutsch, Khenan D 33 5 6 11 0 0 34 17 0 0 0
22 Thompson, Richard F 32 20 34 54 3 0 38 14 0 0 1
19 Wyard-Scott, Ty F 28 15 19 34 0 0 14 6 0 0 0
                           
# Player Pos MP GA W L T SAV SAV % GAA G A PIM
31 Aaron Boyce G 981 63 9 5 2 522 0.892 3.85 0 1 14
1 Michael Gudmandson G 993 61 8 8 1 543 0.899 3.69 0 0 4
                         
SSAC Don Wheaton                    
                         
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM
16 Bornau, Reid F 31 12 17 29 1 0 37 11 1 0 1
10 Buskas, Chris D 27 0 8 8 0 0 46 12 0 1 1
2 D'Amore, Jordan D 32 2 8 10 0 1 18 8 0 0 0
4 Danyluk, Steven D 32 4 10 14 1 0 59 21 1 0 1
15 Flanagan, Max F 33 30 16 46 4 0 16 8 0 0 0
3 Flesher, Austin D 30 2 11 13 1 0 51 18 1 0 1
8 Fraser, Clint F 30 14 16 30 2 0 79 30 1 0 1
19 James, Cody F 32 13 11 24 1 0 94 19 0 3 2
17 Lakey, Ben F 30 11 14 25 2 1 114 40 0 0 3
18 Lavoie, Jacob F 33 2 4 6 0 0 18 3 0 0 1
6 Lavrentev, Artem F 29 16 21 37 1 1 18 9 0 0 0
12 Lintner, Jordan F 33 16 28 44 1 0 46 17 0 0 1
9 Madsen, Reese F 31 7 16 23 0 1 56 28 0 0 0
7 Penner, David F 32 5 9 14 0 0 70 25 0 2 0
14 Riesterer, Mackenzie F 24 2 3 5 0 0 52 15 0 1 1
11 Stewart, Adam F 32 3 3 6 0 0 21 3 1 0 1
5 Veilleux, Nick D 33 1 8 9 0 0 44 21 0 0 0
                           
# Player Pos MP GA W L T SAV SAV % GAA G A PIM
31 Mark Gummer G 1058 63 9 5 3 549 0.897 3.57 0 2 6
1 Steven Ridley G 920 78 5 8 3 446 0.851 5.09 0 1 16
                         
SSAC Lakewood Chevrolet                    
                         
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM
14 Beason, Myles F 32 5 7 12 0 0 6 3 0 0 0
17 Devaney, Marc F 28 7 8 15 0 0 42 11 0 1 1
10 Dufresne, Brad F 32 13 7 20 2 0 6 3 0 0 0
15 Haakonson, Carson D 29 6 9 15 1 0 139 32 1 5 2
3 Hirsch, Tyrin D 32 4 7 11 0 0 63 13 1 2 1
9 Holloway, Ben D 28 5 12 17 0 0 36 18 0 0 0
6 Hopkyns, Shaun D 31 2 13 15 0 0 42 21 0 0 0
16 Kohlman, Brayden F 31 8 7 15 1 0 14 7 0 0 0
12 Krawchuk, Ryan F 29 4 13 17 0 0 128 34 0 5 1
11 Lang, Chris F 31 14 10 24 0 0 49 17 0 0 1
7 Lentz, Derek F 33 9 12 21 0 0 60 20 0 2 0
5 Lewis, Cameron F 25 4 4 8 0 0 28 9 0 1 0
8 Meaver, Colten F 33 32 24 56 3 0 60 20 0 2 0
2 Pasch, Zachary D 31 1 14 15 0 0 42 15 0 0 1
4 Peterson, Jordan D 33 2 5 7 0 0 20 10 0 0 0
18 Snider, Ben F 31 2 4 6 0 0 26 13 0 0 0
19 Zadery, Lucas F 32 6 11 17 1 0 52 21 0 1 0
                           
# Player Pos MP GA W L T SAV SAV % GAA G A PIM
1 Darrin Arndt G 952 62 9 7 0 513 0.892 3.91 0 0 2
31 Connor Dobberthien G 1014 66 3 11 3 537 0.891 3.91 0 0 0
                         
St Albert Blues                      
                         
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM
2 Andruchow, Matthew D 27 0 10 10 0 0 52 25 0 0 0
20 Belfour, Erin F 33 28 20 48 4 0 104 30 0 3 1
16 Bowles, Matthew F 31 22 25 47 2 0 27 6 1 0 1
19 Burak, Derek F 32 16 17 33 2 0 34 12 0 1 0
7 Hall, Adam F 26 14 14 28 1 0 45 15 0 0 1
11 Hanowski, Derek F 32 9 11 20 0 0 14 7 0 0 0
3 Hussey, Michael D 32 3 11 14 0 0 14 7 0 0 0
15 Johnson, Matthew F 31 8 13 21 0 1 36 18 0 0 0
14 King, Ryley F 23 7 18 25 0 1 40 15 0 1 0
12 MacPhee, Matthew F 30 3 10 13 1 0 92 31 0 3 0
5 Millions, Lukas D 31 1 10 11 0 0 74 27 0 2 0
4 Peachman, Logan D 28 3 10 13 0 0 102 41 0 2 0
10 Putt, Michael D 18 0 4 4 0 0 40 15 0 1 0
9 Roberts, Troy F 27 16 17 33 2 0 126 37 2 2 2
17 Roeleveld, Michael F 12 6 1 7 1 0 0 0 0 0 0
18 Samuel, Akeem D 31 2 10 12 0 0 24 7 0 1 0
                           
# Player Pos MP GA W L T SAV SAV % GAA G A PIM
29 Cole Saunders G 915 70 6 9 1 471 0.871 4.59 0 0 0
31 James Wasylyshyn G 1033 78 8 6 3 552 0.876 4.53 0 0 4
                         
St Albert Crusaders                    
                         
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM
18 Allen, Mitch F 30 9 24 33 1 0 108 33 2 2 1
11 Caines, Zachary D 32 12 12 24 1 0 40 14 0 0 1
20 Coffin, Nathan F 28 5 7 12 1 0 64 27 0 1 0
16 Maat, Taylor F 31 10 9 19 1 0 22 11 0 0 0
14 Maeda, Tynan F 32 6 10 16 0 0 6 3 0 0 0
3 McCorriston, Brady F 27 15 18 33 4 0 28 14 0 0 0
2 Parayko, Colton D 33 5 8 13 0 0 10 4 0 0 0
9 Pennington, Tyler F 27 8 16 24 1 0 14 7 0 0 0
4 Roberts, Cody D 27 2 11 13 0 0 45 15 1 0 1
10 Schmode, Bryce D 31 1 10 11 1 0 87 30 1 2 1
7 Switner, Brayden D 29 4 11 15 0 0 55 19 1 1 0
15 Umbach, Jamie F 30 12 16 28 4 0 24 12 0 0 0
17 Watts, Kurtis F 29 4 10 14 2 0 34 11 0 0 1
5 Weitzel, Brett D 29 2 10 12 0 0 54 22 0 1 0
12 Woolger, Steven F 31 19 15 34 2 0 26 13 0 0 0
8 Yariwon, Alexander F 31 10 7 17 2 0 51 13 1 1 1
                           
# Player Pos MP GA W L T SAV SAV % GAA G A PIM
29 Brett Wells G 932 45 11 4 0 448 0.909 2.9 0 0 2
31 Ethan Wood G 1045 51 10 7 1 471 0.902 2.93 0 0 0
                         
                         
Strathcona Warriors                    
                         
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM
6 Badger, Kyle D 27 0 6 6 0 0 18 9 0 0 0
19 Bilyk, Nick D 29 2 6 8 0 0 74 20 0 1 2
3 Clowater, Colin D 29 5 12 17 2 0 30 15 0 0 0
10 Duncan, Braden F 10 2 9 11 0 0 57 9 1 1 2
5 Funk, Torregh F 19 0 3 3 0 0 23 4 1 0 1
16 Gallinger, Josh F 33 6 9 15 1 0 28 14 0 0 0
4 Gaudet, Rylan D 29 1 12 13 1 0 43 4 1 2 1
11 Gorda, Keagan F 32 24 29 53 0 2 38 14 0 1 0
20 Hundal, Darien F 31 6 5 11 1 0 69 22 1 1 1
2 Ketsa, Daniel F 16 17 2 19 1 0 144 22 0 6 4
9 Kramar, Kyle F 32 16 24 40 2 0 50 14 0 1 1
14 Porter, Cole F 33 18 27 45 4 1 30 10 0 1 0
18 Rudd, Danny F 30 11 13 24 1 0 98 23 2 2 2
7 Steinbring, Ty D 30 2 8 10 0 0 22 5 0 0 1
8 Vandermeer, Jared F 32 18 24 42 3 0 22 11 0 0 0
15 Verstraete, Austin F 20 2 8 10 0 0 18 9 0 0 0
12 Wood-Schatz, Kenny F 31 14 20 34 1 0 70 25 0 2 0
                           
# Player Pos MP GA W L T SAV SAV % GAA G A PIM
33 Robbie Lloyd G 828 59 6 6 2 454 0.885 4.28 0 0 4
31 Justin Pawlenchuk G 1092 51 11 3 4 655 0.928 2.8 0 1 18