REM 2009-2010 AA Leaders

Top Scorers                      
                         
# Player Team GP G A Pts GWG GTG PPG SHG ENG PIM
17 Pavlic, Luke KC Colts 32 26 37 63 5 0 0 0 0 20
8 Meaver, Colten SSAC Lakewood Chevrolet 33 32 24 56 3 0 0 0 0 60
22 Thompson, Richard Sherwood Park Oilers 32 20 34 54 3 0 0 0 0 38
11 Gorda, Keagan Strathcona Warriors 32 24 29 53 0 2 0 0 0 38
8 Daoust, Peter KC Colts 33 24 28 52 5 0 0 0 0 26
4 Hanson, Scott Leduc Oil Kings 28 30 21 51 6 2 0 0 0 64
20 Belfour, Erin St Albert Blues 33 28 20 48 4 0 0 0 0 104
19 Kastelic, Graham CAC Butchers & Packers 30 22 25 47 1 2 0 0 0 8
16 Bowles, Matthew St Albert Blues 31 22 25 47 2 0 0 0 0 27
15 Flanagan, Max SSAC Don Wheaton 33 30 16 46 4 0 0 0 0 16
14 Porter, Cole Strathcona Warriors 33 18 27 45 4 1 0 0 0 30
9 Detillieux, Devon PAC Saints 32 23 21 44 1 0 0 0 0 61
11 Taylor, Rylan KC Colts 28 19 25 44 2 1 0 0 0 143
12 Lintner, Jordan SSAC Don Wheaton 33 16 28 44 1 0 0 0 0 46
8 Vandermeer, Jared Strathcona Warriors 32 18 24 42 3 0 0 0 0 22
9 Kramar, Kyle Strathcona Warriors 32 16 24 40 2 0 0 0 0 50
21 Powlik, Brandon Leduc Oil Kings 32 20 18 38 2 0 0 0 0 36
11 Darroch, Jessy Beaumont Braves 33 17 21 38 3 0 0 0 0 18
6 Lavrentev, Artem SSAC Don Wheaton 29 16 21 37 1 1 0 0 0 18
20 Naboulsi, Frankie CAC Butchers & Packers 31 22 12 34 2 0 0 0 0 97
14 Lamoureux, Paul Sherwood Park Oilers 23 21 13 34 4 0 0 0 0 58
12 Woolger, Steven St Albert Crusaders 31 19 15 34 2 0 0 0 0 26
19 Wyard-Scott, Ty Sherwood Park Oilers 28 15 19 34 0 0 0 0 0 14
12 Wood-Schatz, Kenny Strathcona Warriors 31 14 20 34 1 0 0 0 0 70
9 Roberts, Troy St Albert Blues 27 16 17 33 2 0 0 0 0 126
19 Burak, Derek St Albert Blues 32 16 17 33 2 0 0 0 0 34
3 McCorriston, Brady St Albert Crusaders 27 15 18 33 4 0 0 0 0 28
18 Allen, Mitch St Albert Crusaders 30 9 24 33 1 0 0 0 0 108
8 Kenny, Wesley CAC Butchers & Packers 33 13 19 32 1 0 0 0 0 70
15 Paonessa, Eric KC Colts 33 16 15 31 2 0 0 0 0 70
19 Tash, Michael PAC Saints 31 15 16 31 0 0 0 0 0 63
8 Gollner, Nathan PAC Saints 32 15 16 31 4 0 0 0 0 16
17 Andrea, Sean PAC Saints 31 13 18 31 3 0 0 0 0 24
18 Arnston, Brett Sherwood Park Oilers 30 9 22 31 0 0 0 0 0 146
8 Fraser, Clint SSAC Don Wheaton 30 14 16 30 2 0 0 0 0 79
9 Kristiansen, Matthew KC Colts 30 14 15 29 0 0 0 0 0 48
19 Jones, Jordy Leduc Oil Kings 33 13 16 29 3 0 0 0 0 45
16 Bornau, Reid SSAC Don Wheaton 31 12 17 29 1 0 0 0 0 37
24 Simunkovic, Robert Beaumont Braves 29 16 12 28 3 0 0 0 0 12
7 Hall, Adam St Albert Blues 26 14 14 28 1 0 0 0 0 45
15 Umbach, Jamie St Albert Crusaders 30 12 16 28 4 0 0 0 0 24
2 McGinnis, Dillon PAC Saints 33 10 18 28 3 1 0 0 0 44
17 Monchuk, Brandon Sherwood Park Oilers 33 6 22 28 0 0 0 0 0 64
7 Elgie, Michael MLAC Raylin Manufacturing 29 17 10 27 1 1 0 0 0 63
27 Read, Josh Beaumont Braves 31 17 10 27 2 0 0 0 0 14
16 Devilla, T.J. Beaumont Braves 27 10 17 27 0 1 0 0 0 37
13 Shmigelsky, Jeffrey KC Colts 31 10 17 27 1 0 0 0 0 73
16 Schmidt, Ryan MLAC Raylin Manufacturing 32 17 9 26 2 0 0 0 0 48
20 Feist, Tyler PAC Saints 32 11 15 26 0 0 0 0 0 40
17 Lakey, Ben SSAC Don Wheaton 30 11 14 25 2 1 0 0 0 114
                         
Top Goalies                      
                         
# Player Team MP GA W L T SAV SAV % GAA SO  
31 Pawlenchuk, Justin Strathcona Warriors 1092 51 11 3 4 655 0.928 2.8 0  
29 Wells, Brett St Albert Crusaders 932 45 11 4 0 448 0.909 2.9 2  
31 Wood, Ethan St Albert Crusaders 1045 51 10 7 1 471 0.902 2.93 1  
1 Ilijoic, John KC Colts 980 48 14 3 0 429 0.899 2.94 0  
1 Brown, Michael PAC Saints 926 50 6 4 5 407 0.891 3.24 0  
1 Gough, Mike Beaumont Braves 1375 75 7 13 3 648 0.896 3.27 1  
35 Verhoeff, Kevin Leduc Oil Kings 845 47 8 2 4 410 0.897 3.34 1  
31 Litvak, Michael Beaumont Braves 542 31 3 4 2 242 0.886 3.43 1  
31 Gummer, Mark SSAC Don Wheaton 1058 63 9 5 3 549 0.897 3.57 0  
31 Picton, Zach PAC Saints 1005 60 8 8 1 388 0.866 3.58 0  
1 Gudmandson, Michael Sherwood Park Oilers 993 61 8 8 1 543 0.899 3.69 0  
31 Esposito, Sean KC Colts 995 62 9 5 2 387 0.862 3.74 1  
31 Boyce, Aaron Sherwood Park Oilers 981 63 9 5 2 522 0.892 3.85 0  
1 Arndt, Darrin SSAC Lakewood Chevrolet 952 62 9 7 0 513 0.892 3.91 0  
31 Dobberthien, Connor SSAC Lakewood Chevrolet 1014 66 3 11 3 537 0.891 3.91 0  
31 Wowk, Nick Leduc Oil Kings 1133 76 10 9 0 569 0.882 4.02 1  
1 Tchir, Devan MLAC Raylin Manufacturing 1179 84 5 10 4 706 0.894 4.27 0  
33 Lloyd, Robbie Strathcona Warriors 828 59 6 6 2 454 0.885 4.28 0  
31 Wasylyshyn, James St Albert Blues 1033 78 8 6 3 552 0.876 4.53 0  
29 Saunders, Cole St Albert Blues 915 70 6 9 1 471 0.871 4.59 0  
1 Ridley, Steven SSAC Don Wheaton 920 78 5 8 3 446 0.851 5.09 0  
31 Rauti, James CAC Butchers & Packers 1050 95 6 9 1 570 0.857 5.43 0  
31 Cunningham, Garrett MLAC Raylin Manufacturing 802 73 1 13 0 474 0.867 5.46 0  
1 Twinn, Issac CAC Butchers & Packers 929 91 0 14 3 505 0.847 5.88 0