2006-2007 Regular Season AA Team Stats

Beaumont Braves                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Rory Waddell 26 0 1 1 0 0 32 6 2 0 1 0
2 Andrew Grombacher 26 0 2 2 0 0 42 21 0 0 0 0
4 Alex Belzevick 24 0 1 1 0 0 51 13 1 1 1 0
5 JD Hayes 22 9 5 14 0 1 108 29 0 2 3 1
8 Josh Ricard 20 1 1 2 0 0 16 8 0 0 0 0
9 Evan Lindsay 26 1 3 4 0 0 22 6 0 1 0 0
10 David Hlady 26 7 16 23 1 1 28 14 0 0 0 0
11 Brent Todd 24 5 1 6 0 0 83 29 1 1 1 0
12 Tanner Hubbs 26 4 9 13 0 1 52 21 0 0 1 0
16 Scott Schetzsle 26 8 10 18 1 0 104 37 0 3 0 0
17 Jason Clement 23 7 5 12 0 1 62 16 2 0 2 1
18 Justin Taylor 23 5 8 13 0 0 20 10 0 0 0 0
19 Chad Pysar 26 12 15 27 1 0 60 15 0 1 2 1
21 Jeremy Kehdy 24 4 14 18 0 0 65 20 1 1 1 0
22 Shaun Kutz 26 5 3 8 0 0 90 40 0 1 0 0
24 Travis Szakacs 21 3 3 6 0 0 79 22 1 1 2 0
27 Derek Kesseler 22 0 3 3 0 0 22 11 0 0 0 0
29 Joel Tessier 22 2 4 6 0 0 37 11 1 0 1 0
31 Cameron Reekie 26 0 0 0 0 0 2 1 0 0 0 0
Dan Chartrand (ap) 2 2 0 2 1 0 12 1 0 1 0 0
Bench 0 0 0 0 0 0 20 5 0 0 1 0
Team totals 461 75 104 179 4 4 1007 336 9 13 16 3
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Rory Waddell 577 35 1 9 0 308 0.898 3.64        
31 Cameron Reekie 983 71 4 9 3 569 0.889 4.33        
Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
Team Totals 1560 106 5 18 3 877 0.892 4.08        
                         
CAC Butchers & Packers                      
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Stuart Carruthers  29 0 0 0 0 0 2 1 0 0 0 0
2 Tyler Stayko  26 1 8 9 0 0 68 14 0 2 2 0
3 Scott Evans  24 9 6 15 3 0 44 12 0 1 1 1
4 Connor Foster  30 3 13 16 0 0 62 21 0 2 0 0
5 Kevin Glegloff  12 2 5 7 1 0 62 11 0 4 0 0
6 Michael Graham 23 12 16 28 1 0 66 23 0 2 0 0
7 Brendan Leonard  27 15 19 34 2 0 12 6 0 0 0 0
8 Jonathan Caparelli  27 1 10 11 0 0 93 29 1 2 1 0
9 Quin Winton  26 5 9 14 0 0 50 20 0 0 1 1
10 Weston Koroluk  30 13 14 27 1 0 30 15 0 0 0 0
11 Ethan Wigley  28 15 17 32 1 1 101 28 1 3 1 0
14 Luke Young  24 12 6 18 0 0 26 13 0 0 0 0
16 Jeffrey Kadatz  21 3 9 12 1 0 50 10 2 0 2 0
17 Payton Cowley  30 14 8 22 2 0 24 7 0 0 1 0
18 Chris Clelland  30 9 12 21 2 0 74 12 0 4 1 0
19 Tj Topinka  23 7 9 16 1 0 74 22 0 3 0 0
20 Coulton Bell  30 7 13 20 0 1 40 10 0 2 0 0
21 Spencer Land  29 11 26 37 0 0 24 12 0 0 0 0
31 Michael Little  26 0 1 1 0 0 2 1 0 0 0 0
Daniel Starosta (ap) 6 1 0 1 0 0 4 2 0 0 0 0
Jordan Moore 3 0 0 0 0 0 4 2 0 0 0 0
Christian Ward 1 0 0 0 0 0 0 0 0 0 0 0
Josh Primeau 1 0 0 0 0 0 0 0 0 0 0 0
Oliver Gabriel (ap) 1 0 1 1 0 0 0 0 0 0 0 0
Jeremy Burns (ap) 1 1 0 1 0 0 0 0 0 0 0 0
Evan Warawa (ap) 1 0 1 1 0 0 0 0 0 0 0 0
Sam Dean (ap) 1 0 0 0 0 0 4 2 0 0 0 0
Bench 0 0 0 0 0 0 12 6 0 0 0 0
Team totals 511 143 203 346 15 2 928 279 4 25 10 2
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Stuart Carruthers  1113 67 9 8 2 540 0.890 3.61        
31 Michael Little  683 44 7 4 0 319 0.879 3.87        
Empty Net Goals 1 1 0 0 0 0 0.000 0.00        
Team Totals 1801 113 16 12 2 861 0.884 3.76        
                         
Fort Hotel Rangers                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Darren Douglas 30 0 0 0 0 0 2 1 0 0 0 0
2 Mike Zingel 23 0 3 3 0 0 24 7 0 0 1 1
3 Josh Duff 21 2 5 7 0 0 58 9 2 0 3 2
4 Grant Gabert 27 0 3 3 0 0 16 8 0 0 0 0
5 Jeff Douglas 29 7 7 14 2 0 52 16 0 1 1 1
6 Matt Haywood 27 4 9 13 1 0 30 15 0 0 0 0
7 Nick Trudeau 29 15 8 23 1 0 35 10 1 0 1 1
8 Tyson Mruk 30 2 14 16 1 0 26 13 0 0 0 0
9 Brad Friesen 30 19 12 31 3 0 32 16 0 0 0 0
10 Tyrell Burge 30 6 2 8 3 0 38 14 0 1 0 0
11 Devin Collison 28 11 8 19 2 0 94 37 0 1 1 1
12 Taylor Chykerda 29 9 11 20 3 0 6 3 0 0 0 0
14 Bailey Potter 29 11 16 27 3 0 44 22 0 0 0 0
15 Danny Campbell 23 3 14 17 0 1 36 13 0 1 0 0
16 Aaron Way 24 0 4 4 0 0 34 17 0 0 0 0
17 Tyler Reiger 26 13 10 23 0 0 22 11 0 0 0 0
18 Nick Melnyk 24 3 8 11 0 0 34 12 0 0 1 1
19 Andrew Maguire 30 13 17 30 2 0 124 47 0 1 2 2
20 Brett Morin 25 1 6 7 0 0 72 31 0 1 0 0
35 Mason Fedun 27 0 0 0 0 0 4 2 0 0 0 0
Mitch Buban (ap) 4 0 1 1 0 0 6 3 0 0 0 0
Jordan Sperling (ap) 2 0 0 0 0 0 2 1 0 0 0 0
Bench 0 0 0 0 0 0 6 3 0 0 0 0
Team totals 547 119 158 277 21 1 797 311 3 6 10 9
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Darren Douglas 1005 41 14 2 1 436 0.914 2.45        
35 Mason Fedun 674 46 5 6 0 357 0.886 4.09        
Dustin Kaban 120 5 2 0 0 53 0.914 2.50        
Empty Net Goals 1 1 0 0 0 0 0.000 0.00        
Team Totals 1800 93 21 8 1 846 0.901 3.10        
                         
Knights of Columbus Colts                      
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Laurier Amyotte 29 0 0 0 0 0 2 1 0 0 0 0
2 David Poulin 19 7 5 12 1 0 30 10 0 0 1 1
4 Justin Markiewicz 28 7 9 16 0 1 54 27 0 0 0 0
5 Paul Leveille 29 3 9 12 0 0 14 7 0 0 0 0
6 Jeff Harris 29 4 8 12 2 0 34 17 0 0 0 0
7 Ryan Magee 28 3 6 9 1 0 92 16 0 3 3 1
8 Garret Boe 28 6 8 14 0 0 72 21 0 3 0 0
9 Justin Clemons 30 13 12 25 2 0 34 17 0 0 0 0
10 Alex Boothe 26 6 7 13 0 0 83 29 1 1 1 0
11 Martin Williams 29 5 7 12 2 0 40 20 0 0 0 0
12 Cam Hopkins 24 16 15 31 2 0 46 8 2 0 2 0
14 Brett Richards 29 6 14 20 2 0 16 8 0 0 0 0
15 Matt Carlin 30 8 9 17 0 0 91 23 3 0 3 0
16 Ryan Ternowski 30 24 42 66 2 1 48 24 0 0 0 0
17 Kevin Ewasiuk 30 0 13 13 0 0 130 55 0 0 2 2
18 Jordan Love 29 8 16 24 2 0 77 26 1 0 2 1
19 Mathew Clark 30 20 35 55 2 0 90 35 0 1 1 1
31 Shawn Adams 30 0 0 0 0 0 2 1 0 0 0 0
Scott Williams (ap) 3 0 0 0 0 0 2 1 0 0 0 0
Trammel Lynes (ap) 3 1 0 1 0 0 6 3 0 0 0 0
Cody Linderman (ap) 1 0 1 1 0 0 0 0 0 0 0 0
Brad Sevigny (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 2 1 0 0 0 0
Team totals 515 137 216 353 18 2 965 350 7 8 15 6
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Laurier Amyotte 924 63 10 4 1 427 0.871 4.09        
31 Shawn Adams 875 58 6 6 3 384 0.869 3.98        
Empty Net Goals 1 1 0 0 0 0 0.000 0.00        
Team Totals 1800 122 16 10 4 811 0.869 4.07        
                         
  Leduc U18 AA                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Peter Annett 27 0 0 0 0 0 2 1 0 0 0 0
9 Jamie Moore 29 4 4 8 1 0 78 24 2 1 1 0
10 Darren Wagner 27 7 1 8 0 0 26 13 0 0 0 0
11 Cale Huculak 28 1 8 9 1 0 22 11 0 0 0 0
13 John Young 29 2 3 5 0 0 18 9 0 0 0 0
14 Michael Johnson 29 13 13 26 0 1 28 14 0 0 0 0
15 Steve Hayduk 29 2 7 9 1 0 43 14 1 0 1 0
16 Bradley Baragar 29 2 4 6 0 0 48 19 0 1 0 0
17 Bryan Wagner 28 16 8 24 2 0 48 24 0 0 0 0
18 Daniel Hinse 29 0 1 1 0 0 2 1 0 0 0 0
19 Stephen Kremp 29 3 2 5 0 0 20 10 0 0 0 0
20 Craig Zingel 29 8 5 13 0 0 16 8 0 0 0 0
21 Mike Brand 28 4 8 12 0 0 68 19 0 2 1 0
22 Brenten Mcclaflin 24 1 6 7 0 0 81 23 1 1 2 0
23 Dustin Emmerton 26 3 1 4 1 0 30 10 0 0 1 0
24 Corey Lange 26 1 3 4 0 0 52 21 0 0 1 1
25 Mitchell Schreiber 28 4 7 11 0 0 102 46 0 1 0 0
28 Lane Naismith 25 3 0 3 0 0 12 6 0 0 0 0
29 Ryan Armstrong 27 0 1 1 0 0 6 3 0 0 0 0
31 Wesley Mayer 29 0 0 0 0 0 2 1 0 0 0 0
Bench 0 0 0 0 0 0 8 4 0 0 0 0
Team totals 555 74 82 156 6 1 712 281 4 6 7 1
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Peter Annett 470 44 2 7 0 267 0.859 5.62        
31 Wesley Mayer 1270 119 4 14 2 780 0.868 5.62        
Others 60 7 0 1 0 40 0.851 7.00        
Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
Team Totals 1800 170 6 22 2 1087 0.865 5.67        
                         
MLAC Leafs                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Steve Hancock 28 0 2 2 0 0 6 3 0 0 0 0
2 Andrew Gibson-Brokop 12 0 2 2 0 0 2 1 0 0 0 0
3 Robert Palmer 28 2 8 10 0 0 88 29 0 3 0 0
4 James Skousbol 28 5 15 20 2 1 65 15 1 2 1 0
5 Stephen LeMercier 22 5 10 15 1 0 97 31 1 2 1 0
6 Scott Lekochinsky 29 2 8 10 0 0 100 35 0 2 1 0
7 Davis Glowski 29 8 8 16 0 0 84 27 0 1 2 0
8 Brett Wilson 28 20 20 40 1 1 62 16 0 3 0 0
9 Matthew McLintock 28 9 18 27 1 0 10 5 0 0 0 0
10 Jordan King 25 6 6 12 1 0 103 19 1 3 3 0
11 Devin Majek 16 1 3 4 0 0 30 15 0 0 0 0
12 Gray Ford 24 4 11 15 1 0 32 11 0 1 0 0
14 Kody Witt 29 17 15 32 4 1 24 12 0 0 0 0
15 Glenden Murphy 28 18 27 45 3 0 64 22 0 2 0 0
16 Josh Vera 26 7 14 21 1 0 42 21 0 0 0 0
17 Clinton Halls 27 14 12 26 1 0 38 14 0 1 0 0
19 Brian Snell 28 15 16 31 0 0 34 17 0 0 0 0
20 Joel Russell 29 13 24 37 1 0 42 16 0 1 0 0
31 Matt Reeves 28 0 2 2 0 0 2 1 0 0 0 0
Bryce Koppel (ap) 7 0 2 2 0 0 29 7 1 0 1 0
Landon Caouette 1 0 0 0 0 0 0 0 0 0 0 0
Aaron Gray 2 0 0 0 0 0 0 0 0 0 0 0
Ryan Davis (ap) 5 0 2 2 0 0 0 0 0 0 0 0
Pierre-Luc Dufour (ap) 9 2 3 5 0 0 6 3 0 0 0 0
Ryan Bennett (ap) 1 0 1 1 0 0 0 0 0 0 0 0
Graham Darlington (ap) 5 4 4 8 2 0 4 2 0 0 0 0
Drew Calvert (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Michael Cunningham (ap) 4 0 0 0 0 0 4 2 0 0 0 0
Bench 0 0 0 0 0 0 2 1 0 0 0 0
Team totals 527 152 233 385 19 3 970 325 4 21 9 0
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Steve Hancock 921 54 10 4 2 478 0.898 3.52        
31 Matt Reeves 629 51 6 2 2 382 0.882 4.86        
Others 190 11 2 1 0 104 0.904 3.47        
Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
Team Totals 1740 116 18 7 4 964 0.893 4.00        
                         
PAC Timberwolves (Sp Gr)                      
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
2 Mark Schaeffer 23 1 2 3 0 0 44 22 0 0 0 0
3 Nathan McDonald 23 8 7 15 1 0 75 25 1 1 1 0
4 Eric Glen 22 16 12 28 1 1 12 6 0 0 0 0
5 Taylor Anderson 23 0 3 3 0 0 38 19 0 0 0 0
6 Mike Scarrow 20 1 6 7 0 0 76 18 2 1 2 0
7 Brent Davis 22 14 11 25 0 0 40 10 0 2 0 0
8 Brock Hogan 21 3 7 10 0 0 20 10 0 0 0 0
9 Peter Small 22 9 11 20 1 1 36 8 0 1 1 1
11 Jordan Jolicoeur 22 0 4 4 0 0 32 11 0 1 0 0
14 Eric McRae 22 7 6 13 1 1 64 22 0 1 1 1
15 Joel Rackel 21 0 8 8 0 0 44 17 0 0 1 1
17 Neil Cochrane 22 5 12 17 0 1 14 7 0 0 0 0
18 Gilles Bilodeau 21 1 2 3 0 0 6 3 0 0 0 0
21 Spencer Shaw 23 2 3 5 0 0 49 17 1 0 1 0
22 Cody Scheck 20 6 7 13 0 0 49 17 1 0 1 0
31 Jason Baier 21 0 0 0 0 0 0 0 0 0 0 0
35 Adam Pyde 21 0 0 0 0 0 0 0 0 0 0 0
37 Dana Drader 23 3 6 9 0 0 44 17 0 0 1 1
44 Brock Fetting 19 1 6 7 0 0 36 13 0 1 0 0
Bench 0 0 0 0 0 0 8 4 0 0 0 0
Team totals 414 78 113 191 4 4 687 246 5 8 9 4
                         
No Goaltender MP GA W L T SAV Sav% GAA        
31 Jason Baier 766 71 1 9 3 494 0.874 5.56        
35 Adam Pyde 612 69 2 6 2 382 0.847 6.76        
Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
Team Totals 1378 140 3 15 5 876 0.862 6.10        
                         
Sherwood Park Monarchs                      
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Mitch McAvoy 29 0 0 0 0 0 0 0 0 0 0 0
3 Neil MacPherson 29 6 10 16 1 0 66 18 0 2 1 0
5 Adam Paulencu 29 1 4 5 1 0 30 10 0 1 0 0
9 Jesse Pearson 30 32 28 60 7 0 84 27 0 1 2 2
10 Blaine Hutton 30 11 18 29 0 0 92 16 2 3 2 0
11 Adam Burns 29 3 22 25 0 0 30 15 0 0 0 0
12 Jordan Canning 29 11 14 25 1 1 22 11 0 0 0 0
14 Michael Westfall 25 7 19 26 1 0 83 29 1 1 1 0
15 Nick Sochatsky 29 14 32 46 1 0 69 27 1 0 1 0
16 Carver DeLeeuw 28 12 10 22 0 0 24 12 0 0 0 0
17 Justin Markiw 25 15 15 30 1 0 56 23 0 1 0 0
18 Corey Wodinski 29 5 7 12 0 0 36 18 0 0 0 0
19 Dillon Labrecque 30 6 6 12 0 0 22 11 0 0 0 0
20 Tyson Wright 25 5 5 10 1 0 75 25 1 0 2 1
21 Jordan Cooper 30 3 5 8 0 0 18 9 0 0 0 0
22 Michael Gawrlick 29 6 5 11 1 0 41 13 1 0 1 0
31 Brian Salisbury 28 0 0 0 0 0 33 4 1 1 1 0
Kelly Edmundson 1 0 0 0 0 0 2 1 0 0 0 0
Marc Petroff 1 0 0 0 0 0 0 0 0 0 0 0
Sam Kassian 2 0 0 0 0 0 10 5 0 0 0 0
Justin Verdonk (ap) 2 1 1 2 0 0 0 0 0 0 0 0
Justin Konski (ap) 2 0 0 0 0 0 2 1 0 0 0 0
Bench 0 0 0 0 0 0 36 3 0 1 2 0
Team totals 491 138 201 339 15 1 831 278 7 11 13 3
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Mitch McAvoy 982 51 10 4 3 533 0.913 3.12        
31 Brian Salisbury 758 55 5 7 0 391 0.877 4.35        
Others 60 7 0 1 0 36 0.837 7.00        
Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
Team Totals 1800 113 15 12 3 960 0.895 3.77        
                         
Sherwood Park Oilers                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Jake Mandin 23 0 0 0 0 0 2 1 0 0 0 0
2 Kyle Ceretzke 27 7 7 14 0 0 77 26 1 1 1 0
4 Kris Abramowksi 29 6 8 14 0 0 101 33 1 2 1 0
7 Tim Ash 28 14 8 22 2 3 69 27 1 0 1 0
8 Brennan Volcan 23 14 9 23 0 0 36 18 0 0 0 0
9 Michael McCurdy 25 2 6 8 0 0 74 22 0 3 0 0
10 Sid Tetz 30 5 4 9 0 0 116 53 0 1 0 0
12 Adrian Hoblak 27 5 8 13 0 0 83 39 1 0 0 0
14 Zach Mora 21 0 9 9 0 0 64 12 2 0 3 0
15 Jason Craig 30 5 9 14 0 0 12 6 0 0 0 0
16 Michael Wright 30 5 15 20 1 0 32 16 0 0 0 0
17 Calem Rink 30 3 3 6 0 0 48 19 0 1 0 0
18 Quinn Memock 30 1 7 8 0 0 36 18 0 0 0 0
19 Cody Slemp 30 6 17 23 0 1 36 8 0 2 0 0
20 Luke Milne 27 12 16 28 0 0 24 12 0 0 0 0
21 Cam Pitchers 30 5 9 14 1 1 38 14 0 0 1 0
22 Jason Tansley 30 14 8 22 0 0 68 34 0 0 0 0
31 Brett McGeary 29 0 0 0 0 0 10 5 0 0 0 0
Corey Gazloff 7 0 0 0 0 0 2 1 0 0 0 0
Terence Teske 2 0 0 0 0 0 4 2 0 0 0 0
Ernie Ricard (ap) 4 0 0 0 0 0 2 1 0 0 0 0
Steven Sanche (ap) 2 0 0 0 0 0 4 2 0 0 0 0
Jeff Beattie (ap) 2 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 6 3 0 0 0 0
Team totals 518 104 144 248 4 5 944 372 6 10 7 0
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Jake Mandin 754 54 4 8 2 450 0.893 4.30        
31 Brett McGeary 863 80 1 10 2 474 0.856 5.56        
Corey Gazloff 180 12 1 1 1 119 0.908 4.00        
Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
Team Totals 1797 146 6 19 5 1043 0.877 4.87        
                         
Sherwood Park Warriors                      
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Adrian Nedelec 14 0 0 0 0 0 2 1 0 0 0 0
2 Sam Nixon 28 1 0 1 0 0 20 5 0 0 1 0
4 John Hampton 27 3 8 11 0 1 87 21 1 2 2 1
5 Leam Thistle 30 3 3 6 0 0 44 22 0 0 0 0
6 Ty Krieger 29 4 23 27 0 0 65 25 1 0 1 0
7 Colten Sirois 28 6 8 14 1 0 12 6 0 0 0 0
8 Sam Piwowar 30 9 9 18 1 0 106 33 0 4 0 0
9 Broc Pacholik 27 21 31 52 2 0 151 43 1 5 1 0
10 Tyler Gramatovich 28 12 18 30 2 0 44 17 0 1 0 0
12 Brandon Saraceni 26 2 3 5 0 0 66 13 2 0 3 1
14 Daniel Hoyle 27 12 22 34 2 0 68 19 2 0 2 0
15 Justin Elzinga 29 16 34 50 0 1 48 19 0 1 0 0
16 Brandon McGale 24 10 5 15 2 0 97 26 1 2 2 1
17 Robert Rudd 27 12 14 26 0 0 60 25 0 0 1 1
18 Gaven Schroter 24 10 5 15 0 1 34 17 0 0 0 0
20 Michel Chalifoux 28 9 15 24 0 2 51 18 1 0 1 0
21 Derek McEvoy 25 3 2 5 1 0 40 15 0 1 0 0
22 Greg Frost 23 3 7 10 1 0 104 37 0 3 0 0
31 Chris Roy 29 0 1 1 0 0 12 6 0 0 0 0
Tasse, Micheal 2 1 0 1 1 0 22 6 0 0 1 1
Walkeden, Wes 1 0 0 0 0 0 6 3 0 0 0 0
Bench 0 0 0 0 0 0 14 2 0 0 1 0
Team totals 506 137 208 345 13 5 1153 379 9 19 16 5
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Adrian Nedelec 800 57 6 6 2 414 0.879 4.28        
31 Chris Roy 1000 61 6 5 5 596 0.907 3.66        
Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
Team Totals 1800 118 12 11 7 1010 0.895 3.93        
                         
SSAC Don Wheaton                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Mason Buchanan 28 0 0 0 0 0 8 4 0 0 0 0
2 David Berg 26 27 13 40 4 2 61 18 1 1 1 0
3 Mike Johnston 30 1 19 20 0 0 52 16 0 2 0 0
4 Cole Dixon 29 5 7 12 1 0 40 15 0 1 0 0
5 Derek Arbeau 29 0 6 6 0 0 40 15 0 1 0 0
6 Glenn Patry 30 1 12 13 0 0 8 4 0 0 0 0
7 Jeff Hnidan 27 15 16 31 2 1 42 21 0 0 0 0
8 Stuart Rintoul 28 1 7 8 0 0 82 21 0 3 1 0
9 Karrick Martin 30 29 34 63 2 1 24 12 0 0 0 0
10 Josh Dufresne 27 20 18 38 2 0 60 25 0 0 1 1
11 Matt Bleakley 29 1 21 22 1 0 26 8 0 1 0 0
12 Jake Jones 25 11 22 33 2 0 44 17 0 1 0 0
14 Matt Kemp 26 10 19 29 1 1 38 19 0 0 0 0
15 Sean Ritchie 24 9 16 25 0 0 16 8 0 0 0 0
16 Jordan Tyler 24 13 12 25 3 0 40 20 0 0 0 0
17 Stefan Mcginn 17 2 7 9 2 0 76 23 0 2 1 0
18 Daniel Mouris 19 2 4 6 0 0 50 25 0 0 0 0
20 Behn Jang 29 3 4 6 0 0 12 6 0 0 0 0
31 James Renouf 26 0 2 2 0 0 8 4 0 0 0 0
Dakota Mercredi (ap) 4 1 3 4 0 0 4 2 0 0 0 0
Shane Labelle (ap) 2 0 0 0 0 0 2 1 0 0 0 0
Sam Kehler (ap) 2 0 0 0 0 0 0 0 0 0 0 0
Marc Bredo (ap) 2 1 2 3 0 0 4 2 0 0 0 0
Andrew Hamilton (ap) 3 1 0 1 0 0 2 1 0 0 0 0
Daniel Martin (ap) 3 0 0 0 0 0 0 0 0 0 0 0
Dean Savage (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Noaln Rossiter (ap) 1 0 1 1 0 0 2 1 0 0 0 0
Brett Hamilton (ap) 1 1 0 1 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 2 1 0 0 0 0
Team totals 522 154 245 398 20 5 743 289 1 12 4 1
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Mason Buchanan 857 44 11 1 2 380 0.896 3.08        
31 James Renouf 882 39 10 3 2 404 0.912 2.65        
Drew Calvert 60 4 1 0 0 20 0.833 4.00        
Empty Net Goals 1 1 0 0 0 0 0.000 0.00        
Team Totals 1800 88 22 4 4 780 0.899 2.93        
                         
SSAC Lakewood Chevrolet                      
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Stephen Tayler 29 0 1 1 0 0 10 5 0 0 0 0
2 Matt Souch 23 2 4 6 0 0 28 9 0 1 0 0
4 Max Lebeuf 30 11 13 24 3 0 50 20 0 1 0 0
5 Parick Spelliscy 30 3 10 13 0 0 22 6 0 1 0 0
6 Zack Coyle 11 2 5 7 1 0 34 17 0 0 0 0
7 Brett Loree 30 4 2 6 1 0 52 16 0 1 1 1
8 Ian Boychuk 28 11 23 34 0 2 97 31 1 2 1 0
9 A.J. Mark 30 17 15 32 1 0 40 15 0 1 0 0
10 Craig Dodds 29 17 14 31 2 0 89 22 1 2 2 1
11 Dannyl Leathem 30 4 10 14 0 1 52 21 0 1 0 0
12 Vishal Kalia 30 8 7 15 0 2 18 9 0 0 0 0
14 André Charbonneau 30 4 7 11 0 0 18 9 0 0 0 0
15 Kevin Elkow 27 11 12 23 0 0 96 33 0 2 1 0
16 Nolan Tracey 21 4 10 14 0 0 14 7 0 0 0 0
17 Mitch Thompson 25 3 5 8 0 1 88 29 0 1 2 2
18 David Alackson 29 2 10 12 0 0 61 23 1 0 1 0
20 Darien Staal 25 4 8 12 0 0 52 21 0 0 1 1
31 Callen Comeau 30 0 0 0 0 0 6 3 0 0 0 0
Johnathan Graff 8 0 2 2 0 0 18 9 0 0 0 0
Spencer Stevens 5 0 3 3 0 0 8 4 0 0 0 0
Steven Reiniger 0 0 0 0 0 0 0 0 0 0 0 0
Cam Bush (ap) 5 0 0 0 0 0 12 6 0 0 0 0
Kevin Shikaze (ap) 5 1 2 3 0 0 2 1 0 0 0 0
Jordan Kraus (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Topher Flannigan (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Tyler Parks (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 513 108 163 271 8 6 867 316 3 13 9 5
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Stephen Tayler 1141 86 4 10 4 508 0.855 4.52        
31 Callen Comeau 510 38 4 5 1 246 0.866 4.47        
Steven Reiniger 120 7 0 1 1 46 0.868 3.50        
Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
Team Totals 1771 131 8 16 6 800 0.859 4.44        
                         
St Albert Crusaders                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
2 Kevin Pollard 18 1 6 7 0 0 83 19 3 0 3 0
3 Jake Wilkins 29 1 12 13 0 0 69 27 1 0 1 0
4 Sean Blake 19 0 0 0 0 0 16 8 0 0 0 0
5 Nico Addessi 26 8 9 17 1 0 32 16 0 0 0 0
6 Matt Borodawka 25 8 11 19 0 0 130 30 2 3 3 1
7 Jake Behiels 29 28 13 41 4 0 34 17 0 0 0 0
8 Ryan Manning 29 8 11 19 0 1 79 32 1 0 1 0
9 Nico Iezzi 30 4 18 22 0 0 64 22 0 1 1 0
10 Ben Crawford 29 10 10 20 1 0 10 5 0 0 0 0
11 Justin Kueber 30 13 24 37 0 0 36 13 0 1 0 0
12 Josh Curley 29 5 12 17 0 0 14 7 0 0 0 0
15 Ben Scott 28 11 11 22 4 1 76 28 0 0 2 1
16 Ryan Creelman 29 13 11 24 2 0 55 15 1 1 1 0
17 Grant Long 30 2 15 17 1 0 78 34 0 0 1 1
18 Olli Kaaronen 29 16 20 36 2 0 12 6 0 0 0 0
19 Jordan Neufeld 30 7 14 21 1 0 34 12 0 0 1 0
20 Mark Trudel 28 0 3 3 0 0 62 16 0 2 1 1
29 Clayton Wowk 30 0 1 1 0 0 4 2 0 0 0 0
31 Nathan Gelinas 27 0 1 1 0 0 0 0 0 0 0 0
Josh Gibbons 3 0 1 1 0 0 6 3 0 0 0 0
