AA Leaders

October 18, 2009

Scoring Leaders                  
                   
No. Player   GP G A PTS GWG GTG PIM  
16 Ryan Ternowski Knights of Columbus Colts 30 24 42 66 2 1 48  
9 Karrick Martin SSAC Don Wheaton 30 29 34 63 2 1 24  
9 Jesse Pearson Sherwood Park Monarchs 30 32 28 60 7 0 84  
19 Mathew Clark Knights of Columbus Colts 30 20 35 55 2 0 90  
9 Broc Pacholik Sherwood Park Warriors 27 21 31 52 2 0 151  
15 Justin Elzinga Sherwood Park Warriors 29 16 34 50 0 1 48  
15 Nick Sochatsky Sherwood Park Monarchs 29 14 32 46 1 0 69  
15 Glenden Murphy MLAC Leafs 28 18 27 45 3 0 64  
7 Jake Behiels St Albert Crusaders 29 28 13 41 4 0 34  
2 David Berg SSAC Don Wheaton 26 27 13 40 4 2 61  
8 Brett Wilson MLAC Leafs 28 20 20 40 1 1 62  
10 Josh Dufresne SSAC Don Wheaton 27 20 18 38 2 0 60  
20 Joel Russell MLAC Leafs 29 13 24 37 1 0 42  
11 Justin Kueber St Albert Crusaders 30 13 24 37 0 0 36  
21 Spencer Land  CAC Butchers & Packers 29 11 26 37 0 0 24  
18 Olli Kaaronen St Albert Crusaders 29 16 20 36 2 0 12  
7 Brendan Leonard  CAC Butchers & Packers 27 15 19 34 2 0 12  
14 Daniel Hoyle Sherwood Park Warriors 27 12 22 34 2 0 68  
8 Ian Boychuk SSAC Lakewood Chevrolet 28 11 23 34 0 2 97  
12 Jake Jones SSAC Don Wheaton 25 11 22 33 2 0 44  
14 Kody Witt MLAC Leafs 29 17 15 32 4 1 24  
9 A.J. Mark SSAC Lakewood Chevrolet 30 17 15 32 1 0 40  
11 Ethan Wigley  CAC Butchers & Packers 28 15 17 32 1 1 101  
9 Brad Friesen Fort Hotel Rangers 30 19 12 31 3 0 32  
10 Craig Dodds SSAC Lakewood Chevrolet 29 17 14 31 2 0 89  
12 Cam Hopkins Knights of Columbus Colts 24 16 15 31 2 0 46  
19 Brian Snell MLAC Leafs 28 15 16 31 0 0 34  
7 Jeff Hnidan SSAC Don Wheaton 27 15 16 31 2 1 42  
17 Justin Markiw Sherwood Park Monarchs 25 15 15 30 1 0 56  
19 Andrew Maguire Fort Hotel Rangers 30 13 17 30 2 0 124  
10 Tyler Gramatovich Sherwood Park Warriors 28 12 18 30 2 0 44  
10 Blaine Hutton Sherwood Park Monarchs 30 11 18 29 0 0 92  
14 Matt Kemp SSAC Don Wheaton 26 10 19 29 1 1 38  
4 Eric Glen PAC Timberwolves (Sp Gr) 22 16 12 28 1 1 12  
6 Michael Graham CAC Butchers & Packers 23 12 16 28 1 0 66  
20 Luke Milne Sherwood Park Oilers 27 12 16 28 0 0 24  
10 Weston Koroluk  CAC Butchers & Packers 30 13 14 27 1 0 30  
19 Chad Pysar Beaumont Braves 26 12 15 27 1 0 60  
14 Bailey Potter Fort Hotel Rangers 29 11 16 27 3 0 44  
9 Matthew McLintock MLAC Leafs 28 9 18 27 1 0 10  
6 Ty Krieger Sherwood Park Warriors 29 4 23 27 0 0 65  
17 Clinton Halls MLAC Leafs 27 14 12 26 1 0 38  
14 Michael Johnson Leduc U18 AA 29 13 13 26 0 1 28  
17 Robert Rudd Sherwood Park Warriors 27 12 14 26 0 0 60  
14 Michael Westfall Sherwood Park Monarchs 25 7 19 26 1 0 83  
7 Brent Davis PAC Timberwolves (Sp Gr) 22 14 11 25 0 0 40  
9 Justin Clemons Knights of Columbus Colts 30 13 12 25 2 0 34  
16 Jordan Tyler SSAC Don Wheaton 24 13 12 25 3 0 40  
12 Jordan Canning Sherwood Park Monarchs 29 11 14 25 1 1 22  
15 Sean Ritchie SSAC Don Wheaton 24 9 16 25 0 0 16  
11 Adam Burns Sherwood Park Monarchs 29 3 22 25 0 0 30  
                   
No Goaltender   MP GA W L T SAV Sav% GAA
31 Nathan Gelinas St Albert Crusaders 800 24 9 3 1 390 0.942 1.80
1 Darren Douglas Fort Hotel Rangers 1005 41 14 2 1 436 0.914 2.45
31 James Renouf SSAC Don Wheaton 882 39 10 3 2 404 0.912 2.65
29 Clayton Wowk St Albert Crusaders 880 44 8 5 2 427 0.907 3.00
1 Mason Buchanan SSAC Don Wheaton 857 44 11 1 2 380 0.896 3.08
1 Mitch McAvoy Sherwood Park Monarchs 982 51 10 4 3 533 0.913 3.12
1 Steve Hancock MLAC Leafs 921 54 10 4 2 478 0.898 3.52
1 Stuart Carruthers  CAC Butchers & Packers 1113 67 9 8 2 540 0.890 3.61
1 Rory Waddell Beaumont Braves 577 35 1 9 0 308 0.898 3.64
31 Chris Roy Sherwood Park Warriors 1000 61 6 5 5 596 0.907 3.66
31 Michael Little  CAC Butchers & Packers 683 44 7 4 0 319 0.879 3.87
31 Shawn Adams Knights of Columbus Colts 875 58 6 6 3 384 0.869 3.98