2005-2006 Regular Season Team Stats

Beaumont Braves                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Rory Waddell 31 0 1 1 0 0 0 0 0 0 0 0
2 Denys Grombacher 32 13 19 32 0 1 92 35 0 3 1 0
4 Lewis Donnan 32 13 13 26 1 2 26 19 0 0 0 0
5 JD Hayes 32 0 13 13 0 0 68 29 0 2 0 0
8 Dylan Ryan 24 3 4 7 1 1 42 22 0 0 0 0
9 Craig Rubis 32 5 11 16 1 1 10 6 0 0 0 0
10 Pierre Fortin 21 0 1 1 0 0 22 7 0 1 0 0
11 Jeremy Saunders 30 8 7 15 1 0 32 18 0 0 0 0
12 Davd Hlady 31 1 6 7 0 0 14 8 0 0 0 0
16 Scott Schetzsle 32 2 6 8 0 0 28 17 0 0 0 0
17 Jason Clement 30 3 8 11 0 0 72 20 0 3 1 0
18 Jeremy Kehdy 30 2 9 11 1 0 22 13 0 0 0 0
19 Chad Pysar 31 15 17 32 2 1 85 28 1 2 2 0
21 Danny Kohut 32 18 14 32 1 1 32 14 0 2 0 0
22 Jordan Kerr 31 7 11 18 1 0 14 8 0 0 0 0
27 Derek Kesseler 24 2 5 7 0 0 8 4 0 0 0 0
29 Rene Tessier 32 14 16 30 2 1 54 27 0 1 0 0
31 Reekie Cameron 32 0 0 0 0 0 0 0 0 0 0 0
Brad Kutz 3 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 4 2 0 0 0 0
Team totals 542 106 161 267 11 8 625 277 1 14 4 0
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Rory Waddell 1023 64 3 7 7 497 0.886 3.75        
31 Reekie Cameron 897 71 8 5 2 477 0.870 4.75        
Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
Team Totals 1920 135 11 12 9 730 0.844 4.22        
                         
CAC Butchers & Packers                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Dillan Slobodian 30 0 0 0 0 0 0 0 0 0 0 0
2 Tyler Stayko 29 2 5 7 0 1 28 9 0 1 0 0
3 Scott Evans 31 2 8 10 0 0 30 16 0 0 0 0
4 Chris Donato 31 2 8 10 0 0 32 22 0 0 0 0
5 Chris Clelland 30 4 8 12 0 0 17 10 1 0 0 0
7 Brendan Leonard 30 7 12 19 0 0 8 4 0 0 0 0
8 Christian Ward 26 5 5 10 0 0 18 6 1 1 1 0
9 Zachary Bourgeois   28 6 11 17 0 0 24 12 0 0 0 0
10 Brad Goshulak 31 2 3 5 0 0 46 28 0 0 0 0
11 Sheldon Atkins 26 4 5 9 0 0 34 14 1 1 1 0
12 Jordan Moore 29 0 8 8 0 0 6 3 0 0 0 0
14 Coulton Bell 26 3 4 7 1 0 50 13 2 0 2 0
16 Warren Secord 31 8 21 29 2 0 32 23 0 0 0 0
17 Payton Cowley 28 10 7 17 1 0 26 9 0 0 1 0
18 Sam Rakowski 32 10 13 23 0 1 22 12 0 0 0 0
19 Robert Cartwright 31 16 12 28 1 1 64 26 0 2 0 0
20 Spencer Land 27 9 2 11 2 0 8 4 0 0 0 0
21 TJ Topinka 29 14 1 15 1 0 41 10 1 0 2 0
31 Vincenzo Marozzi 31 0 0 0 0 0 2 1 0 0 0 0
Bench 0 0 0 0 0 0 0 2 0 0 0 0
Team totals 556 104 133 237 8 3 488 224 6 5 7 0
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Dillan Slobodian 452 35 2 6 0 252 0.878 4.65        
31 Vincenzo Marozzi 1343 65 7 12 3 743 0.920 2.90        
Marcus Johnson (ap) 120 8 0 2 0 77 0.906 4.00        
Empty Net Goals 5 5 0 0 0 0 0.000 0.00        
Team Totals 1920 113 9 20 3 743 0.868 3.53        
                         
CAC Gregg Distributors                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Graham Chittock 28 0 0 0 0 0 2 1 0 0 0 0
2 Douglas Yearwood 30 4 14 18 1 0 61 22 1 1 1 0
4 Aaron Pilling 27 2 4 6 0 0 6 3 0 0 0 0
5 Kevin Glegloff 30 3 13 16 1 0 32 13 0 1 0 0
6 Michael Graham 31 9 9 18 1 0 18 5 0 1 0 0
7 Taylor Swaffield 31 2 10 12 0 0 36 22 0 0 0 0
8 Jonathan Caparelli 21 1 1 2 0 0 30 16 0 0 0 0
9 Mitch Anders 29 0 2 2 0 0 18 4 0 1 0 0
10 Jan Sorensen 32 7 9 16 6 0 20 10 0 0 0 0
11 Mark Kamprath 31 9 18 27 0 0 20 13 0 0 0 0
12 Josh Keizer 28 3 6 9 1 0 12 6 0 0 0 0
14 Jordan Keizer 32 27 29 56 1 0 22 6 0 0 1 0
15 Lindsay Leblanc 29 8 13 21 1 0 25 6 1 0 1 0
16 Kyle Sim 31 3 8 11 0 0 63 15 1 2 1 0
17 Quin Winton 30 6 8 14 0 0 22 14 0 0 0 0
18 Jesse Slobodian 31 10 13 23 1 0 20 8 0 1 0 0
19 Eric Hamilton 31 10 11 21 2 1 81 26 1 1 2 0
20 Terrel Hince 30 15 12 27 0 1 28 14 0 0 0 0
21 Cole Gibson 31 22 17 39 1 1 56 17 0 3 0 0
31 Tyler Kristiansen 30 0 0 0 0 0 2 1 0 0 0 0
Alex Moretti 12 1 2 3 0 0 2 1 0 0 0 0
Bench 0 0 0 0 0 0 2 1 0 0 0 0
Team totals 605 142 199 341 16 3 578 224 4 11 6 0
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Graham Chittock 996 50 8 6 3 465 0.903 3.01        
31 Tyler Kristiansen 923 47 9 6 0 398 0.894 3.06        
Empty Net Goals 1 1 0 0 0 0 0.000 0.00        
Team Totals 1920 98 17 12 3 637 0.867 3.06        
                         
Fort Hotel Rangers (Fort Sask)                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Rylan Nordin 32 0 0 0 0 0 0 0 0 0 0 0
2 Nick Melnyk 27 2 5 7 0 0 26 8 0 1 0 0
3 Aaron Way 31 1 1 2 0 0 12 6 0 0 0 0
4 Luke Grotkowski 27 8 14 22 2 0 104 35 2 1 2 0
5 Jeff Douglas 32 2 5 7 0 0 10 5 0 0 0 0
6 Matt Haywood 32 3 4 7 0 0 18 11 0 0 0 0
7 Andrew Pawlyna 28 4 4 8 0 2 44 22 0 0 0 0
8 James Clark 29 1 15 16 0 0 4 2 0 0 0 0
9 Brad Friesen 31 5 9 14 1 1 10 5 0 0 0 0
10 Tim Rocque 32 0 9 9 0 0 22 14 0 0 0 0
11 Shawn Gallant 31 14 19 33 3 0 8 5 0 0 0 0
12 Justin Hosler 32 4 9 13 0 0 28 17 0 0 0 0
15 Matt Rayner 27 2 0 2 1 0 34 12 0 0 1 1
16 Stephan Tyrer 32 3 6 9 0 0 34 18 0 0 0 0
17 Nick Trudeau 31 11 8 19 1 0 23 4 1 0 1 0
18 Kyle Motowylo 29 18 21 39 1 0 64 19 0 2 1 1
19 Kyle Sawatsky 31 13 15 28 1 1 25 7 1 0 1 0
20 Jesse Dudzic 27 18 13 31 3 1 22 14 0 0 0 0
35 Mason Fedun 32 0 0 0 0 0 0 1 0 0 0 0
Devin Coulson  4 1 0 1 0 0 2 1 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 577 110 157 267 13 5 490 206 4 4 6 2
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Rylan Nordin 793 49 5 3 4 404 0.892 3.71        
35 Mason Fedun 1127 60 9 9 2 605 0.910 3.19        
Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
Team Totals 1920 109 14 12 6 785 0.878 3.41        
                         
Knights of Columbus Colts                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Trevor Lashyn 26 0 0 0 0 0 0 0 0 0 0 0
2 Justin Markiewicz 32 0 12 12 0 0 50 20 0 1 0 0
3 Michael Pettinato 28 2 5 7 0 0 131 33 3 1 4 0
4 Greg Hennessey 28 17 24 41 2 0 143 44 1 4 1 0
5 Adam Stephen 19 10 8 18 1 1 28 14 0 0 0 0
6 Jeff Harris 18 0 6 6 0 0 20 5 0 0 1 0
7 Ryan McGee 28 1 8 9 0 0 20 10 0 0 0 0
8 Garrett Boe 19 3 8 11 0 0 48 19 0 1 0 0
9 Geoffrey Vandal 25 15 9 24 1 2 39 7 1 0 2 0
10 Matthew Carlin 30 9 9 18 0 0 52 16 0 2 0 0
11 Martin Williams 32 5 8 13 0 1 38 19 0 0 0 0
12 Cam Hopkins 19 7 7 14 1 3 18 4 0 1 0 0
14 Blair Cowley 30 13 17 30 1 2 42 16 0 1 0 0
15 Brenan McDonald 25 4 15 19 1 0 66 23 0 2 0 0
16 Ryan Ternowski 31 4 14 18 1 0 51 18 1 0 1 0
17 Steven Bowman 29 12 13 25 2 0 83 24 1 0 3 0
18 Matthew Clark 30 11 14 25 2 1 52 26 0 0 0 0
19 Jake Penner 26 13 9 22 3 0 51 8 2 1 1 0
31 Pat Stewart 30 0 0 0 0 0 2 1 0 0 0 0
Julien Laplante 7 0 1 1 0 0 0 0 0 0 0 0
Tyler Stevenson 7 4 3 7 1 0 0 0 0 0 0 0
Justin Snow 2 0 1 1 0 0 16 3 0 1 0 0
Aaron Lewis (ap) 1 0 0 0 0 0 37 1 1 0 3 0
Ben Hilborn (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Dylan MacDonald (ap) 2 0 0 0 0 0 2 1 0 0 0 0
Michael Banack (ap) 2 0 0 0 0 0 0 0 0 0 0 0
Brett Richards (ap) 1 0 1 1 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 12 1 0 0 1 0
Team Totals 533 130 192 322 16 10 972 316 8 15 15 0
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Trevor Lashyn 812 39 7 3 3 448 0.920 2.88        
31 Pat Stewart 858 36 7 3 5 533 0.937 2.52        
Others 248 14 2 0 2 145 0.912 3.39        
Empty Net Goals 2 2 0 0 0 0 0.000 0.00        
Team Totals 1920 91 16 6 10 992 0.916 2.84        
                         
Leduc Oil Kings                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
2 Corey Lange 29 0 11 11 0 0 26 14 0 0 0 0
3 Darren Wagner 32 6 11 17 1 1 34 17 0 0 0 0
4 Cale Huckaluk 31 3 9 12 0 0 2 1 0 0 0 0
5 Mackenzie Thiesen 29 3 6 9 1 0 70 17 0 3 1 0
6 Mitchell Scrieber 31 1 5 6 0 0 34 14 0 1 0 0
7 Brendon Wagner 30 16 10 26 4 1 30 15 0 0 0 0
8 Micheal Hauser 32 3 5 8 0 0 29 8 1 0 1 0
9 Josh Duggas 26 12 12 24 3 0 75 23 1 1 2 1
10 Micheal Johnson 29 2 6 8 0 0 12 7 0 0 0 0
12 Brad Schumacher 32 6 14 20 2 0 20 11 0 0 0 0
14 Micheal Brand 28 14 8 22 3 1 60 15 0 2 1 0
16 Craig Zingle 29 8 15 23 0 0 6 3 0 0 0 0
17 Danny Tatro 32 11 18 29 0 2 26 15 0 0 0 0
18 Bryan Wagner 31 11 19 30 3 0 18 6 0 0 1 1
19 Josh Garneau 32 20 13 33 6 0 22 11 0 0 0 0
20 Kyle Michalsky 32 4 8 12 1 0 30 10 0 1 0 0
21 Brent Liebrect 31 4 16 20 0 0 36 18 0 1 0 0
31 John Boyle 32 0 0 0 0 0 0 0 0 0 0 0
35 Peter Annett 31 0 1 1 0 0 0 0 0 0 0 0
Steve Hayduk (ap) 2 0 0 0 0 0 0 0 0 0 0 0
Wes Mayer (ap) 2 0 0 0 0 0 0 0 0 0 0 0
Nick Bourgeois (ap) 1 0 2 2 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 8 4 0 0 0 0
Team totals 584 124 189 313 24 5 538 209 2 9 6 2
                         
No Goaltender MP GA W L T SAV Sav% GAA        
31 John Boyle 844 26 11 2 1 343 0.930 1.85        
35 Peter Annett 1076 36 12 2 4 372 0.912 2.01        
Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
Team Totals 1920 62 23 4 5 522 0.894 1.94        
                         
MLAC United Cycle                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Braden Redman 31 0 0 0 0 0 2 1 0 0 0 0
2 Jason Chadukiewich 32 3 7 10 0 0 30 16 0 0 0 0
3 Neil Krystopowicz 31 1 10 11 0 0 22 12 0 0 0 0
4 Gray Ford 32 0 16 16 0 0 74 32 0 3 0 0
7 Justin Chimko 31 0 9 9 0 0 52 23 0 1 0 0
8 Adam Bruce 31 1 6 7 0 0 57 29 1 0 1 0
9 Jordan Kolisniak 32 13 8 21 0 1 56 15 0 2 1 0
10 Brian Snell 32 5 8 13 0 0 18 9 0 0 0 0
11 Mackenzie Croft 31 6 10 16 0 0 44 18 0 1 0 0
12 Adrian Mroczek 32 9 14 23 0 1 8 4 0 0 0 0
14 Nick Rocchio 31 13 13 26 1 0 98 26 2 3 2 0
15 Glenden Murphy 32 7 15 22 2 0 30 17 0 0 0 0
16 Jeremy Wosnack 31 4 7 11 0 0 77 29 1 1 1 0
17 Brendan Baumgartner 32 25 16 41 1 0 28 10 0 1 0 0
18 Brent Leddy 30 6 8 14 1 0 16 8 0 0 0 0
19 Ken Kaminski-Raab 32 4 8 12 0 0 10 7 0 0 0 0
20 Brett Wilson 31 10 17 27 1 1 34 15 0 1 0 0
31 Bradley Janot 31 0 0 0 0 0 0 0 0 0 0 0
Tyler Lehman 10 1 0 1 0 0 14 2 0 1 0 0
Scott Lekochinsky 13 0 2 2 0 0 18 4 0 0 1 1
Connor Laprade (ap) 1 0 0 0 0 0 12 1 0 1 0 0
Justin Jacobson (ap) 2 1 0 1 0 0 4 2 0 0 0 0
Bench 0 0 0 0 0 0 26 4 0 0 2 0
Team totals 591 109 174 283 6 3 730 284 4 15 8 1
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Braden Redman 725 77 0 10 1 394 0.837 6.37        
31 Bradley Janot 1190 69 8 10 3 596 0.896 3.48        
Empty Net Goals 2 2 0 0 0 0 0.000 0.00        
Team Totals 1917 148 8 20 4 752 0.836 4.63        
                         
Sherwood Park Monarchs                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Mitchell McAvoy 31 0 0 0 0 0 6 5 0 0 0 0
4 John Hampton 32 1 8 9 0 0 56 32 0 0 0 0
6 Kris Abramowski 30 4 6 10 1 0 45 16 1 0 1 0
7 Colten Sirois 29 0 6 6 0 0 32 16 0 0 0 0
8 Jeff Foster 30 5 16 21 0 0 0 0 0 0 0 0
9 Chris Metz 29 17 18 35 2 0 14 8 0 0 0 0
10 Blaine Hutton 32 13 20 33 3 2 29 7 1 0 1 0
11  Mitch Adams 30 7 3 10 2 0 2 3 0 0 0 0
12 Adrian Hoblak 31 1 6 7 0 0 46 22 0 1 0 0
14 Adam  Burns 32 2 11 13 0 0 12 9 0 0 0 0
15 Jay Renner 30 21 18 39 3 1 38 11 0 1 1 1
16  Brendan Sanche 32 10 8 18 1 0 97 30 1 2 2 1
17 Steve Laird 31 12 11 23 1 0 69 20 1 1 2 0
18 Kyle Lewis 31 2 10 12 0 0 20 11 0 0 0 0
19 Jonathan Spady 30 15 21 36 2 1 50 10 0 2 1 0
20 Cody Kunyk 32 21 37 58 0 1 26 14 0 0 0 0
21 Corey Wodinski 32 4 10 14 1 0 10 8 0 0 0 0
22 Dana Young 31 5 4 9 1 0 71 30 1 0 1 0
31 Peter Sombyk 31 0 0 0 0 0 0 0 0 0 0 0
Neil MacPherson (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 6 3 0 0 0 0
Team totals 587 140 213 353 17 5 629 255 5 7 9 2
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Mitchell McAvoy 1091 64 9 6 3 532 0.893 3.52        
31 Peter Sombyk 826 35 7 4 3 438 0.926 2.54        
Empty Net Goals 3 3 0 0 0 0 0.000 0.00        
Team Totals 1920 102 16 10 6 693 0.872 3.19        
                         
Sherwood Park Oilers                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Shane Gordon 30 0 0 0 0 0 8 7 0 0 0 0
2 Chris Kramer 29 2 5 7 0 0 52 17 0 2 0 0
3 Sid Tetz 32 1 2 3 0 0 36 22 0 0 0 0
4 Cam Pitchers 32 0 7 7 0 0 34 16 0 2 0 0
5 Tony Travanut 31 3 9 12 0 0 12 9 0 0 0 0
7 Barry Humphries 31 1 6 7 0 0 20 11 0 0 0 0
8 Dylan Frank 32 11 11 22 1 0 62 21 0 3 1 0
9 Greg Stumph 31 24 26 50 4 1 8 5 0 0 0 0
11 Jason Tansley 28 1 4 5 0 0 25 8 1 0 1 0
12 Cody Slemp 32 4 9 13 0 0 2 1 0 0 0 0
15 Josh Zub 29 1 0 1 0 0 10 5 0 0 0 0
16 Tyler Beaudry 19 1 1 2 0 0 22 6 0 1 0 0
17 Corey McGarva 30 3 13 16 0 0 20 11 0 0 0 0
18 Derek Draper 28 10 17 27 3 1 120 37 3 2 4 0
19 Nathan VanNistelrooy 28 19 20 39 0 0 42 13 0 3 0 0
20 Ty Krieger 30 6 2 8 1 0 88 29 0 2 2 0
21 Dillon Lebreque 29 1 5 6 0 0 30 19 0 0 0 0
22 Brennan Volcan 30 6 6 12 0 0 25 8 1 0 1 0
31 Andrew Rees 29 0 0 0 0 0 0 0 0 0 0 0
Justin Elzinga (ap) 3 0 1 1 0 0 0 0 0 0 0 0
Daniel Hoyle (ap) 4 0 1 1 0 0 0 0 0 0 0 0
Adrian Nedelac (ap) 0 0 0 0 0 0 0 0 0 0 0 0
Mike Westfall (ap) 2 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 12 1 0 0 1 0
Team totals 569 94 145 239 9 2 628 246 5 15 10 0
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Shane Gordon 1176 66 6 11 2 670 0.910 3.37        
31 Andrew Rees 743 72 2 10 1 414 0.852 5.81        
Empty Net Goals 1 1 0 0 0 0 0.000 0.00        
Team Totals 1920 139 8 21 3 746 0.843 4.34        
                         
SSAC Don Wheaton                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Jason Reiniger 31 0 0 0 0 0 4 2 0 0 0 0
2 Logan Brauer 31 1 11 12 0 0 35 5 1 0 2 1
3 Matt Russell 26 2 7 9 1 0 4 2 0 0 0 0
4 Sean Zubryckyj 27 1 14 15 0 0 40 14 0 2 0 0
6 Andrew Chan 30 6 8 14 1 0 24 7 0 1 0 0
7 Jian Chang 32 10 36 46 1 0 12 7 0 0 0 0
8 Robbie Castle 29 1 8 9 0 0 39 12 1 0 1 0
9 Karrick Martin 32 16 13 29 5 0 16 9 0 0 0 0
10 Jeff Hnidan 31 20 14 34 1 0 36 8 0 2 0 0
11 Justin Penner 31 10 19 29 0 0 60 21 0 3 0 0
12 Bryce Fontaine 31 8 19 27 1 0 57 24 1 0 1 0
14 Jordan Kyle 29 9 10 19 4 0 53 9 1 1 2 1
15 Troy Lamash 30 5 14 19 1 0 22 13 0 0 0 0
16 Aaron Linaker 32 28 22 50 3 1 10 5 0 0 0 0
17 Mitchell Thompson 23 3 8 11 0 0 12 6 0 0 0 0
18 Steven McPhee 28 23 19 42 3 0 31 8 1 0 1 0
19 Darin Wood 27 9 7 16 1 1 31 10 1 0 1 0
20 Joel Eden 31 6 7 13 2 1 4 3 0 0 0 0
31 Justin Roethlingshoefer 30 0 0 0 0 0 2 1 0 0 0 0
Ian Boychuk 7 2 0 2 0 0 2 1 0 0 0 0
Matt Souch (ap) 3 0 0 0 0 0 0 0 0 0 0 0
Darien Stall (ap) 3 0 1 1 0 0 0 0 0 0 0 0
Drew Calvert (ap) 3 0 0 0 0 0 0 0 0 0 0 0
Thomas Chibri (ap) 1 0 1 1 0 0 0 1 0 0 0 0
Matt Bleakley (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Craig Dodds (ap) 1 0 0 0 0 0 0 1 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 580 160 238 398 24 3 494 169 6 9 8 2
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Jason Reiniger 1005 35 12 2 3 386 0.917 2.09        
31 Justin Roethlingshoefer 911 23 12 2 1 387 0.944 1.51        
Empty Net Goals 1 1 0 0 0 0 0.000 0.00        
Team Totals 1917 59 24 4 4 563 0.905 1.85        
                         
St Albert Blues                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
2 Kevin Pollard 30 2 10 12 0 0 63 24 1 0 1 0
3 Ryan Hagan 29 2 9 11 0 0 18 9 0 0 0 0
4 Sean Blake 23 0 2 2 0 0 32 17 0 0 0 0
6 Matthew Borodawka 28 1 7 8 0 0 78 27 0 3 0 0
7 Brett Huot 32 14 27 41 1 0 47 14 1 1 1 0
8 Ryan Manning 29 4 5 9 0 0 32 18 0 1 1 0
9 Robert Beirnes 32 30 12 42 3 1 34 17 0 2 0 0
10 Benjamin Crawford 32 6 12 18 1 0 2 2 0 0 0 0
11 Brendan Swain 29 20 18 38 2 0 57 16 1 0 2 1
12 Lance St. Martin 25 2 10 12 0 0 40 17 0 1 0 0
14 Ian Dowbush 30 4 10 14 0 0 32 17 0 0 0 0
16 Ryan Creelman 32 11 13 24 1 0 30 16 0 1 0 0
18 David Crawford 28 3 11 14 1 1 30 17 0 0 0 0
19 Micheal Fegan 27 10 16 26 2 0 39 7 1 1 1 0
20 Justin Kueber 28 7 12 19 0 0 33 5 1 1 1 0
29 Chad Winters 31 0 0 0 0 0 18 4 0 1 0 0
31 Robert Sevigny 31 0 0 0 0 0 2 1 0 0 0 0
Duncan Ostergren 17 0 1 1 0 0 2 1 0 0 0 0
Khalil Hamdon 18 0 0 0 0 0 22 6 0 1 0 0
Sean O'Hara (ap) 1 2 1 3 0 0 0 1 0 0 0 0
Bench 0 0 0 0 0 0 8 4 0 0 0 0
Team totals 532 118 176 294 11 2 619 240 5 13 7 1
                         
No Goaltender MP GA W L T SAV Sav% GAA        
29 Chad Winters 1027 85 6 9 2 630 0.881 4.97        
31 Robert Sevigny 893 58 5 10 0 536 0.902 3.90        
Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
Team Totals 1920 143 11 19 2 885 0.861 4.47        
                         
St Albert Crusaders                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
2 Sean Pritchard 32 2 5 7 0 0 18 9 0 0 0 0
3 Kyle Little 28 7 6 13 1 0 82 30 0 4 0 0
4 Chris Clark 32 6 20 26 1 0 24 15 0 0 0 0
5 Brett Kelly 31 2 5 7 0 0 26 8 0 1 0 0
7 Cory Clayton 29 5 7 12 0 0 18 12 0 0 0 0
8 Dustin Robinson 31 2 13 15 1 0 30 11 0 1 0 0
9 Ian Clayton 25 12 12 24 2 0 18 9 0 0 0 0
10 Nico Iezzi 30 3 6 9 0 0 18 9 0 1 0 0
11 Robert Zandbeek 27 8 15 23 0 0 36 14 0 1 0 0
12 Josh Curley 29 6 2 8 0 0 8 4 0 0 0 0
14 Matt Rombough 32 8 15 23 1 0 42 25 0 0 0 0
15 Ben Scott 30 5 7 12 2 0 20 12 0 0 0 0
16 Nathan Fleming 31 16 23 39 4 0 18 11 0 0 0 0
17 Matt Labas 30 12 26 38 3 1 4 2 0 0 0 0
18 Chris French 32 5 18 23 1 0 18 10 0 0 0 0
19 Cory Stoddard 32 24 26 50 5 0 38 14 0 1 0 0
20 Ehran Menard 30 7 13 20 0 0 30 18 0 1 0 0
29 Sean Hamilton 32 0 1 1 0 0 8 4 0 0 0 0
31 Mark Kotylak 32 0 0 0 0 0 0 0 0 0 0 0
Jake Wilkins 9 0 0 0 0 0 2 1 0 0 0 0
Jordan Rodda 4 3 1 4 1 0 0 0 0 0 0 0
Blaine Bokenfohr (ap) 3 3 1 4 0 0 2 1 0 0 0 0
Cody MacEachern (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 592 136 222 358 22 1 460 219 0 10 0 0
                         
No Goaltender MP GA W L T SAV Sav% GAA        
29 Sean Hamilton 1000 52 11 5 1 474 0.901 3.12        
31 Mark Kotylak 919 25 11 1 3 484 0.951 1.63        
Empty Net Goals 1 1 0 0 0 0 0.000 0.00        
Team Totals 1920 78 22 6 4 735 0.904 2.44        
                         
Strathcona Warriors                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
2 Kyle Ceretzke 29 2 5 7 0 0 46 23 0 1 0 0
3 Scott Nicolas 27 2 4 6 0 1 22 12 0 0 0 0
4 Carver DeLeew 31 6 9 15 1 0 16 8 0 0 0 0
5 Tyler Gramatovich 31 7 6 13 0 0 4 3 0 0 0 0
6 Aaron Kenny 31 1 3 4 0 0 70 41 1 0 1 0
7 Shawn King 30 1 2 3 0 0 90 19 3 1 5 1
9 Riley Broderick 20 0 4 4 0 0 41 10 1 1 1 0
10 Broc Pacholik 32 12 13 25 0 1 54 25 0 3 0 0
11 Chris Kallal 32 15 14 29 0 1 34 20 0 0 0 0
12 Shane Gazloff 28 6 3 9 1 0 8 4 0 0 0 0
14 Mitch Mercier 26 3 2 5 0 0 39 15 1 0 1 0
15 Mitch Regehr 27 3 5 8 1 0 48 14 2 0 3 0
16 Cody Vandrunen 26 0 2 2 0 0 95 28 1 3 2 0
17 Justin Markiw 30 11 16 27 0 1 40 20 0 2 0 0
18 Kory Sawchuk 27 1 7 8 0 1 55 17 1 1 1 1
19 Shaun Maddex 23 1 3 4 1 0 10 6 0 0 0 0
20 Greg Frost 24 2 5 7 0 0 20 10 0 0 0 0
33 Corey Gazloff 30 0 0 0 0 0 8 4 0 0 0 0
35 Brett McGeary 29 0 0 0 0 0 0 0 0 0 0 0
Tyson Morrie 6 0 1 1 0 0 10 5 0 0 0 0
Blaine Wood (ap) 3 0 0 0 0 0 0 0 0 0 0 0
Nathan Souliere (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Tyson Wright (ap) 4 0 0 0 1 0 6 3 0 0 0 0
Michael Chalifoux (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Justin Keil (ap) 1 0 1 1 0 0 0 0 0 0 0 0
Robert Wood (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Jordan McCurdy (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Sam Nixon (ap) 2 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 2 1 0 0 0 0
Team totals 553 73 105 178 5 5 718 288 10 12 14 2
                         
No Goaltender MP GA W L T SAV Sav% GAA        
35 Brett McGeary 956 99 2 14 2 484 0.830 6.21        
33 Corey Gazloff 964 68 3 8 3 524 0.885 4.23        
Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
Team Totals 1920 167 5 22 5 713 0.810 5.22        
                         
Yellowhead West Timberwolves                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
4 Eric Glen  30 6 8 14 0 0 10 5 0 0 0 0
5 Jody Hamilton 23 0 3 3 0 0 88 14 2 1 4 0
6 Michael Scarrow 28 1 7 8 0 0 110 26 2 2 3 0
8 Brock Hogan-Peebles 32 3 7 10 1 0 18 4 0 1 0 0
9 Peter Small 28 9 4 13 0 0 18 4 0 1 0 0
11 Jordan Jolicoeur 28 0 2 2 0 0 29 7 1 0 1 0
12 Sloan Callaway 0 0 0 0 0 0 0 0 0 0 0 0
14 Curtis Underhill 30 10 13 23 0 1 62 21 0 1 1 1
