2000-2001 Team Stats

  Butchers & Packers (CAC)                            
                                 
No Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Misc G/Misc CFB
1 Jonathan Goretzki 32 0 2 2 0 0 0 0 0 2 1 0 0 0 0
2 Patrick Murphy 30 1 3 4 0 0 0 0 0 55 20 1 0 1 0
3 Roni Lee 28 8 9 17 1 0 0 0 0 25 5 1 0 1 1
4 Kyle Moore 31 3 7 10 0 0 0 0 0 48 19 0 0 1 1
5 Darren Girard 31 10 12 22 0 0 0 0 0 0 0 0 0 0 0
6 Jamie Flynn 24 10 6 16 2 0 3 0 0 30 10 0 1 0 0
7 Lance Achtymichuk 31 8 20 28 0 0 0 0 0 78 34 0 0 1 1
8 Alex Engel 31 7 7 14 1 0 0 0 0 36 18 0 0 0 0
9 Jeremy McKibbon 27 14 23 37 2 1 0 0 0 4 2 0 0 0 0
10 Matthew Schurr 31 16 15 31 2 0 0 0 0 110 30 2 2 2 0
11 Brandon Hough 30 5 11 16 0 0 0 0 0 82 21 0 2 2 1
12 Trevor Wagil 32 17 30 47 5 0 1 0 0 24 7 0 1 0 0
14 Christopher Weir 30 3 13 16 0 0 0 0 0 56 23 0 0 1 0
15 Jason Harry 22 10 12 22 0 0 0 0 0 10 5 0 0 0 0
16 Greg Chornohus 32 7 15 22 0 0 0 0 0 46 18 0 1 0 0
17 Paul Beauchamp 32 17 19 36 3 0 1 0 0 24 7 0 0 1 1
18 Jeffrey Jones 23 1 5 6 0 0 0 0 0 24 12 0 0 0 0
19 Bobby Vanwieren 31 11 13 24 0 0 0 0 0 83 29 1 1 1 0
31 Jonathan Galenzoski 15 0 0 0 0 0 0 0 0 2 1 0 0 0 0
  Sean Epton 8 2 4 6 0 0 1 0 0 14 7 0 0 0 0
  Darryl Locke 6 1 0 1 0 0 0 0 0 8 4 0 0 0 0
  Curtis Robert (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Garrett Craigs (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Graham Thompson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 14 2 0 0 1 0
  Team totals 561 151 226 377 16 1 6 0 0 775 275 5 8 12 5
                                 
No Goaltender MP GA W L T SAV Sav% GAA              
1 Jonathan Goretzki 1353 134 10 13 1 793 0.855 5.94              
31 Jonathan Galenzoski 280 27 1 2 1 177 0.868 5.79              
  Graham Thompson 286 29 2 2 0 153 0.841 6.08              
  Empty Net Goals 1 1 0 0 0 0 0.000 0.00              
  Team Totals 1920 191 13 17 2 1123 0.855 5.97              
                                 
  Don Wheaton (SSAC)                              
                                 
No Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Misc G/Misc CFB
1 Nick Lilley 23 0 0 0 0 0 0 0 0 2 1 0 0 0 0
2 Jason Gunderson 19 0 4 4 0 0 0 0 0 33 9 1 1 0 0
4 Cory Wright 18 0 2 2 0 0 0 0 0 22 11 0 0 0 0
5 Scott Mason 29 3 4 7 0 0 0 0 0 45 15 1 0 1 0
6 Matthew Kalinowski 32 19 10 29 3 0 0 0 0 36 13 0 1 0 0
7 Chris Smith 31 5 13 18 1 0 0 0 0 71 23 1 1 1 1
8 Cory Leminski 30 8 7 15 0 0 0 0 0 22 11 0 0 0 0
9 Adam Janisch 29 6 13 19 0 0 0 0 0 110 20 0 6 1 0
10 Chris Fulks 31 4 11 15 0 0 0 0 0 107 21 3 2 3 0
11 Sean Bergman 30 0 6 6 0 0 0 0 0 6 3 0 0 0 0
12 Shaun Nystrom 31 7 9 16 1 0 0 0 0 125 35 1 4 1 0
14 Brent Jacobs 23 1 10 11 0 1 0 0 0 115 30 3 1 3 0
15 Greg Wehlan 22 5 9 14 0 0 0 0 0 100 25 2 1 3 0
16 Mike Koutzun 32 6 5 11 0 1 0 0 0 89 32 1 2 0 0
18 Paul Check 30 1 7 8 0 0 0 0 0 10 5 0 0 0 0
19 Eddie Esler 25 10 10 20 2 0 0 0 0 12 6 0 0 0 0
20 Geoff Tracey 32 22 18 40 1 1 0 0 0 38 19 0 0 0 0
31 Justin Norton 32 0 0 0 0 0 0 0 0 36 13 0 0 1 0
  John Williams 17 0 2 2 0 0 0 0 0 0 0 0 0 0 0
  Mike Nagy 16 1 1 2 0 0 0 0 0 6 3 0 0 0 0
  Loren Kraushar 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jeremy Boyd 3 1 2 3 0 0 0 0 0 6 3 0 0 0 0
  Phil Campbell (ap) 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Julian, Bougeois (ap) 4 1 2 3 0 0 0 0 0 4 2 0 0 0 0
  Jamie Shewchuk (ap) 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
  Jim Watt (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Dylan Belley (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Kevin Merriman (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Dan Glegloff (ap) 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Shawn Kopf (ap) 2 1 1 2 1 0 0 0 0 2 1 0 0 0 0
  Tyler Thomlinson (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 10 0 0 0 1 0
  Team totals 557 101 148 249 9 3 0 0 0 1009 302 13 19 15 1
                                 
No Goaltender MP GA W L T SAV Sav% GAA              
1 Nick Lilley 560 59 3 8 0 341 0.853 6.32              
31 Justin Norton 1196 83 5 11 3 653 0.887 4.16              
  Others 152 5 2 0 0 73 0.936 1.97              
  Empty Net Goals 2 2 0 0 0 0 0.000 0.00              
  Team Totals 1910 149 10 19 3 1067 0.87747 4.68063              
                                 
  Fort Hotel Rangers (Ft Sk)                            
                                 
No Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Misc G/Misc CFB
1 Devon Appleton 26 0 1 1 0 0 0 0 0 22 11 0 0 0 0
2 Travis Jesson 30 1 5 6 0 0 0 0 0 103 34 1 2 1 0
3 Adam Kjenner 28 3 4 7 1 0 0 0 0 18 9 0 0 0 0
4 Travis Shipka 29 2 6 8 1 0 0 0 0 87 26 1 1 2 0
5 Steven Buchta 29 0 7 7 0 0 0 0 0 18 9 0 0 0 0
6 Matthew Jesson 23 1 3 4 0 0 0 0 0 67 21 1 1 1 0
7 Dustin Belanger 26 3 6 9 0 0 0 0 0 47 11 1 0 2 1
8 Michael Lowe 29 7 8 15 1 0 0 0 0 126 38 2 1 3 0
9 Joe McGillivray 28 9 20 29 0 0 0 0 0 10 5 0 0 0 0
10 Zackary Morriseau 20 4 2 6 0 0 0 0 0 75 15 1 2 2 2
11 Jeremy Hunka 30 17 15 32 2 0 0 0 0 35 10 1 0 1 0
12 Kyle Christensen 28 3 4 7 0 0 0 0 0 16 8 0 0 0 0
14 Bruce Kilbride 28 11 8 19 0 1 0 0 0 228 54 4 4 6 2
15 Ryan Austin 30 4 7 11 0 0 0 0 0 30 5 0 2 0 0
17 Tyler Martin 32 11 21 32 0 0 0 0 0 14 7 0 0 0 0
18 Trevor Stokke 29 5 4 9 0 0 0 0 0 32 11 0 0 1 0
19 Mike Jesperson 21 5 2 7 1 0 0 0 0 78 19 2 1 2 0
20 Shane Moncrieff 25 10 8 18 2 0 0 0 0 37 11 1 0 1 0
35 Levi Lypka 32 0 0 0 0 0 0 0 0 2 1 0 0 0 0
  William Skoreyko 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Mathew Quilty 5 0 0 0 0 0 0 0 0 4 2 0 0 0 0
  Will Sheepwash (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Robbie Johnston (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  K. Prout (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  M. Hosler (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Logan Grotkowski (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Matthew Appelt (ap) 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 6 3 0 0 0 0
  Team totals 540 96 131 227 8 1 0 0 0 1057 311 15 14 22 5
                                 
No Goaltender MP GA W L T SAV Sav% GAA              
1 Devon Appleton 878 71 3 12 0 530 0.882 4.85              
35 Levi Lypka 1037 93 5 10 2 693 0.882 5.38              
0 Empty Net Goals 3 3 0 0 0 0 0.000 0.00              
0 Team Totals 1920 167 8 22 2 1225 0.880 5.22              
                                 
  Knights of Columbus Colts                            
                                 
No Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Misc G/Misc CFB
1 William Packolyk 32 0 0 0 0 0 0 0 0 12 6 0 0 0 0
2 Michael Stang 31 4 8 12 0 1 0 0 0 54 17 0 0 2 2
3 Craig Gendron 31 0 6 6 0 0 0 0 0 43 14 1 0 1 0
4 Robert Grochmal 25 0 3 3 0 0 0 0 0 111 28 1 2 3 2
5 Shaun Berube 27 3 12 15 1 0 0 0 0 101 18 3 1 4 1
6 Jeff VanSoest 32 4 10 14 1 0 0 0 0 34 12 0 1 0 0
7 Bryan Washington 32 9 19 28 0 0 0 0 0 60 25 0 1 0 0
8 Brylar Sjolin 27 8 11 19 1 0 0 0 0 24 7 0 1 0 0
9 Derek Washington 32 17 16 33 1 1 1 0 0 42 16 0 1 0 0
10 Ryan Macdonald 28 6 7 13 1 1 0 0 0 73 14 1 1 3 0
11 Josh Sikora 31 8 5 13 0 0 0 0 0 123 24 1 3 4 1
12 Brad Prediger 31 15 18 33 0 0 0 0 0 27 11 1 0 0 0
14 Bryan Turner 32 9 15 24 1 0 0 0 0 23 4 1 0 1 0
15 Bret Fledger 27 10 11 21 0 0 0 0 0 66 23 0 1 1 0
16 Sean McAvoy 32 0 5 5 0 0 0 0 0 32 6 0 1 1 1
17 Alex Brown 29 10 5 15 1 0 0 0 0 29 7 1 1 0 0
18 Dominic Moreau 27 0 7 7 0 0 0 0 0 20 10 0 0 0 0
19 Danny Lynkowski 32 10 14 24 0 0 1 0 0 49 12 1 1 1 0
31 Alex Sneazwell 26 0 0 0 0 0 0 0 0 4 2 0 0 0 0
  Sean Smith 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Chris Gilmer 6 0 0 0 0 0 0 0 0 8 4 0 0 0 0
  Cory Wright 6 0 0 0 0 0 0 0 0 14 7 0 0 0 0
  Cory Schachter 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Mike Chykowski 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
  Mark Gawlinski (ap) 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Ben Fushe (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Scott Stable (ap) 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 32 1 0 0 3 0
  Team totals 587 115 172 287 7 3 2 0 0 985 270 11 15 24 7
                                 
No Goaltender MP GA W L T SAV Sav% GAA              
1 William Packolyk 890 87 3 9 1 522 0.857 5.87              
31 Alex Sneazwell 844 72 4 10 2 533 0.881 5.12              
  Sean Smith 175 18 0 3 0 122 0.871 6.17              
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00              
  Team Totals 1909 177 7 22 3 1177 0.869 5.56              
                                 
  Macson Developments (MLAC)                            
                                 
No Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Misc G/Misc CFB
1 Sheldon Scraba 29 0 1 1 0 0 0 0 0 0 0 0 0 0 0
2 Nick Reiner 29 8 17 25 0 0 1 0 0 85 20 1 2 2 1
4 Ryan Murray 18 1 1 2 0 0 0 0 0 33 9 1 0 1 0
5 Terry Laraway 25 3 10 13 1 0 0 0 0 73 14 3 0 3 0
6 Matt Agostini 26 2 9 11 0 0 0 0 0 29 7 1 0 1 0
7 John Roach 28 3 12 15 0 0 0 0 0 40 15 0 1 0 0
8 Tyler Newton 32 22 43 65 2 0 1 0 0 82 26 0 2 1 1
9 Brad Shewciw 30 22 29 51 2 0 2 0 0 8 4 0 0 0 0
10 Heng Hoang 31 31 26 57 5 0 1 1 0 25 5 1 0 1 0
11 Dennis Schultz 24 18 27 45 3 0 1 0 0 38 14 0 0 1 1
12 Kyle Stenger 27 14 38 52 0 0 0 0 0 44 17 0 1 0 0
14 Chris Brown 31 27 31 58 4 0 2 0 0 56 23 0 1 0 0
15 Tyler Olsen 24 1 11 12 0 0 0 0 0 77 16 1 2 2 0
16 Daryl Henderson 27 8 12 20 2 0 0 0 0 30 15 0 0 0 0
17 Jared Willock 27 16 12 28 0 0 1 0 0 68 19 0 3 0 0
18 Tyler Watson 29 5 16 21 1 0 0 0 0 4 2 0 0 0 0
19 Dan Fodchuk 31 27 32 59 4 0 0 0 0 8 4 0 0 0 0
20 Kyle Pinkowski 30 2 10 12 1 0 0 0 0 16 8 0 0 0 0
31 Matt Mandrusiak 32 0 0 0 0 0 0 0 0 2 1 0 0 0 0
  Michael Rose 3 1 4 5 0 0 0 0 0 10 5 0 0 0 0
  Scott Nouda (ap) 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
  Dan Huestis (ap) 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  C. Hermany (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  J. Tremblay (ap) 1 1 0 1 0 0 0 0 0 2 1 0 0 0 0
  S. Saradoz (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 4 2 0 0 0 0
  Team totals 540 213 341 554 25 0 9 1 0 736 228 8 12 12 3
                                 
No Goaltender MP GA W L T SAV Sav% GAA              
1 Sheldon Scraba 689 39 10 2 0 345 0.898 3.40              
31 Matt Mandrusiak 1221 74 15 5 0 564 0.884 3.64              
  Others 10 0 0 0 0 8 1.000 0.00              
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00              
  Team Totals 1920 113 25 7 0 917 0.890 3.53              
                                 
  Sherwood Park Oilers                              
                                 
No Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Misc G/Misc CFB
4 Jayson Labossiere 32 19 15 34 1 0 0 0 0 34 17 0 0 0 0
6 Graham Hoff 25 0 7 7 0 0 0 0 0 103 19 1 3 3 0
7 Rory Neufeld 25 7 18 25 0 0 0 0 0 113 39 1 1 2 0
8 Chad Trachuk 26 19 6 25 3 1 0 0 0 69 22 1 1 1 0
9 Ryan Nicoll 29 8 25 33 3 0 0 0 0 122 36 0 3 2 0
10 Christopher Young 32 24 36 60 3 0 0 0 0 18 9 0 0 0 0
14 Jesse Draper 29 4 22 26 0 0 0 0 0 69 22 1 1 1 0
16 Kaylan Austring 32 10 21 31 3 0 0 0 0 78 24 0 3 0 0
17 Ryan Seiben 29 11 15 26 0 0 0 0 0 26 8 0 1 0 0
18 Kenton Gervais 29 14 12 26 3 0 0 0 0 90 30 0 2 1 1
20 Justin Ekdahl 29 14 9 23 3 0 0 0 0 79 27 1 2 0 0
24 Kiel Vertz 31 13 20 33 2 0 0 0 0 42 16 0 0 1 0
27 Luke Mantyka 29 4 27 31 0 0 0 0 0 115 30 1 2 3 1
28 Dustin Nutting 27 0 10 10 0 0 0 0 0 69 22 1 1 1 0
31 Curtis Soetaert 32 0 0 0 0 0 0 0 0 12 6 0 0 0 0
35 Garret Bauman 32 0 0 0 0 0 0 0 0 4 2 0 0 0 0
39 Matt Geddes 30 27 20 47 6 0 0 0 0 42 16 0 1 0 0
77 Richard Sahl 20 4 4 8 1 0 0 0 0 26 8 0 0 1 0
88 Travis Park 31 3 11 14 0 0 0 0 0 63 19 1 0 2 0
  Steven Kelly (ap) 4 2 0 2 1 0 0 0 0 2 1 0 0 0 0
  Michael Schrieber (ap) 5 0 3 3 0 0 0 0 0 2 1 0 0 0 0
  Drew Rowbottom Z(ap) 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Kirk Anderson (ap) 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Brandon Danyluik (ap) 4 1 1 2 0 0 0 0 0 4 2 0 0 0 0
  Adam Pecush 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0
  Brent Dul (ap) 1 1 0 1 0 0 0 0 0 2 1 0 0 0 0
  Jeff Shigohiro (ap) 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 6 3 0 0 0 0
  Team totals 572 186 283 469 29 1 0 0 0 1192 381 8 21 18 2
                                 
No Goaltender MP GA W L T SAV Sav% GAA              
31 Curtis Soetaert 855 48 11 2 1 406 0.894 3.37              
35 Garret Bauman 1065 47 17 0 1 524 0.918 2.65              
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00              
  Team Totals 1920 95 28 2 2 930 0.907 2.97              
                                 
  St Albert Crusaders                              
                                 
No Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Misc G/Misc CFB
1 Jeff Benedict 32 0 2 2 0 0 0 0 0 10 5 0 0 0 0
2 Jeff Oginski 26 6 16 22 0 1 0 0 0 86 28 0 3 0 0
4 Jeremy Baker 30 7 20 27 0 0 0 0 0 72 21 0 3 0 0
5 Greg Whitenect 30 18 24 42 1 0 0 0 0 51 13 1 1 1 0
7 Blain Vandersteen 25 3 11 14 0 0 0 0 0 16 8 0 0 0 0
8 Steve Grayson 30 11 13 24 1 0 0 0 0 111 33 1 0 4 3
9 Matt Anderson 31 3 25 28 0 0 0 0 0 40 20 0 0 0 0
10 Chris Horvatis 30 28 26 54 4 0 0 1 0 38 14 0 1 0 0
11 Mike Wilson 27 8 13 21 0 0 0 0 0 20 10 0 0 0 0
12 Nathan O’Hara 28 14 20 34 1 0 0 1 0 49 17 1 0 1 1
14 Matt Cherewyk 26 8 13 21 0 0 0 0 0 99 27 1 3 1 0
15 Adam Richardson 28 4 9 13 1 0 0 0 0 53 19 1 0 1 0
16 Pat Gayler 32 23 28 51 3 1 0 0 0 30 15 0 0 0 0
17 Chris Gloweski 25 20 16 36 3 0 0 0 0 51 13 1 1 1 1
18 Coogan Mitchell 30 14 20 34 6 0 0 0 0 56 23 0 1 0 0
19 Barry Streeter 21 8 9 17 1 0 0 0 0 40 20 0 0 0 0
20 Lee Schubert 29 1 10 11 0 0 0 0 0 76 18 0 3 1 0
31 Marc Alain 30 0 2 2 0 0 0 0 0 10 5 0 0 0 0
  John Brown (ap) 5 5 4 9 0 0 2 0 0 32 1 2 1 1 1
  Colin Sinclair (ap) 5 1 0 1 0 0 1 0 0 2 1 0 0 0 0
  Ryan Stiksma (ap) 6 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Brandon McCallum (ap) 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0
  Derek Vallee (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Mike Swazwedal (ap) 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
  Ryan Horn (ap) 2 0 1 1 0 0 0 0 0 2 1 0 0 0 0
  Phil MacKenzie (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Kevin Guthro (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Team totals 536 184 283 467 21 2 3 2 0 946 313 8 17 11 6
                                 
No Goaltender MP GA W L T SAV Sav% GAA              
1 Jeff Benedict 1080 60 13 4 1 501 0.893 3.33              
31 Marc Alain 780 51 8 3 2 338 0.869 3.92              
  Others 60 5 0 1 0 30 0.857 5.00              
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00              
  Team Totals 1920 116 21 8 3 869 0.882 3.63              
                                 
  Team Ford (SSAC)                              
                                 
No Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Misc G/Misc CFB
1 Nathan Browett 32 0 0 0 0 0 0 0 0 6 3 0 0 0 0
2 Tyler Moore 28 1 9 10 0 0 0 0 0 12 6 0 0 0 0
3 Royal Dodd 31 6 14 20 0 0 0 0 0 94 32 0 2 1 1
4 Dan Henningson 30 2 18 20 0 0 0 0 0 27 6 1 0 1 0
5 Scott Missere 21 5 9 14 1 0 0 0 0 59 17 1 0 2 2
6 Thomas Moore 31 8 38 46 2 0 0 0 0 44 22 0 0 0 0
7 Dan Claffey 31 16 20 36 1 0 0 0 0 99 37 1 1 1 0
8 Craig Moriyama 4 0 4 4 0 0 0 0 0 16 3 0 1 0 0
9 Andrew Dixon 29 14 24 38 3 0 0 0 0 80 25 0 3 0 0
10 Jesse Gardner 27 17 14 31 1 0 1 0 0 60 20 0 1 1 1
11 John Payne 32 10 24 34 1 0 0 0 0 80 35 0 1 0 0
12 Ricky Gregorio 31 2 6 8 0 1 0 0 0 6 3 0 0 0 0
15 Steven Stewart 31 24 16 40 2 0 0 0 0 51 13 1 1 1 0
16 Patrick McNary 32 8 8 16 0 0 1 0 0 78 24 0 2 1 1
17 Ryan Petryshyn 31 0 4 4 0 0 0 0 0 38 19 0 0 0 0
18 Dustin Spence 26 7 9 16 0 0 0 0 0 59 17 1 0 2 1
19 Jeffrey Amundson 32 16 24 40 0 0 0 0 0 12 6 0 0 0 0
20 Rory Shott 32 20 31 51 3 0 0 0 0 84 22 0 4 0 0
31 Loren Kraushar 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Stephen Kane 8 3 4 7 0 0 0 0 0 16 8 0 0 0 0
  Justin Richards 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Thomas Ridyard 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Brett Silzer (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Matthew Bolt (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Ryan Berry (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0
  Team totals 557 159 277 436 14 1 2 0 0 923 319 5 16 10 6
                                 
No Goaltender MP GA W L T SAV Sav% GAA              
1 Nathan Browett 934 83 6 9 3 473 0.851 5.33              
31 Loren Kraushar 735 43 6 4 1 342 0.888 3.51              
  Loren Kraushar (DW) 748 36 8 4 0 135 0.789 2.89              
  Others 251 32 1 2 0 157 0.831 7.65              
  Empty Net Goals 1920 158 13 15 4 972 0.860 4.94              
                                 
                                 
  The Ice Pedlar (CAC)                              
                                 
No Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Misc G/Misc CFB
1 Timothy Prevost 32 0 0 0 0 0 0 0 0 2 1 0 0 0 0
2 Garrett Reimond 30 2 6 8 0 0 0 0 0 48 19 0 0 1 1
3 Korey Bulman 26 2 5 7 0 0 0 0 0 6 3 0 0 0 0
4 Jared Morin 25 1 6 7 0 0 0 0 0 67 11 1 1 3 1
5 Brayden Larsen 27 1 8 9 0 0 0 0 0 59 22 1 0 1 0
6 Glen Tichkowsky 29 3 10 13 1 0 0 0 0 12 6 0 0 0 0
7 Michael Shewfelt 31 9 12 21 0 0 0 0 0 60 20 0 1 1 1
8 Landon Worrell 29 12 10 22 0 0 0 0 0 106 43 0 0 2 2
9 Neal Tenney 31 22 18 40 2 0 0 0 0 101 33 1 1 2 1
10 Matt Hawkes 31 13 14 27 1 1 0 0 0 24 7 0 1 0 0
11 Joshua Frick 28 5 14 19 0 0 0 0 0 62 11 2 0 3 2
12 Brian Hunter 19 0 5 5 0 0 0 0 0 10 5 0 0 0 0
14 James Johnston 31 3 10 13 0 0 0 0 0 93 24 1 2 2 1
15 Robert Garten-Zutter 27 5 7 12 0 0 0 0 0 14 7 0 0 0 0
16 William Ng 20 7 7 14 1 1 0 0 0 59 12 1 1 2 0
17 Paul Shuchuk 30 11 11 22 1 0 0 0 0 12 6 0 0 0 0
18 Michael Miskiw 32 15 17 32 0 0 0 0 0 62 26 0 1 0 0
19 Jede Stokowski 24 13 11 24 2 0 0 0 0 55 10 1 1 2 0
31 Billy Lackton 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Serge Beltakov 14 0 0 0 0 0 0 0 0 4 2 0 0 0 0
  Greg Gillies (ap) 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
  Baiden Welsh (ap) 5 0 1 1 0 0 0 0 0 8 4 0 0 0 0
  Derek Warren (ap) 8 7 5 12 0 0 0 0 0 2 1 0 0 0 0
  David Woolger (ap) 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
  Trevor Kordyban (ap) 3 1 1 2 1 0 0 0 0 0 0 0 0 0 0
  Tyler Spurgeon (ap) 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0
  Robert Verhay (ap) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Craig Deflemway (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Michael Ringrose (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Branden Newhart (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 36 3 0 2 1 0
  Team totals 574 132 179 311 9 2 0 0 0 906 278 8 11 20 9
                                 
No Goaltender MP GA W L T SAV Sav% GAA              
1 Timothy Prevost 823 84 3 10 1 423 0.834 6.12              
31 Billy Lackton 1097 81 5 11 2 591 0.879 4.43              
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00              
  Team Totals 1920 165 8 21 3 1014 0.860 5.16