1998/1999 Scoring and Goaltenders Stats

SCORING LEADERS

No Player   GPI G A PTS GWG GTG PIM
14 Troy Ball Don Wheaton (SSAC) 36 43 57 100 7 0 38
11 Daniel Schildorfer Fort Hotel Rangers 36 32 41 73 1 0 88
19 Yvan Moquin Don Wheaton (SSAC) 33 29 42 71 3 0 64
10 Ryan Miller Don Wheaton (SSAC) 35 33 34 67 5 0 16
18 Scott Freeman Fort Hotel Rangers 36 32 33 65 3 1 16
14 John Peterka St Albert Crusaders 35 32 30 62 5 0 53
11 Chris Crouter The Ice Pedlar (CAC) 35 28 31 59 4 0 91
15 Rick Askew Butchers & Packers (CAC) 35 18 39 57 1 1 38
19 Jamie Rutter Leduc Oil City Sabres 34 23 33 56 0 0 131
20 Jason Sand Macson Developments (MLAC) 31 20 36 56 1 1 113
9 John Mollela Team Ford (SSAC) 31 22 32 54 0 0 86
9 Mark Rasko Macson Developments (MLAC) 36 32 20 52 4 0 82
16 Curtis Green The Ice Pedlar (CAC) 35 27 25 52 0 1 10
17 Kevin Sommers Team Ford (SSAC) 36 18 34 52 4 0 8
18 Mitch Desaulniers St Albert Crusaders 32 27 23 50 0 0 52
18 Sheldon Trosko Macson Developments (MLAC) 33 30 19 49 1 1 69
14 Tyler Kerr Leduc Oil City Sabres 36 24 25 49 1 0 82
19 Richard Benson Fort Hotel Rangers 36 20 25 45 2 1 44
14 David Mazur Butchers & Packers (CAC) 36 18 27 45 0 0 22
7 Adam Backstrom Team Ford (SSAC) 23 15 29 44 0 0 15
66 Corey Hewko T.C. Backhoe (Sherwood Park) 32 23 20 43 3 0 26
11 Derek MacMillan St Albert Crusaders 35 13 30 43 2 0 78
18 Blair Fontaine Butchers & Packers (CAC) 36 22 20 42 0 0 105
7 Darnell Grant Leduc Oil City Sabres 36 15 27 42 0 1 55

TOP GOALTENDERS

No Goaltender Team MP GA SAV W L T GAA SAV%
31 Heath Klein Don Wheaton (SSAC) 907 40 389 11 4 1 2.65 0.907
31 Chad Brown The Ice Pedlar (CAC) 1106 52 603 13 2 3 2.82 0.921
35 Darren Taciuk Macson Developments (MLAC) 1019 54 546 12 4 1 3.18 0.910
1 Billy Rolls Don Wheaton (SSAC) 1190 68 496 19 1 0 3.43 0.879
29 Dustin Wright St Albert Crusaders 1427 100 680 13 10 0 4.20 0.872