header

St Albert
Steel

2022 - 2023

GP W L T GF GA Pts
32 23 4 5 160 83 51

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
18 Buchanan, Mason F 28 10 7 17 2 0 14 6 0 0 0 0 3 1 0
11 Epp, Declan F 32 8 12 20 0 0 14 7 0 0 0 0 1 0 0
17 Erickson, Griffin F 30 8 10 18 1 0 38 9 0 2 0 0 0 0 0
10 Haney, Noah F 30 14 16 30 0 1 26 8 0 1 0 0 2 2 0
22 Henderson, Bennett D 25 2 5 7 0 0 20 10 0 0 0 0 1 0 0
3 Hettle, Logan D 32 2 13 15 0 0 30 14 0 0 0 0 1 0 0
14 Knowlton, Nash F 26 14 11 25 2 0 40 18 0 0 0 0 2 2 0
6 Laforge, Nathan D 24 3 15 18 0 0 42 21 0 0 0 0 1 0 0
16 Lobel, Ethan F 29 6 15 21 1 0 14 7 0 0 0 0 1 1 0
21 Makay, Owen F 29 20 30 50 4 0 58 19 0 1 1 0 2 1 0
19 Michael, Cooper F 31 14 16 30 4 0 8 4 0 0 0 0 4 1 0
7 Rowswell, Declin D 27 5 8 13 1 0 67 20 1 0 2 1 1 1 1
15 Stabile, Nicholas F 31 6 17 23 2 0 6 3 0 0 0 0 0 0 0
9 Strickland, Liam D 29 3 13 16 1 0 61 22 1 1 0 0 2 0 0
4 Sutherland, Cohen F 32 15 20 35 1 0 28 13 0 0 0 0 5 0 0
8 Thiesen, Nicholas D 31 5 14 19 2 0 14 7 0 0 0 0 3 0 0
12 Tomlinson, Tysen F 28 23 17 40 2 0 14 7 0 0 0 0 2 1 3
Affiliated Skaters
112 Amendola, Lorenzo D 2 0 0 0 0 0 4 2 0 0 0 0 0 0 0
220 Berthier, Ty F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
620 Isert, Riley F 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
320 Johnson, Ashton D 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0
420 Lenz, Matthew F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Moore, Corbin F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Russo, Marco D 7 1 1 2 0 0 6 2 0 0 0 0 0 0 0
520 Shin, Hyunseo F 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
305 Sinclair, Riley D 6 0 1 1 0 0 2 1 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
29 Carter Bergstrom G 1081 52 13 2 2 496 0.905 2.89 0 0 0 2
31 Ansen Turcotte G 838 31 10 3 2 364 0.922 2.22 0 1 2 0
Affiliated Goalies
131 Jack Elliott G 0 0 0 0 0 0 0 0 0 0 0 0