header

Fort Saskatchewan
Rangers

2023 - 2024

GP W L T GF GA Pts
No Statistics Available

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
9 Abel, Declan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Amos, Sawyer D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Beck, Reid F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Buteau-Soares, Graydon D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Cornelius, Colton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Corpe, Emery D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Cox, Owen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Crow, Jacob F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Desmet, Noah F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Isert, Riley F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Johnson, Harrison D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Marks, Jack F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Onushko, Dylan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Roberts, Kaylum F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Shaw, Brady D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Soderburg, Dillon D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Soderburg, Mason F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Affiliated Skaters
No Affiliated Players

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
35 Frasier Knott G 0 0 0 0 0 0 0 0 0 0 0 0
1 Alex Tadic G 0 0 0 0 0 0 0 0 0 0 0 0
Affiliated Goalies
No Affiliated Players