header

SSAC
Don Wheaton

2021 - 2022

GP W L T GF GA Pts
32 13 15 4 125 135 30

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
4 Barr, Hayden F 30 12 14 26 1 0 16 7 0 0 0 0 2 0 0
20 Berezniuk, Brandin F 32 5 7 12 0 0 20 10 0 0 0 0 1 0 0
6 Davidson, Zachary D 24 3 10 13 0 0 20 4 0 0 0 0 0 0 0
9 Flynn, Liam D 24 4 9 13 1 0 52 19 0 1 0 0 0 0 0
3 Hiscock, Aiden D 30 3 3 6 0 0 22 9 0 0 0 0 1 0 1
12 Keylor, Matthew F 31 16 17 33 2 2 20 10 0 0 0 0 3 0 1
18 Krischke, Evan F 31 6 11 17 1 0 4 2 0 0 0 0 0 0 0
21 Lajoie, Maxim F 21 6 8 14 2 0 0 0 0 0 0 0 1 0 0
16 Levasseur, Rico F 28 3 5 8 0 0 2 1 0 0 0 0 0 0 0
7 Mackay, Andrew F 32 12 15 27 0 0 0 0 0 0 0 0 5 0 0
19 Pass, Jack F 30 17 23 40 2 1 74 24 0 2 0 0 2 0 0
15 Schmit, Nolan D 30 2 10 12 0 0 10 5 0 0 0 0 1 1 0
14 Son, Jonathan D 24 1 5 6 1 0 54 16 0 2 0 0 0 0 0
17 Stephenson, Jacob F 31 5 9 14 0 0 32 6 0 1 1 0 2 0 0
8 Tillmanns, Nate F 32 20 17 37 1 0 34 7 0 2 0 0 4 1 1
24 Williams, Ryland F 24 7 9 16 1 0 62 18 0 1 0 0 1 0 0
5 Yang, Frank D 31 2 7 9 1 0 2 1 0 0 0 0 1 0 0
Affiliated Skaters
121 Ashton, Kalen F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
208 Bender-Yantha, Andrew F 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
108 Forsyth, Lucas F 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
314 Harvey, Evan F 5 0 4 4 0 0 0 0 0 0 0 0 0 0 0
114 Hughson, Graham D 9 0 0 0 0 0 2 1 0 0 0 0 0 0 0
106 Newby, Hudson D 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0
124 Verbin, Jonah F 1 0 0 0 0 0 4 2 0 0 0 0 0 0 0
214 Wu, Liam D 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
35 Nathan Patrick G 980 62 8 6 1 530 0.895 3.80 0 0 2 0
1 Dawson Ringuette G 933 71 5 9 3 557 0.887 4.57 0 0 0 0
Affiliated Goalies
No Affiliated Players