header

Sherwood Park
Oilers

2021 - 2022

GP W L T GF GA Pts
32 23 5 4 160 80 50

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
9 Boyechko, Hadeon F 20 12 3 15 1 1 6 3 0 0 0 0 3 1 0
21 Carter, Owen D 29 3 19 22 1 0 20 10 0 0 0 0 1 0 0
6 Cook, Drew F 25 12 6 18 4 0 56 14 0 3 0 0 1 2 1
2 Davis, Blake D 28 2 18 20 1 0 56 11 0 3 0 0 0 0 0
18 Doherty, Colin F 31 30 28 58 6 1 49 11 1 2 0 0 4 2 2
16 Gudmundson, Carter F 29 10 19 29 0 0 38 17 0 0 0 0 4 0 0
3 Hutchings, Taryn D 30 8 18 26 1 1 46 16 0 0 1 1 4 0 0
11 Krislock, Graydon F 31 4 15 19 0 0 26 10 0 0 0 0 0 0 0
19 Linford, Matthew F 30 12 19 31 1 0 28 7 0 0 1 1 3 0 1
4 MacIntosh, Jackson D 30 7 18 25 0 0 24 11 0 0 0 0 1 0 0
14 Nykyforuk, Ty F 26 14 12 26 2 0 18 8 0 0 0 0 3 1 1
15 Pearman, Keanan F 32 10 12 22 1 0 16 6 0 0 0 1 3 0 0
12 Schechtel, Reid D 31 2 12 14 0 0 18 7 0 0 0 0 1 0 0
17 Shade, Ty F 32 5 4 9 0 0 28 13 0 0 0 0 0 1 0
10 St Jean, Ashton D 22 2 3 5 1 0 60 18 0 2 0 0 0 0 0
20 Westerlund, Brayden F 31 22 19 41 1 0 62 26 0 0 0 0 8 0 2
8 Wolney, Levi D 30 3 13 16 1 0 56 21 0 0 1 1 0 1 0
Affiliated Skaters
101 Assaly, Owen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Boyle, Owen D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 Fadish, Warner F 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
104 Harrower, Connor D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Henkleman, Owen F 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0
108 Millar, Tristan F 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
110 Smith, Hudson F 1 2 0 2 1 0 0 0 0 0 0 0 1 0 0
107 Taylor, Dante F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Versteege, Reghan F 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
111 Weishaar, Cohen D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Blake Harrison G 982 32 13 2 1 470 0.936 1.96 0 6 0 2
1 Matthew Pieschke G 933 47 10 3 3 416 0.898 3.02 0 1 8 0
Affiliated Goalies
103 Noah Freerksen G 0 0 0 0 0 0 0 0 0 0 0 0
109 Ethan Nuttall G 0 0 0 0 0 0 0 0 0 0 0 0
112 Nathan Shapka G 0 0 0 0 0 0 0 0 0 0 0 0