header

MLAC
Go Logo Wear

2021 - 2022

GP W L T GF GA Pts
32 9 15 8 105 132 26

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
4 Beech, Ethan D 31 1 7 8 0 0 46 18 0 1 0 0 1 0 0
9 Braz, Joshua F 30 0 7 7 0 0 6 3 0 0 0 0 0 0 0
14 Calbick, Maddox F 30 12 6 18 1 0 37 11 1 0 1 0 1 1 0
12 Desabrais, JohnPaul F 19 5 10 15 1 0 8 4 0 0 0 0 3 0 0
17 Ferguson, Ben D 26 5 9 14 0 1 24 12 0 0 0 0 1 0 0
21 Gratton, Kaden F 30 7 9 16 1 1 26 13 0 0 0 0 0 0 0
22 MacKinnon, Dylan F 29 6 8 14 0 0 36 15 0 0 0 0 3 0 0
18 Monkman, Kylow F 32 13 14 27 2 0 28 14 0 0 0 0 3 1 0
20 Nelson, Charlie F 32 8 12 20 0 0 10 5 0 0 0 0 1 0 0
19 Neufeld, Tyler D 31 8 15 23 2 0 36 17 0 0 0 0 4 0 0
2 Pallister, Lucas D 29 1 7 8 0 0 43 8 1 1 1 0 0 0 0
6 Pierce, Tyler F 32 10 12 22 1 1 16 8 0 0 0 0 1 0 0
7 Rice, Toryn D 14 1 4 5 0 0 4 2 0 0 0 0 0 0 0
13 Sims, Jacob F 16 7 4 11 0 0 0 0 0 0 0 0 1 0 0
11 Sommerville, Sean F 28 4 3 7 1 0 43 9 1 1 1 0 1 0 0
10 Vandermeer, Grant F 32 15 14 29 0 1 14 7 0 0 0 0 2 0 0
5 Wynn, Deryk D 29 0 6 6 0 0 6 3 0 0 0 0 0 0 0
Affiliated Skaters
110 Demchuk, Adam F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Lackey, Braeden D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Monkman, Kalix F 3 0 1 1 0 0 6 2 0 0 0 0 0 0 0
106 Moreau, Zane F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Pawliuk, Hunter F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Pearson, Hudson D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Pelletier, Dominic D 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Richmond, Evan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Sharkey, Ethan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Tymchuk, Reese D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Valach, Adam F 11 2 2 4 0 0 19 2 0 0 1 1 2 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Connor Dunham-Fox G 897 61 6 5 5 462 0.883 4.08 0 0 2 0
31 Chase Jenkins G 1013 70 3 10 3 506 0.878 4.15 0 0 0 0
Affiliated Goalies
131 Logan Herritt G 0 0 0 0 0 0 0 0 0 0 0 0
101 Ashton Lacombe G 0 0 0 0 0 0 0 0 0 0 0 0