Standings

2021 - 2022

Metro City Division

Rank Team GP W L T GF GA Pts PQ
1 CAC Butchers & Packers 32 23 4 5 160 73 51
2 SSAC Don Wheaton 32 13 15 4 125 135 30
3 MLAC Go Logo Wear 32 9 15 8 105 132 26
4 KC Colts 32 9 16 7 137 157 25
5 SSAC Canadian Brewhouse 32 10 19 3 99 121 23

Metro Regional Division

Rank Team GP W L T GF GA Pts PQ
1 Sherwood Park Oilers 32 23 5 4 160 80 50
2 Sturgeon Sting 32 20 6 6 140 96 46
3 St Albert Steel 32 20 7 5 125 86 45
4 St. Albert Crusaders 32 18 8 6 143 103 42
5 PAC GS Construction Saints 32 14 14 4 123 127 32
6 Fort Saskatchewan Rangers 32 12 17 3 114 120 27
7 Leduc Roughnecks 32 4 26 2 56 165 10

Rural East Division

Rank Team GP W L T GF GA Pts PQ
1 Lloydminster Blazers 32 17 9 6 109 83 40
2 Lakeland Panthers 32 15 14 3 108 101 33
3 Camrose Vikings 32 15 14 3 113 108 33
4 Wainwright Polar Kings 32 14 15 3 124 141 31
5 Beaumont 32 12 13 7 134 131 31
6 Strathcona ACT Warriors 32 13 15 4 111 123 30

Rural North Division

Rank Team GP W L T GF GA Pts PQ
1 NEBC Trackers 32 23 4 5 153 83 51
2 TRAC Wolverines 32 12 15 5 118 114 29
3 Peace River Royals 32 10 19 3 97 136 23
4 Fort McMurray Bouchier Junior Oil Barons 32 6 23 3 87 147 15
5 GPAC Storm 32 6 25 1 66 145 13


Close Window