Strathcona
ACT Warriors

2021 - 2022

Players

# Player Pos Height Weight YOB
3 Reid Kautz D 6'0" 136 2005
4 Benjamin Feil F 5"10 155 2004
5 Maxwell Archibald D 6'1" 189 2005
6 Noah Fifield D 5'11" 159 2006
7 Ty Nyszczuk D 6'3" 210 2004
8 Davin Codd F 5'8" 135 2005
9 Hudson Bendera F 5'11" 177 2005
10 Luke Stone F 5'11" 163 2005
11 Spencer Roth F 6'0" 150 2004
12 Cooper Thompson F 5'10" 150 2005
13 Jayden Jubinville F 5'10 153 2004
14 Kael Hunka D 5'11 165 2005
16 Addison Casali F 5'6" 143 2004
17 Jake Ball F 5'11" 169 2004
18 Simon Grue F 5'7" 144 2004
19 Jackson Gates F 6'0" 167 2005
20 Carter Henderson D 6'1" 168 2005
31 Pieter Jansen G 5'10" 161 2004
33 Jasper Blink G 5"11 170 2005
Affiliated Players
100 Wyatt Ball F - - -
101 Kage Prediger D - - -
102 Nolan Eastwood F - - -
103 James Bothwell F - - -
104 Seth Sideroff F - - -
106 Brady Schnepper F - - -
105 Owen Prasek G - - 2008

Staff

Position Name
Coach Justin Pawlenchuk
Manager Corina Grue
A/Coach Patrick Cameron
A/Coach Brandon Vogel
A/Coach Ben Wood
A/Coach Carson Pawlenchuk
Trainer Allison Thompson
A/Coach Matt Gates
Click Here to Print   Close Window