header

Click on a column heading to sort by a different statistic

NAHL U18 AA Top Playoff Goalies

2021 - 2022

No. Player Team MP GA W L T SAV SAV% GAA SO
35 Deck, Austin Wainwright Polar Kings 459 10 7 1 0 242 0.960 1.31 2
29 Chin, Adam St. Albert Crusaders 444 18 4 3 0 254 0.934 2.43 1
60 Tolsma, Ivan TRAC Wolverines 419 17 4 3 0 269 0.941 2.43 1
1 Watson, Matthew CAC Butchers & Packers 240 6 3 0 1 113 0.950 1.50 1
1 Mussio, Zachary Peace River Royals 168 6 3 0 0 87 0.935 2.14 1
31 Jenkins, Chase MLAC Go Logo Wear 180 7 3 0 0 95 0.931 2.33 0
31 Osmond, Gabe CAC Butchers & Packers 180 7 3 0 0 100 0.935 2.33 0
1 Lewis, Parker Sturgeon Sting 247 11 3 1 0 137 0.926 2.67 0
1 Pieschke, Matthew Sherwood Park Oilers 180 3 2 0 1 86 0.966 1.00 1
50 Muri, Caleb Beaumont 240 11 2 1 1 120 0.916 2.75 0
31 Jansen, Pieter Strathcona ACT Warriors 120 6 2 0 0 71 0.922 3.00 0
133 Desjarlais, Carson PAC GS Construction Saints 60 1 1 0 0 33 0.971 1.00 0
29 Roberts , Luke St Albert Steel 55 2 1 0 0 26 0.929 2.18 0
31 Brown, Blake St Albert Steel 246 11 1 1 2 132 0.923 2.68 0
31 Kaliel, Vaughn GPAC Storm 157 7 1 1 0 78 0.918 2.68 0
35 Patrick, Nathan SSAC Don Wheaton 240 12 1 2 1 123 0.911 3.00 0
31 Martin, Joshua Lakeland Panthers 206 11 1 2 0 103 0.904 3.20 0
31 Harrison, Blake Sherwood Park Oilers 198 11 1 2 0 95 0.896 3.33 0
29 Peddle, Mark Fort McMurray Bouchier Junior Oil Barons 142 9 1 1 0 94 0.913 3.80 1
70 Bahm , Arland Lloydminster Blazers 120 8 1 1 0 60 0.882 4.00 0
1 Dunham-Fox, Connor MLAC Go Logo Wear 182 14 1 1 1 115 0.891 4.62 0
31 Redhead, Jake KC Colts 221 19 1 2 0 106 0.848 5.16 0
1 Dubinsky, Austin Fort Saskatchewan Rangers 179 7 0 2 1 151 0.956 2.35 0
31 Lewis, Tyson Sturgeon Sting 60 3 0 0 1 26 0.897 3.00 0
1 Stepanick, Ryan Wainwright Polar Kings 20 1 0 0 0 14 0.933 3.00 0
33 Blink, Jasper Strathcona ACT Warriors 118 6 0 2 0 50 0.893 3.05 0
1 Taylor, Nicolas Camrose Vikings 180 10 0 2 1 85 0.895 3.33 0
1 Moberg, Kael Leduc Roughnecks 240 14 0 2 2 129 0.902 3.50 0
35 Mask, Brandon Fort Saskatchewan Rangers 60 4 0 1 0 28 0.875 4.00 0
35 Brodeur, Ty SSAC Canadian Brewhouse 178 12 0 2 1 114 0.905 4.04 0
33 Cutler, Easton PAC GS Construction Saints 174 12 0 2 1 115 0.906 4.14 0
35 Shantz-Badger, Jace Peace River Royals 132 11 0 2 0 75 0.872 5.00 0
35 Beck, Ethan Lloydminster Blazers 59 5 0 1 0 29 0.853 5.08 0
33 Zorn, Lochlan Beaumont 60 6 0 1 0 32 0.842 6.00 0
31 Elaschuk, Nathan St. Albert Crusaders 60 6 0 1 0 42 0.875 6.00 0
1 Thompson, Owen SSAC Canadian Brewhouse 60 6 0 1 0 38 0.864 6.00 0
1 Norman, Evan Fort McMurray Bouchier Junior Oil Barons 98 10 0 2 0 68 0.872 6.12 0
33 McCreight, Colin GPAC Storm 23 3 0 1 0 10 0.769 7.83 0
33 Houle, Jed Lakeland Panthers 34 5 0 1 0 24 0.828 8.82 0
1 Palfrey, Sam KC Colts 18 3 0 1 0 10 0.769 10.00 0
1 Ringuette, Dawson SSAC Don Wheaton 60 13 0 1 0 43 0.768 13.00 0
31 Osolinsky, Jake PAC GS Construction Saints 5 2 0 0 0 5 0.714 24.00 0

Printer Friendly Version