2008-2009 Regular Season AA Team Stats

  Beaumont Braves                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Michael Litvak 20 0 1 1 0 0 2 1 0 0 0 0
2 Andrew Gromabcher 25 4 11 15 1 0 137 31 3 3 3 0
4 Austin Azur-Beck 26 3 7 10 1 0 18 9 0 0 0 0
5 Alex Belzevick 22 12 5 17 1 0 30 15 0 0 0 0
8 Kyle Abel 24 5 10 15 0 0 14 7 0 0 0 0
9 Evan Lindsay 22 12 12 24 0 0 48 14 0 2 0 0
10 Clayton Godin 27 3 6 9 0 0 32 16 0 0 0 0
11 Jesse Darroche 25 3 8 11 0 0 14 7 0 0 0 0
12 Dylan Hubbs 25 9 15 24 2 0 119 42 1 2 1 0
16 T.J. Devilla 27 10 12 22 1 0 10 5 0 0 0 0
17 Keegan Baulkham 27 0 9 9 0 0 66 23 0 2 0 0
18 Joel Tessier 27 15 21 36 4 1 76 28 0 1 1 0
19 Tanner Hubbs 13 3 4 7 0 0 66 13 0 2 2 0
21 Tyler Warchola 28 2 3 5 0 0 12 6 0 0 0 0
22 Lee Humeniuk 18 1 7 8 0 0 12 6 0 0 0 0
24 Stephane Poitras 28 4 6 10 0 0 56 23 0 0 1 1
27 Josh Read 15 5 2 7 0 0 2 1 0 0 0 0
31 Damien Gobeil 28 0 2 2 0 0 16 3 0 1 0 0
  Eric May (ap) 3 2 1 3 0 0 0 0 0 0 0 0
  Kenton MacDougall (ap) 2 0 0 0 0 0 0 0 0 0 0 0
  Matt Chwyl (ap) 2 0 0 0 0 0 2 1 0 0 0 0
  Bench 0 0 0 0 0 0 10 0 0 0 1 0
  Team totals 434 93 142 235 10 1 742 251 4 13 9 1
                           
No Goaltender MP GA W L T SAV Sav% GAA        
1 Michael Litvak 555 31 2 5 2 310 0.909 3.35        
31 Damien Gobeil 1125 69 7 12 0 525 0.884 3.68        
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
  Team Totals 1680 100 9 17 2 835 0.893 3.57        
                           
  CAC Butchers & Packers                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Isaac Twinn 29 0 0 0 0 0 17 1 1 0 1 0
2 Christian Garber 29 4 10 14 0 0 106 38 0 2 1 0
3 Brett Hamilton 28 4 10 14 1 0 73 24 1 1 1 0
4 Bradley Myers 25 1 10 11 0 0 12 6 0 0 0 0
6 Joe Burns 28 1 3 4 0 0 34 7 0 2 0 0
7 Michael Wall 28 3 7 10 1 0 16 8 0 0 0 0
8 Nicholas Irvine-Gee 29 4 2 6 0 1 41 13 1 0 1 0
9 Alex Rakowski 29 8 12 20 0 0 30 15 0 0 0 0
10 Will Carlson 28 0 8 8 0 0 78 29 0 2 0 0
11 Galen Bryant 28 12 22 34 0 1 14 7 0 0 0 0
14 Andrew Hamilton 29 20 18 38 1 0 48 14 0 2 0 0
15 Daryll Fedorak 28 1 7 8 0 0 23 4 1 0 1 0
16 Jared Schmidt 28 10 7 17 1 0 22 6 0 0 1 1
17 Casey Forster 28 12 11 23 0 0 53 19 1 0 1 0
18 Caef Burton 29 11 9 20 2 0 22 6 0 1 0 0
19 Jake Heslip 28 3 3 6 0 1 74 12 0 4 1 0
20 Brett France 26 6 9 15 0 0 31 8 1 0 1 0
21 Kane Mullen 27 2 10 12 0 0 86 13 0 4 2 1
31 James Rauti 28 0 0 0 0 0 10 5 0 0 0 0
  Ryan Lelievre (ap) 5 1 0 1 0 0 0 0 0 0 0 0
  Joshua Blais (ap) 1 0 0 0 0 0 0 0 0 0 0 0
  Dalton Morin (ap) 2 0 0 0 0 0 0 0 0 0 0 0
  Christopher Lowe (ap) 3 0 0 0 0 0 2 1 0 0 0 0
  Karsen Kalvatis (ap) 1 0 0 0 0 0 0 0 0 0 0 0
  McKenzie Esposito (ap) 1 0 0 0 0 0 0 0 0 0 0 0
  Graham Kastelic (ap) 1 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 8 4 0 0 0 0
  Team totals 546 103 158 261 6 3 800 240 6 18 11 2
                           
No Goaltender MP GA W L T SAV Sav% GAA        
1 Isaac Twinn 1026 86 5 9 3 540 0.863 5.03        
31 James Rauti 714 61 2 10 0 376 0.860 5.13        
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
  Team Totals 1740 147 7 19 3 916 0.862 5.07        
                           
  Ft Sask Johnson Team & Remax Rgrs                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Keith, Tyhler 22 0 0 0 0 0 6 3 0 0 0 0
2 Parfett, Jared 22 1 2 3 0 0 10 5 0 0 0 0
3 Mykytiuk, Ethan 22 20 10 30 0 2 42 11 0 1 1 1
4 Shaw, James 22 2 7 9 0 0 10 5 0 0 0 0
5 Abbott,Dylan 20 2 7 9 0 1 14 7 0 0 0 0
6 Morin, Derek 19 0 5 5 0 0 16 8 0 0 0 0
7 Robertson, Kyle 21 1 2 3 0 0 57 16 1 0 2 0
8 Buban, Kurt 22 10 15 25 1 1 12 6 0 0 0 0
9 Donner Mark 17 3 3 6 0 0 23 4 1 0 1 0
10 Griffith, Aaron 18 5 13 18 0 0 18 9 0 0 0 0
11 Robertson, Conner 19 4 3 7 1 0 50 5 2 1 2 0
12 Shaw, Jesse 19 7 12 19 1 1 20 5 0 0 1 1
14 Gates, Braden 22 11 23 34 2 0 38 14 0 1 0 0
16 Starchuck, Allan 18 0 1 1 0 0 107 31 1 3 1 0
17 Wood, Brayden 20 5 6 11 0 1 21 3 1 0 1 1
18 Polanski, Kyle 22 4 6 10 0 0 26 13 0 0 0 0
19 Harris, Garrett 22 5 4 9 0 0 52 16 0 2 0 0
20 Reiger, Cody 22 3 1 4 0 0 56 18 0 2 0 0
35 Frey, Tyson 22 0 1 1 0 0 0 0 0 0 0 0
  Mausolf,Albert (ap) 3 0 0 0 0 0 2 1 0 0 0 0
  Peacock,Derek (ap) 2 0 1 1 0 0 0 0 0 0 0 0
  Sauers,Barrett (ap) 1 1 0 1 0 1 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 26 3 0 0 2 0
  Team totals 397 84 122 206 5 7 606 183 6 10 11 3
                           
No Goaltender MP GA W L T SAV Sav% GAA        
1 Keith, Tyhler 640 42 4 5 2 340 0.890 3.94        
35 Frey, Tyson 679 61 1 5 5 436 0.877 5.39        
  Empty Net Goals 1 1 0 0 0 0 0.000 0.00        
  Team Totals 1320 104 5 10 7 776 0.882 4.73        
                           
  K of C Colts                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Sebastien Charron 28 0 2 2 0 0 2 1 0 0 0 0
3 Matt Hyman 27 8 11 19 2 0 56 8 2 1 2 0
4 Rodney Beleznay 19 1 7 8 0 0 44 22 0 0 0 0
5 Bryn Daly 27 2 4 6 0 0 31 8 1 0 1 0
6 Adam Woytiuk 28 7 9 16 0 0 94 27 0 3 1 0
7 Hugh Saunderson 27 3 10 13 0 0 106 33 0 3 1 0
8 Daniel Cordeiro 28 21 29 50 3 0 8 4 0 0 0 0
9 Matt Kristiansen 24 5 11 16 0 0 66 18 2 0 2 0
10 Jayson Oleschuk 18 1 3 4 0 0 24 12 0 0 0 0
11 Rylan Taylor 27 19 18 37 3 0 70 20 0 2 1 1
12 Dustin Johnston 26 3 14 17 1 0 39 7 1 0 2 0
13 Jeff Shmigelsky 25 7 17 24 0 0 28 9 0 1 0 0
14 Jordan Cottrell 27 10 21 31 1 0 108 29 0 4 1 0
15 Valentin Schennach 19 10 6 16 0 0 12 6 0 0 0 0
16 Jamie Johnson 28 22 39 61 2 0 40 15 0 1 0 0
17 Tyler Kirk 28 26 20 46 7 0 46 13 0 2 0 0
18 Steven Ehrlich 23 6 7 13 2 0 6 3 0 0 0 0
19 Vincenzo Nardi 28 6 17 23 3 0 12 6 0 0 0 0
31 Jesse Melychyn 28 0 0 0 0 0 2 1 0 0 0 0
  Brodie St. Jacques (ap) 2 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 0 0 0
  Team totals 487 157 245 402 24 0 794 242 6 17 11 1
                           
No Goaltender MP GA W L T SAV Sav% GAA        
1 Sebastien Charron 815 45 9 3 1 370 0.892 3.31        
31 Jesse Melychyn 865 36 14 1 0 404 0.918 2.50        
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
  Team Totals 1680 81 23 4 1 774 0.905 2.89        
                           
  Leduc Oil Kings                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
5 Bryn Redhead 20 3 1 4 0 0 80 20 2 0 3 1
6 Max Windsor 27 3 7 10 0 0 70 35 0 0 0 0
7 Taylor Kelemen 25 2 5 7 0 0 35 10 1 0 1 0
8 Michael Holland 23 6 7 13 0 0 108 34 2 0 3 1
9 Jesse Beaudry 26 8 7 15 1 0 34 17 0 0 0 0
10 Jordy Jones 27 10 10 20 0 0 42 21 0 0 0 0
12 Sam Schwab 24 4 9 13 0 1 10 5 0 0 0 0
14 Scott Hanson 27 16 15 31 2 0 24 12 0 0 0 0
15 Nicholas Watson 24 3 3 6 0 0 30 15 0 0 0 0
16 Brett Thornton 24 1 2 3 0 0 32 16 0 0 0 0
18 Cody Issler 26 10 10 20 0 1 48 19 0 0 1 1
19 Patrick Kwasnecha 25 1 2 3 0 0 40 15 0 1 0 0
20 Jordan Howard 23 0 9 9 0 0 52 26 0 0 0 0
21 Brandon Powlik 26 8 12 20 1 1 24 7 0 0 1 1
22 Connor Riffell 26 2 6 8 0 0 55 15 1 1 1 0
31 Dominic Bitternose 24 0 0 0 0 0 0 0 0 0 0 0
35 Richard Morel 27 0 0 0 0 0 0 0 0 0 0 0
  Jordan Abt 2 0 0 0 0 0 6 3 0 0 0 0
  Nelson Bowman (ap) 2 0 0 0 0 0 0 0 0 0 0 0
  Matthew Abt (ap) 3 0 1 1 0 0 6 3 0 0 0 0
  Michael Williamson (ap) 3 2 0 2 0 0 6 3 0 0 0 0
  Mark Radostits (ap) 2 0 0 0 0 0 0 0 0 0 0 0
  Brett Grogan (ap) 1 2 0 2 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 0 0 0
  Team totals 437 81 106 187 4 3 702 276 6 2 10 4
                           
No Goaltender MP GA W L T SAV Sav% GAA        
31 Dominic Bitternose 405 26 3 1 2 216 0.893 3.85        
35 Richard Morel 1215 109 2 18 1 703 0.866 5.38        
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
  Team Totals 1620 135 5 19 3 919 0.872 5.00        
                           
  PAC Timberwolves                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Davie, Taylor 25 0 0 0 0 0 4 2 0 0 0 0
3 Page, Ryan 7 0 0 0 0 0 4 2 0 0 0 0
4 Strangway, Stafford 25 0 8 8 0 0 16 8 0 0 0 0
5 Mrdjenovich, Milos  17 1 6 7 0 0 16 8 0 0 0 0
7 Brand, Kyle 12 0 2 2 0 0 2 1 0 0 0 0
9 O'Neil, Colin 22 3 6 9 1 0 51 13 1 1 1 0
11 Goertz-Garrison, Stefan  26 3 9 12 1 0 46 18 0 1 0 0
13 Detillieux, Devon     26 16 7 23 4 0 40 20 0 0 0 0
14 Topham, Julian 21 5 7 12 1 0 113 24 3 2 3 0
18 Andrea, Sean 25 6 10 16 0 0 8 4 0 0 0 0
19 Davidge, Peter 26 6 17 23 1 0 47 16 1 0 1 0
20 Tash, Michael 25 9 11 20 0 1 47 16 1 0 1 0
29 Howell, CJ 26 2 7 9 1 0 32 11 0 1 0 0
30 Smith, Hayden 25 0 2 2 0 0 2 1 0 0 0 0
37 McGinnis, Dillon 25 0 12 12 0 0 40 15 0 1 0 0
44 Hnatiuk, Evan 23 3 7 10 0 0 42 21 0 0 0 0
77 Helt, Cory 26 6 9 15 2 0 22 11 0 0 0 0
89 Benn, Ryan     24 17 15 32 1 0 37 11 1 0 1 0
91 Webber, Stephen 25 22 7 29 0 1 22 6 0 0 1 0
  Kathol, Peyton (ap) 1 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 0 0 0
  Team totals 432 99 142 241 12 2 591 208 7 6 8 0
                           
No Goaltender MP GA W L T SAV Sav% GAA        
1 Davie, Taylor 846 42 7 5 2 496 0.922 2.98        
30 Smith, Hayden 594 46 4 5 1 272 0.855 4.65        
  Others 120 4 2 0 0 49 0.925 2.00        
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
  Team Totals 1560 92 13 10 3 817 0.899 3.54        
                           
  MLAC Raylin Manufactering                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Ty Swabb 24 0 0 0 0 0 0 0 0 0 0 0
3 Geoffrey McGowan 23 2 4 6 0 0 8 4 0 0 0 0
4 Tyler Eastcott 21 1 5 6 0 0 41 13 1 0 1 0
5 Quinton Shulz 24 0 5 5 0 0 16 8 0 0 0 0
6 Cody Jennings 16 0 3 3 0 0 6 3 0 0 0 0
7 Michael Elgie 23 1 13 14 0 0 30 10 0 1 0 0
8 Marc Lepine 24 9 11 20 0 0 80 25 0 2 1 0
9 Kevin Griffin 22 6 7 13 2 2 28 9 0 1 0 0
10 Jesse Ozytko 24 17 11 28 1 0 34 7 0 1 1 0
11 Matt Ardeal 23 7 7 14 0 0 2 1 0 0 0 0
12 Lali Toor 24 5 15 20 1 0 20 5 0 1 0 0
14 Evan Boyle 24 5 6 11 0 0 12 6 0 0 0 0
15 Mike Rehill 23 6 5 11 1 0 76 18 0 2 2 2
16 Ryan Schmidt 22 5 8 13 0 0 56 18 0 2 0 0
17 Taylor Pietersma 22 3 7 10 1 0 44 17 0 1 0 0
18 Kyle Dingwall 24 2 6 8 0 0 12 6 0 0 0 0
19 Mckenzie Mykietyshyn 24 8 9 17 1 1 79 17 1 3 1 0
20 Aaron Neil 21 0 0 0 0 0 12 6 0 0 0 0
31 Garrett Cunningham 23 0 0 0 0 0 4 2 0 0 0 0
  Jordan Snell (ap) 1 0 1 1 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 4 2 0 0 0 0
  Team totals 432 77 123 200 7 3 564 177 2 14 6 2
                           
No Goaltender MP GA W L T SAV Sav% GAA        
1 Ty Swabb 841 58 4 7 2 467 0.890 4.14        
31 Garrett Cunningham 599 50 2 7 2 330 0.868 5.01        
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
  Team Totals 1440 108 6 14 4 797 0.881 4.50        
                           
  Sherwood Park Oilers                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Phil Horricks 28 0 0 0 0 0 2 1 0 0 0 0
3 Cory Burton 28 1 1 2 1 0 20 10 0 0 0 0
4 Brandon Monchuk 25 2 7 9 0 0 47 11 1 0 2 0
7 Travis Perry 28 1 6 7 0 0 50 15 0 1 1 0
8 Justen Konski 28 5 17 22 0 1 36 18 0 0 0 0
9 Nick Dupont 28 12 15 27 1 1 44 22 0 0 0 0
10 Max McRae 28 5 4 9 0 0 20 5 0 0 1 1
11 Cody Burke 28 2 7 9 0 0 10 5 0 0 0 0
12 Richard Thompson 25 14 11 25 4 0 18 9 0 0 0 0
14 Michael Scott 27 4 9 13 0 0 83 34 1 0 1 0
15 Logan Melville 25 4 2 6 1 0 80 20 0 3 1 0
16 Darrel Simmt 28 1 2 3 0 0 36 18 0 0 0 0
17 Ty Wyard-Scott 28 16 9 25 1 0 28 9 0 1 0 0
18 Jeremy Cowan 27 8 15 23 1 2 24 12 0 0 0 0
19 Kolton Canning 28 8 9 17 1 0 32 16 0 0 0 0
20 Jordan Sirois 27 3 7 10 0 0 48 19 0 1 0 0
21 Scott Minckler 20 4 6 10 1 0 62 11 0 3 1 0
22 Kody Gaumond 28 4 4 8 1 0 63 19 1 1 1 1
31 Brett Lewis 28 0 0 0 0 0 0 0 0 0 0 0
  Kieser Riley (ap) 0 0 0 0 0 0 2 1 0 0 0 0
  Bench 0 0 0 0 0 0 2 1 0 0 0 0
  Team totals 512 94 131 225 12 4 707 256 3 10 8 2
                           
No Goaltender MP GA W L T SAV Sav% GAA        
1 Phil Horricks 595 44 3 5 2 300 0.872 4.44        
31 Brett Lewis 1085 52 9 6 3 480 0.902 2.88        
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
  Team Totals 1680 96 12 11 5 780 0.890 3.43        
                           
  SSAC Don Wheaton                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Rob Oscroft 24 0 1 1 0 0 9 2 1 0 0 0
2 Matthew Zadery 20 2 4 6 0 0 49 17 1 0 1 0
3 Zach Tchir 23 1 11 12 0 0 54 22 0 0 1 1
4 Paul Eliason 19 1 12 13 1 0 84 27 0 3 0 0
5 Brad Dufresne 23 2 2 4 0 0 10 5 0 0 0 0
6 Jordan Peterson 24 0 1 1 0 0 16 8 0 0 0 0
7 Matty Wiest 24 7 6 13 1 0 12 6 0 0 0 0
8 Clint Fraser 21 7 15 22 0 1 40 20 0 0 0 0
9 Sam Toth 20 3 1 4 0 0 85 30 1 0 2 0
10 Artem Lavrentev 24 16 13 29 2 0 10 5 0 0 0 0
11 Quinn Hamilton 23 3 7 10 0 0 6 3 0 0 0 0
12 Ryan Ktawchuk 20 6 7 13 1 0 119 27 1 4 2 1
14 Brandon Forbes 22 2 3 5 0 0 30 10 0 1 0 0
15 Carson Haakonson 18 2 6 8 1 0 66 23 0 1 1 0
16 Reid Bornau 22 8 7 15 3 1 12 6 0 0 0 0
17 Michael Chan 20 7 6 13 1 0 26 13 0 0 0 0
18 Marc Bredo 24 12 15 27 3 0 36 13 0 1 0 0
19 Cody James 15 2 4 6 0 0 42 16 0 1 0 0
31 Nick Arrotta 24 0 0 0 0 0 2 1 0 0 0 0
  Leighton, McLaclan 2 0 2 2 0 0 4 2 0 0 0 0
  Bench 0 0 0 0 0 0 10 0 0 0 1 0
  Team totals 412 81 123 204 13 2 722 256 4 11 8 2
                           
No Goaltender MP GA W L T SAV Sav% GAA        
1 Rob Oscroft 884 45 8 5 2 409 0.901 3.05        
31 Nick Arrotta 545 40 5 4 0 227 0.850 4.40        
  Empty Net Goals 1 1 0 0 0 0 0.000 0.00        
  Team Totals 1430 86 13 9 2 636 0.881 3.61        
                           
  SSAC Lakewood Chevrolet                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Corey Webb 27 0 0 0 0 0 0 0 0 0 0 0
2 Mitch Hnidan 25 1 5 8 0 0 34 17 0 0 0 0
3 Drew Horn 25 2 10 12 0 0 20 10 0 0 0 0
4 Derek Lentz 25 14 16 30 1 0 70 25 0 2 0 0
5 Jordan Plamondon 25 0 6 6 0 0 30 10 0 0 1 0
6 Shaun Hopkyns 26 4 10 14 2 0 22 11 0 0 0 0
7 Sean Savage 27 2 21 23 1 0 32 11 0 0 1 0
8 Spencer Pukalo 25 3 17 20 1 0 63 24 1 0 1 0
9 Konrad Bablitz 27 3 2 5 1 0 16 8 0 0 0 0
10 Jason Reid 24 4 4 8 0 0 41 13 1 0 1 0
11 Julian Scott 26 2 6 8 0 0 6 3 0 0 0 0
12 Myron Dela Cruz 7 2 0 2 0 0 0 0 0 0 0 0
14 David Penner (ap) 17 7 6 13 0 0 34 17 0 0 0 0
15 Chris Buskas 25 1 1 2 0 0 36 18 0 0 0 0
16 Taylor Arndt 23 4 4 8 0 0 25 5 1 0 1 0
17 Ben Lakey 26 7 7 14 2 1 70 30 0 1 0 0
18 Ben Holloway 26 2 7 9 0 0 36 13 0 1 0 0
19 Dakota Mason 27 34 23 57 4 2 24 12 0 0 0 0
35 Jacob Spinks 26 0 1 1 0 0 6 3 0 0 0 0
  Brad Dufresne 16 1 2 3 0 0 12 6 0 0 0 0
  Derek Johnston 16 15 15 30 1 1 28 9 0 1 0 0
  Jordan Hofer 7 0 2 12 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 22 6 0 0 1 0
  Team totals 498 108 165 285 13 4 627 251 3 5 6 0
                           
No Goaltender MP GA W L T SAV Sav% GAA        
1 Corey Webb 762 44 9 4 1 377 0.895 3.46        
35 Jacob Spinks 854 49 5 5 3 431 0.898 3.44        
  Empty Net Goals 4 1 0 0 0 0 0.000 0.00        
  Team Totals 1620 94 14 9 4 785 0.893 3.48        
                           
  St Albert Alberco Crusaders                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
3 Kevin Lacroix 26 14 14 28 3 0 14 7 0 0 0 0
4 Cody Roberts 25 4 9 13 0 0 40 15 0 1 0 0
5 Kyle Scaber 28 7 15 22 0 0 32 11 0 1 0 0
6 Garth Wallin 26 17 13 30 4 0 83 24 1 1 2 1
7 Alex Hawriko 28 19 19 38 0 0 10 5 0 0 0 0
8 Sam Crawford 18 3 5 8 0 0 10 5 0 0 0 0
9 Joshua Maeda 27 25 15 40 5 0 10 5 0 0 0 0
10 Bryce Schmode 28 1 17 18 0 0 74 22 0 3 0 0
11 Martin 25 9 12 21 2 0 28 14 0 0 0 0
12 Steven Woolger 27 5 13 18 1 0 16 8 0 0 0 0
14 Tyler Pennington 28 2 10 12 0 0 12 6 0 0 0 0
15 Travis Schuh 28 6 15 21 1 0 36 13 0 1 0 0
16 Curtis Mostowich 27 4 11 15 1 0 44 12 0 2 0 0
17 Kurtis Watts 25 3 13 16 2 0 14 7 0 0 0 0
18 Michael McConkey 28 2 6 8 0 0 46 18 0 1 0 0
19 Brent Ayton 23 10 16 26 0 1 83 24 1 1 2 1
20 Ryan Harrison 18 11 23 34 0 0 28 14 0 0 0 0
29 Nick Parayko 26 0 0 0 0 0 2 1 0 0 0 0
31 Davis Jones 28 0 3 3 0 0 8 4 0 0 0 0
  Mounzer 1 0 1 1 0 0 0 0 0 0 0 0
  Labrecque 3 1 0 1 0 0 4 2 0 0 0 0
  Bowles (ap) 1 0 0 0 0 0 0 0 0 0 0 0
  Smith (ap) 2 0 0 0 0 0 2 1 0 0 0 0
  Bara (ap) 1 1 0 1 1 0 2 1 0 0 0 0
  Switner (ap) 0 0 0 0 0 0 2 1 0 0 0 0
  Bench 0 0 0 0 0 0 6 3 0 0 0 0
  Team totals 497 144 230 374 20 1 606 223 2 11 4 2
                           
No Goaltender MP GA W L T SAV Sav% GAA        
29 Nick Parayko 640 31 8 3 0 303 0.907 2.91        
31 Davis Jones 969 43 11 4 1 424 0.908 2.66        
  Wood 70 6 1 0 0 29 0.829 5.14        
  Empty Net Goals 1 1 0 0 0 0 0.000 0.00        
  Team Totals 1680 81 20 7 1 756 0.903 2.89        
                           
  Strathcona N.O.V. Warriors                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
2 Daniel Ketsa 23 10 9 19 0 0 121 28 1 5 1 0
3 Colin Clowater 24 6 12 18 0 0 28 14 0 0 0 0
4 Rylan Gaudet 23 0 3 3 0 0 16 8 0 0 0 0
6 Barnie Schreiner 26 2 18 20 0 0 37 11 1 0 1 1
7 Mike Smith 26 3 4 7 0 0 8 4 0 0 0 0
8 Jared Vandermeer 28 13 29 42 0 0 36 18 0 0 0 0
9 Kyle Kramer 28 8 12 20 2 0 80 20 0 3 1 1
10 Chris Shepherd 23 9 2 11 3 0 27 6 1 0 1 0
11 Braden Duncan 26 10 13 23 1 0 55 15 1 1 1 0
12 Sammy Spurrell  24 17 17 34 4 0 22 11 0 0 0 0
13 Jordan Mcclean 28 5 9 14 0 0 50 20 0 1 0 0
14 Dylan Wegner 27 0 9 9 0 0 12 6 0 0 0 0
15 Mathew Ketsa 27 7 19 26 1 2 136 58 0 2 0 0
16 Brayden Stauch 26 13 13 26 1 1 62 11 0 2 2 1
18 Danny Rudd 28 8 13 21 0 1 52 26 0 0 0 0
19 Shane Maloney 27 6 15 21 1 0 16 8 0 0 0 0
20 Darien Hundle 26 3 4 7 0 0 30 10 0 1 0 0
31 Justin Pawlenchuk 28 0 0 0 0 0 4 2 0 0 0 0
33 Michael Figgures 27 0 0 0 0 0 4 2 0 0 0 0
  Torregh Funk (ap) 13 0 1 1 0 0 16 8 0 0 0 0
  Jordan Eckel (ap) 9 1 2 3 0 0 14 7 0 0 0 0
  Brett McElroy (ap) 3 0 3 3 0 0 4 2 0 0 0 0
  Bench 0 0 0 0 0 0 12 1 0 0 1 0
  Team totals 520 121 207 328 13 4 842 296 4 15 8 3
                           
No Goaltender MP GA W L T SAV Sav% GAA        
31 Justin Pawlenchuk 831 46 6 3 4 501 0.916 3.32        
33 Michael Figgures 789 63 8 6 0 447 0.876 4.79        
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
  Team Totals 1620 109 14 9 4 948 0.897 4.04