AA Leaders

June 17, 2011

  Scoring Leaders                  
                     
No. Player   GP G A PTS GWG GTG PIM  
16 Jamie Johnson K of C Colts 33 24 51 75 2 0 46  
19 Dakota Mason SSAC Lakewood Chevrolet 33 41 27 68 5 2 34  
8 Daniel Cordeiro K of C Colts 32 23 33 56 3 0 10  
17 Tyler Kirk K of C Colts 33 33 22 55 9 0 48  
14 Gates, Braden Ft Sask Johnson Team & Remax Rgrs 33 16 36 52 3 0 46  
3 Mykytiuk, Ethan Ft Sask Johnson Team & Remax Rgrs 33 30 20 50 3 2 44  
14 Andrew Hamilton CAC Butchers & Packers 34 25 22 47 1 0 62  
89 Benn, Ryan     PAC Timberwolves 30 23 24 47 2 0 43  
20 Ryan Harrison St Albert Alberco Crusaders 23 11 34 45 0 0 44  
12 Sammy Spurrell  Strathcona N.O.V. Warriors 29 24 19 43 5 0 41  
7 Alex Hawriko St Albert Alberco Crusaders 32 21 22 43 1 0 10  
8 Jared Vandermeer Strathcona N.O.V. Warriors 32 13 30 43 0 0 40  
9 Joshua Maeda St Albert Alberco Crusaders 32 26 16 42 5 0 12  
11 Rylan Taylor K of C Colts 30 21 21 42 3 0 70  
4 Derek Lentz SSAC Lakewood Chevrolet 29 21 21 42 2 0 76  
10 Artem Lavrentev SSAC Don Wheaton 30 20 21 41 2 0 31  
8 Buban, Kurt Ft Sask Johnson Team & Remax Rgrs 33 19 21 40 2 1 18  
18 Joel Tessier Beaumont Braves 31 18 22 40 5 1 80  
11 Galen Bryant CAC Butchers & Packers 33 13 27 40 0 1 18  
91 Webber, Stephen PAC Timberwolves 31 29 8 37 1 1 28  
10 Jesse Ozytko MLAC Raylin Manufactering 31 22 14 36 1 0 42  
3 Kevin Lacroix St Albert Alberco Crusaders 30 19 17 36 3 0 14  
14 Scott Hanson Leduc Oil Kings 32 18 18 36 2 0 40  
18 Marc Bredo SSAC Don Wheaton 32 17 17 34 3 0 50  
12 Shaw, Jesse Ft Sask Johnson Team & Remax Rgrs 30 16 18 34 2 1 26  
14 Jordan Cottrell K of C Colts 29 11 22 33 1 0 114  
10 Griffith, Aaron Ft Sask Johnson Team & Remax Rgrs 29 8 23 31 0 0 26  
6 Garth Wallin St Albert Alberco Crusaders 29 17 13 30 4 0 111  
  Derek Johnston SSAC Lakewood Chevrolet 16 15 15 30 1 1 28  
19 Brent Ayton St Albert Alberco Crusaders 28 13 17 30 1 1 101  
13 Jeff Shmigelsky K of C Colts 30 11 19 30 1 0 30  
9 Evan Lindsay Beaumont Braves 26 15 14 29 0 0 73  
9 Nick Dupont Sherwood Park Oilers 29 14 15 29 1 1 46  
8 Spencer Pukalo SSAC Lakewood Chevrolet 29 7 22 29 2 0 67  
11 Braden Duncan Strathcona N.O.V. Warriors 31 13 15 28 1 0 77  
16 Brayden Stauch Strathcona N.O.V. Warriors 30 14 13 27 2 1 64  
9 Kyle Kramer Strathcona N.O.V. Warriors 33 10 17 27 2 0 80  
8 Clint Fraser SSAC Don Wheaton 29 9 18 27 0 1 46  
19 Davidge, Peter PAC Timberwolves 31 6 21 27 1 0 53  
7 Sean Savage SSAC Lakewood Chevrolet 33 2 25 27 1 0 34  
13 Detillieux, Devon     PAC Timberwolves 32 16 10 26 4 0 48  
17 Ty Wyard-Scott Sherwood Park Oilers 29 16 10 26 1 0 28  
17 Casey Forster CAC Butchers & Packers 33 13 13 26 0 0 59  
18 Danny Rudd Strathcona N.O.V. Warriors 33 10 16 26 0 1 66  
12 Dylan Hubbs Beaumont Braves 29 9 17 26 2 0 129  
5 Kyle Scaber St Albert Alberco Crusaders 33 8 18 26 1 0 44  
15 Mathew Ketsa Strathcona N.O.V. Warriors 31 7 19 26 1 2 138  
12 Richard Thompson Sherwood Park Oilers 26 14 11 25 4 0 18  
18 Jeremy Cowan Sherwood Park Oilers 28 8 17 25 1 2 24  
19 Vincenzo Nardi K of C Colts 33 7 18 25 3 0 14  
12 Lali Toor MLAC Raylin Manufactering 31 7 18 25 1 0 20  
                     
No Goaltender   MP GA W L T SAV Sav% GAA
31 Jesse Melychyn K of C Colts 1105 48 18 1 0 526 0.916 2.61
29 Nick Parayko St Albert Alberco Crusaders 730 32 9 3 0 349 0.916 2.63
31 Davis Jones St Albert Alberco Crusaders 1179 53 13 6 1 536 0.910 2.70
31 Justin Pawlenchuk Strathcona N.O.V. Warriors 1131 52 11 3 4 679 0.929 2.76
31 Brett Lewis Sherwood Park Oilers 1085 52 9 6 3 480 0.902 2.88
1 Davie, Taylor PAC Timberwolves 1121 57 11 6 2 625 0.916 3.05
1 Rob Oscroft SSAC Don Wheaton 1122 58 9 8 2 531 0.902 3.10
1 Sebastien Charron K of C Colts 875 46 10 3 1 395 0.896 3.15
1 Corey Webb SSAC Lakewood Chevrolet 943 50 11 5 1 468 0.903 3.18
31 Damien Gobeil Beaumont Braves 1357 78 10 12 1 627 0.889 3.45