AA Leaders

October 18, 2009

Scoring Leaders                  
                   
No. Player   GP G A PTS GWG GTG PIM  
7 Jake Behiels St Albert Crusaders 30 2 14 56 10 0 36  
2 Oliver Gabriel Butchers & Packers (CAC) 29 25 29 54 4 0 95  
11 Justin Kueber St Albert Crusaders 30 3 48 51 1 0 42  
8 Nolan Tracey SSAC Don Wheaton 29 16 30 46 1 0 60  
5 Josh Maeda St Albert Crusaders 30 19 23 42 0 1 14  
5 Alex Belzevick Beaumont Braves 29 18 24 42 1 2 50  
9 Niko Addessi St Albert Crusaders 28 22 17 39 2 1 98  
17 Tyler Russell SSAC Lakewood Chevrolet 30 17 22 39 1 2 12  
18 Braden Millan Butchers & Packers (CAC) 30 22 15 37 2 1 20  
19 Dustin Verdonk Strathcona Warriors 30 15 22 37 0 1 22  
15 Sean Ritchie SSAC Lakewood Chevrolet 29 20 16 36 6 0 80  
17 Luke Milne Sherwood Park Monarchs 29 17 19 36 2 0 26  
91 Eric McRae PAC Timberwolves 30 21 14 35 2 0 50  
7 Marc Bredo SSAC Don Wheaton 28 15 20 35 2 1 22  
14 Matt Kemp SSAC Don Wheaton 28 15 20 35 5 1 53  
11 Mike Gawryliuk Strathcona Warriors 29 21 13 34 3 0 40  
16 Troy Kneller SSAC Don Wheaton 27 19 15 34 4 1 54  
18 Daniel Skubleny SSAC Lakewood Chevrolet 29 15 19 34 4 0 18  
18 Dakota Mercredi SSAC Don Wheaton 30 14 20 34 1 1 48  
9 Evan Lindsay Beaumont Braves 30 23 10 33 6 0 18  
10 Tyler Porteais St Albert Crusaders 30 12 21 33 2 0 44  
14 Jordan Cottrell KC Colts 30 15 17 32 1 2 64  
8 Daniel Cordeiro KC Colts 29 10 22 32 2 0 14  
17 Luke Young Butchers & Packers (CAC) 29 19 12 31 3 1 58  
18 Joel Tessier Beaumont Braves 30 5 25 30 0 1 36  
19 Daniel Martin SSAC Lakewood Chevrolet 29 11 18 29 1 0 34  
11 Daniel Leathem SSAC Lakewood Chevrolet 30 13 15 28 2 0 40  
14 Daniel Hoyle Sherwood Park Monarchs 28 6 22 28 2 0 54  
18 Michael Wright Sherwood Park Monarchs 30 12 15 27 2 1 18  
10 Weston Koroluk Butchers & Packers (CAC) 30 11 16 27 2 0 77  
20 Matt Bleakley SSAC Don Wheaton 28 6 21 27 0 0 8  
16 Scott Williams KC Colts 30 13 12 25 1 0 28  
9 Cory Brown PAC Timberwolves 30 12 13 25 2 0 24  
7 Chad Malmas PAC Timberwolves 29 8 17 25 2 0 51  
14 Andrew Hamilton Butchers & Packers (CAC) 24 7 18 25 0 1 18  
18 Jordan Love KC Colts 29 13 11 24 0 0 51  
29 Ryan Benn PAC Timberwolves 30 12 12 24 2 0 38  
37 Ian Grant PAC Timberwolves 28 9 15 24 3 0 8  
18 Stephen Webber PAC Timberwolves 29 14 9 23 1 0 31  
3 Mike Fegan St Albert Crusaders 25 10 13 23 4 0 26  
11 Matt  Peddie Butchers & Packers (CAC) 30 14 8 22 1 0 20  
11 Cody Linderman KC Colts 24 11 11 22 0 1 139  
12 Scott Minckler Sherwood Park Monarchs 27 9 13 22 1 0 36  
17 Clinton Halls Raylin Manufacturing (MLAC) 29 8 14 22 2 0 59  
77 Gilles Bilodeau PAC Timberwolves 26 8 14 22 0 1 100  
20 Wes Walkeden Strathcona Warriors 30 6 16 22 1 0 42  
89 Dana Drader PAC Timberwolves 30 15 6 21 0 0 22  
19 Jordan King Raylin Manufacturing (MLAC) 23 11 10 21 1 0 116  
9 Joshua Ennis Strathcona Warriors 29 8 13 21 0 1 66  
3 Neil MacPherson Sherwood Park Monarchs 29 7 14 21 0 0 52  
5 Kevin Glegloff SSAC Don Wheaton 27 6 15 21 0 0 25  
16 Brandon McGale Sherwood Park Monarchs 30 11 9 20 3 0 56  
17 Derek McKinnon KC Colts 30 11 9 20 2 0 34  
10 Jesse Oszytko Raylin Manufacturing (MLAC) 29 9 11 20 0 0 20  
                   
No Goaltender   MP GA W L T SAV Sav% GAA
1 Rhys Hadfield SSAC Lakewood Chevrolet 899 32 9 4 2 355 0.917 2.14
31 Jacob Spinks SSAC Lakewood Chevrolet 899 32 12 3 0 314 0.908 2.14
29 Steven Bara St Albert Crusaders 1005 38 12 2 3 418 0.917 2.27
31 Curt Ronaldson St Albert Crusaders 791 31 9 3 1 328 0.914 2.35
1 Jeff Walker SSAC Don Wheaton 971 40 10 2 4 326 0.891 2.47
31 Michael Little Butchers & Packers (CAC) 952 46 7 6 2 473 0.911 2.90
31 Damien Gobeil Beaumont Braves 1069 52 6 10 2 550 0.914 2.92
31 Brett Lewis Sherwood Park Monarchs 734 36 6 6 0 350 0.907 2.94
1 Mitch McAvoy Sherwood Park Monarchs 1062 53 8 7 3 529 0.909 2.99