- 1998/1999 Regular Season Team Stats

  Edmonton Canadian Athletic Club - Butchers and Packers
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
2 Nick Schwartz 28 1 4 5 0 0 94 27 2 0 3
3 Shawn Murphy 22 0 1 1 0 0 4 2 0 0 0
4 Paul Kelly 36 2 12 14 0 0 58 24 0 0 1
5 Wendal Ward 33 3 4 7 0 1 27 6 1 0 1
6 David Fuga 14 1 6 7 0 0 24 12 0 0 0
7 Brock Harrison 35 0 9 9 0 0 30 15 0 0 0
8 Ryan Duquette 35 8 9 17 1 0 68 29 0 1 0
9 Fritz Kamprath 36 14 12 26 0 2 30 15 0 0 0
10 Jason Murray 36 17 21 38 2 0 55 25 1 0 0
11 Keith Chalifoux 36 9 13 22 2 0 76 23 0 3 0
12 Cole Lupaschuk 35 5 6 11 0 0 34 12 0 0 1
14 David Mazur 36 18 27 45 0 0 22 11 0 0 0
15 Rick Askew 35 18 39 57 1 1 38 14 0 1 0
16 Marc Plain 35 11 9 20 1 0 78 29 0 2 0
17 Evan Frost 32 10 26 36 1 1 109 37 1 1 2
18 Blair Fontaine 36 22 20 42 0 0 105 40 1 1 1
19 Chris Young 35 22 19 41 4 0 112 36 0 4 0
31 Curtis Savage 36 0 1 1 0 0 2 1 0 0 0
  Brad Abel 1 0 1 1 0 0 0 0 0 0 0
  David McInnnis 13 1 2 3 0 0 18 4 0 1 0
  Sami Ciplak 1 1 0 1 0 0 0 0 0 0 0
  Steven Kordyban 1 0 1 1 0 0 2 1 0 0 0
  Bench 0 0 0 0 0 1 12 1 2 0 0
  Team Totals 607 163 242 405 12 6 998 135 9 6 4
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
1 Patrick Taylor 1146 93 677 7 10 2   4.87 0.879    
31 Curtis Savage 1013 77 556 5 9 3   4.56 0.878    
  Empty Net Goals 1 1 0 0 0 0   0.00 0.000    
  Team Totals 2160 171 1233 12 19 5   4.75 0.878    
                       
  Edmonton South Side Club - Don Wheaton
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
1 Billy Rolls 36 0 0 0 0 0 11 3 1 0 0
2 Chris Marsh 18 3 8 11 0 0 16 8 0 0 0
3 Scott Smitke 33 8 27 35 3 0 54 12 2 0 2
5 Aaron Roche 34 3 20 23 1 0 71 28 1 0 1
6 David Davits 12 7 8 15 0 0 4 2 0 0 0
7 Jonathan Henry 32 2 23 25 0 0 56 23 0 1 0
8 Nathan Papirney 19 17 13 30 4 0 12 6 0 0 0
9 Joel Amyotte 24 2 17 19 0 0 28 14 0 0 0
10 Ryan Miller 35 33 34 67 5 0 16 3 0 0 1
11 Aki Ito 36 10 20 30 0 0 34 17 0 0 0
12 Brett McNabb 33 3 15 18 0 0 111 23 1 4 2
14 Troy Ball 36 43 57 100 7 0 38 19 0 0 0
15 Jason McIntosh 32 9 11 20 1 0 18 9 0 0 0
16 Andrew Fedorow 35 3 18 21 0 0 22 6 0 0 1
17 Tanner Walton 32 13 27 40 0 0 27 6 1 0 1
18 Kris Ricci 30 17 19 36 2 0 45 15 1 0 1
19 Yvan Moquin 33 29 42 71 3 0 64 22 2 0 1
20 Cory Griffiths 33 17 21 38 4 0 40 15 0 0 1
31 Heath Klein 33 0 1 1 0 0 6 3 0 0 0
  Tim Bolt 13 0 0 0 0 0 2 1 0 0 0
  Kelly Czuy 1 0 1 1 0 0 0 0 0 0 0
  Joshua Podaima 1 0 1 1 0 0 0 0 0 0 0
  Rajiv Grewal 1 0 0 0 0 0 2 1 0 0 0
  Mark Smith 1 0 2 2 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 2 0 0 0 0 0
  Team Totals 593 219 385 604 30 2 677 61 12 0 3
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
1 Billy Rolls 1190 68 496 19 1 0   3.43 0.879    
31 Heath Klein 907 40 389 11 4 1   2.65 0.907    
  Craig Fagnan 60 3 27 0 0 0   3.00 0.900    
  Empty Net Goals 0 0 0 0 0 0   0.00 0.000    
  Team Totals 2157 111 912 30 5 1   3.09 0.891    
                       
  Ft. Sask. Rangers - Fort Hotel
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
1 Colin Fraser 36 0 0 0 0 0 0 0 0 0 0
2 Brad Nakonechny 36 2 15 17 0 0 62 21 2 0 1
3 Dean Currie 35 0 9 9 0 0 43 19 1 0 0
5 Josh Brown 15 5 9 14 0 0 20 5 2 0 0
6 Kris Davis 35 2 11 13 0 0 36 13 0 1 0
7 Chris Whelan 35 2 13 15 0 0 22 6 0 0 1
8 Marc Isbister 30 1 6 7 1 0 70 15 2 1 2
9 Cory Osteshek 32 11 10 21 1 0 55 20 1 0 1
10 Cody Weleschuk 31 9 5 14 0 1 106 28 4 1 2
11 Daniel Schildorfer 36 32 41 73 1 0 88 29 2 1 1
12 Trevor Martin 34 10 17 27 0 0 35 10 1 1 0
14 Evan Schultz 30 4 9 13 0 0 37 11 1 1 0
15 Brad Gallaway 36 4 6 10 0 0 12 6 0 0 0
16 Scott Gray 34 6 4 10 0 0 99 27 3 0 3
17 Lee Bakke 35 14 23 37 0 0 52 11 2 1 1
18 Scott Freeman 36 32 33 65 3 1 16 8 0 0 0
19 Richard Benson 36 20 25 45 2 1 44 22 0 0 0
20 Shawn Bloski 36 14 14 28 3 0 10 5 0 0 0
35 Adam Gignac 11 0 1 1 0 0 0 0 0 0 0
  Vince Swallow 3 2 0 2 0 1 2 1 0 0 0
  Jason Norman 0 0 0 0 0 0 4 2 0 0 0
  Jebb Weinrich 20 9 8 17 0 0 30 10 0 0 1
  Rob Rinas 1 0 1 1 0 0 2 1 0 0 0
  Dale Stelamark 2 1 0 1 0 0 12 1 0 1 0
  Others 0 0 0 0 0 0 4 2 0 0 0
  Bench 0 0 0 0 0 0 10 0 0 1 0
  Team Totals 635 180 260 440 11 4 871 83 20 6 4
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
1 Colin Fraser 1067 88 608 8 7 3   4.95 0.874    
35 Adam Gignac 466 49 277 4 3 0   6.31 0.850    
  Daniel Yacey 617 50 362 3 7 1   4.86 0.879    
  Empty Net Goals 0 0 0 0 0 0   0.00 0.000    
  Team Totals 2150 187 1247 15 17 4   5.22 0.870    
                       
  Edmonton Canadian Athletic Club - Ice Pedlars
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
1 Simon Johnson 36 0 0 0 0 0 8 4 0 0 0
2 Greg Nonay 36 6 15 21 0 1 54 27 0 0 0
3 Michael Dempster 34 10 12 22 3 0 30 10 0 1 0
4 Aaron Miller 33 5 8 13 0 0 71 18 1 0 3
5 Tyler Foote 35 2 9 11 0 0 43 19 1 0 0
6 Adrian Harvey 35 3 8 11 0 0 28 14 0 0 0
7 Tyler Sorochan 35 3 13 16 1 0 12 6 0 0 0
8 Bob Storie 36 8 16 24 0 0 37 16 1 0 0
9 Ben Anders 36 13 26 39 2 1 40 10 0 1 1
10 Monte Tutschek 32 17 15 32 0 0 54 27 0 0 0
11 Chris Crouter 35 28 31 59 4 0 91 33 1 1 1
12 Adam Kosak 35 5 14 19 0 0 53 19 1 0 1
14 Michael Throndson 30 19 20 39 1 1 31 8 1 0 1
15 Andrew Kinsella 31 12 13 25 1 0 35 10 1 0 1
16 Curtis Green 35 27 25 52 0 1 10 5 0 0 0
17 Brandon Nerlando 33 5 2 7 1 0 18 9 0 0 0
18 Gregory Brain 34 6 32 38 2 0 22 11 0 0 0
19 Nathan Fraietta 36 12 17 29 0 0 24 12 0 0 0
31 Chad Brown 36 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 2 1 0 0 0
  Team Totals 653 181 276 457 15 4 663 99 7 3 3
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
1 Simon Johnson 1054 84 557 10 6 2   4.78 0.869    
31 Chad Brown 1106 52 603 13 2 3   2.82 0.921    
  Empty Net Goals 0 0 0 0 0 0   0.00 0.000    
  Team Totals 2160 136 1160 23 8 5   3.78 0.895    
                       
  Knights of Columbus Colts
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
1 Keith Willcott 36 0 0 0 0 0 2 1 0 0 0
3 Colin Walsh 36 3 13 16 0 0 6 3 0 0 0
4 Steven Reichart 36 5 8 13 0 0 22 11 0 0 0
5 Trevor Harris 26 2 7 9 0 0 164 32 2 5 4
6 Jonathan Rowda 36 7 8 15 0 0 46 23 0 0 0
7 Eric Stevenson 30 16 17 33 1 0 58 24 0 0 1
8 Mike Carew 31 3 8 11 0 0 48 14 0 2 0
9 Mark Schneidier 34 9 8 17 1 0 33 14 1 0 0
10 Ryan Lemiski 36 13 13 26 0 0 54 27 0 0 0
11 Ben Koricky 36 6 12 18 0 0 34 12 0 0 1
12 Gilbert Amyotte 35 5 11 16 0 0 53 14 1 0 2
14 Eli Dupuis 34 8 8 16 0 0 80 25 2 0 2
15 Warren Smith 35 8 11 19 0 0 93 29 1 1 2
16 Justin McLean 36 7 13 20 0 0 44 12 0 1 1
17 J.C. Fabiano 36 12 12 24 0 0 8 4 0 0 0
18 Jared Gushatty 35 16 18 34 1 0 90 35 0 1 1
19 Shaun Green 35 1 10 11 0 0 60 10 2 0 3
31 Chad Albert 34 0 0 0 0 0 16 8 0 0 0
  Jared Vanoni 4 0 0 0 0 0 0 0 0 0 0
  Jarod Neuman 4 0 1 1 0 0 0 0 0 0 0
  Aaron Smudsrud 3 0 1 1 0 0 0 0 0 0 0
  Chris Arnold 3 2 0 2 0 0 2 1 0 0 0
  Mike Carew 1 0 0 0 0 0 0 0 0 0 0
  Marc Bucci 1 3 0 3 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 4 2 0 0 0
  Team Totals 633 126 179 305 3 0 917 113 13 4 8
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
1 Keith Willcott 901 116 671 0 16 0   7.72 0.853    
31 Chad Albert 1255 125 852 5 13 1   5.98 0.872    
  Empty Net Goals 1 1 0 0 0 0   0.00 0.000    
  Team Totals 2160 242 1529 5 29 2   6.72 0.863    
                       
  Leduc Sabres - IGA
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
4 Travis Olhamn 35 5 8 13 0 0 71 28 1 0 1
5 Shane Dobranski 36 4 14 18 0 0 42 21 0 0 0
7 Darnell Grant 36 15 27 42 0 1 55 20 1 0 1
9 Craig Burtch 36 18 17 35 0 0 73 24 1 1 1
10 Jonathan Chamlka 35 5 4 9 0 0 30 10 0 1 0
11 Patrick Smook 35 2 7 9 0 0 161 53 3 0 4
12 Alfred Holmes 35 4 8 12 0 0 66 28 0 0 1
13 Mike Thomas 34 4 7 11 0 0 2 1 0 0 0
14 Tyler Kerr 36 24 25 49 1 0 82 26 2 0 2
15 Kelvin Behrens 18 1 2 3 0 1 34 12 0 1 0
16 Adam Compton 36 3 9 12 0 0 26 8 0 1 0
18 Ryan Rains 35 13 13 26 0 1 41 13 1 0 1
19 Jamie Rutter 34 23 33 56 0 0 131 33 1 3 3
20 Brad Bromley 14 5 5 10 0 0 10 5 0 0 0
21 Shay Demeester 36 3 4 7 0 0 36 18 0 0 0
22 Trevor Olson 36 2 5 7 0 0 16 8 0 0 0
23 Mark Good 35 2 19 21 0 0 71 23 1 1 1
31 Mario Hasse 36 0 0 0 0 0 12 6 0 0 0
35 Orville Hayes 32 0 1 1 0 0 12 1 0 1 0
  Craig Olson (ap) 2 2 0 2 1 0 2 1 0 0 0
  Ben Hyson (ap) 2 1 1 2 0 0 0 0 0 0 0
  Brad Lambert (ap) 5 5 1 6 0 0 4 2 0 0 0
  Bench 0 0 0 0 0 0 15 5 1 0 0
  Totals 639 141 210 351 2 3 992 100 15 3 4
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
31 Mario Hasse 1211 105 685 4 11 5   5.20 0.867    
35 Orville Hayes 949 79 568 4 11 1   4.99 0.878    
  Empty Net Goals 0 0 0 0 0 0   0.00 0.000    
  Team Totals 2160 184 1253 8 22 6   5.11 0.872    
                       
  Edmonton Maple Leaf Athletic Club - Macson Developments
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
1 Andrew Davis 36 0 0 0 0 0 4 2 0 0 0
2 Del Mudryk 34 14 15 29 0 0 20 10 0 0 0
4 Jason Fleury 34 5 14 19 0 0 119 37 3 1 2
6 Eric Hennie 31 0 20 20 0 0 150 40 2 2 4
7 Nicholas Valente 27 4 4 8 1 0 46 18 0 1 0
8 Trevor Pincome 35 6 24 30 1 2 68 24 0 0 2
9 Mark Rasko 36 32 20 52 4 0 82 26 0 3 0
10 Yarko Boyarchuk 30 12 13 25 0 0 60 20 0 2 0
11 Jared Eberhardt 35 2 10 12 0 0 90 30 2 0 2
12 Tommy MacLeod 32 12 12 24 1 0 52 6 0 2 2
14 Adam Gregory 36 8 16 24 3 0 14 7 0 0 0
15 Adam Wohlmuth 33 15 17 32 1 0 150 45 2 2 3
16 Blair Zilinski 32 1 9 10 0 0 18 9 0 0 0
17 Dustin La Rose 30 10 12 22 0 0 140 30 2 3 4
18 Sheldon Trosko 33 30 19 49 1 1 69 12 1 2 2
19 Kyle Wonsiak 35 14 15 29 2 0 10 5 0 0 0
20 Jason Sand 31 20 36 56 1 1 113 24 3 1 4
35 Darren Taciuk 35 0 2 2 0 0 6 3 0 0 0
  Nigel Bariuk (ap) 1 1 0 1 0 0 0 0 0 0 0
  Rory Rawlyk (ap) 1 0 0 0 0 0 2 1 0 0 0
  Kevin Macedo (ap) 3 2 2 4 0 0 0 0 0 0 0
  Kevin Pierce 1 1 0 1 0 0 0 0 0 0 0
  Jordan Courtepaite 1 1 0 1 0 0 0 0 0 0 0
  Tyson Korzanowski 1 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 6 3 0 0 0
  Team Totals 603 190 260 450 15 4 1219 131 20 7 14
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
1 Andrew Davis 1140 91 641 8 8 3   4.79 0.876    
35 Darren Taciuk 1019 54 546 12 4 1   3.18 0.910    
  Empty Net Goals 1 1 0 0 0 0   0.00 0.000    
  Team Totals 2160 146 1187 20 12 4   4.06 0.890    
                       
  Sherwood Park Oilers - T.C. Backhoe
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
4 Scott Brown 34 4 16 20 0 0 105 30 3 0 3
7 Nolan Harburn 31 6 16 22 1 0 47 11 1 1 1
9 Greg Part 36 10 19 29 1 0 18 9 0 0 0
11 Brant Hoff 35 5 13 18 0 0 76 28 0 1 1
16 Ryan Bresden 20 10 7 17 0 0 41 18 1 0 0
17 Peter Lappin 31 6 12 18 1 0 85 30 1 1 1
19 Danny Pubbin 24 2 5 7 0 0 34 17 0 0 0
21 Ian Strate 28 2 10 12 0 0 30 15 0 0 0
22 Tyler Steele 29 2 14 16 0 0 14 7 0 0 0
30 Jordan Haraga 36 0 1 1 0 0 10 5 0 0 0
31 Ryan Robinson 36 0 0 0 0 0 0 0 0 0 0
39 Scott Rempel 35 5 15 20 0 0 42 21 0 0 0
44 John Kinzer 33 12 12 24 0 0 38 19 0 0 0
66 Corey Hewko 32 23 20 43 3 0 26 13 0 0 0
77 Matt Binda 34 4 5 9 0 0 106 33 0 2 2
89 Robert Larson 15 3 7 10 0 0 6 3 0 0 0
91 Aaron Hargreaves 35 15 11 26 0 1 58 24 0 1 0
93 Jonathan Collins 30 21 13 34 2 0 72 21 2 1 1
96 Trevor Wall 33 13 20 33 3 2 24 12 0 0 0
  Brett Mittelsteadt 2 0 0 0 0 0 2 1 0 0 0
  Adam Kelly 3 0 3 3 0 0 4 2 0 0 0
  Chad Trachuk 1 0 0 0 0 0 2 1 0 0 0
  Ken Plount 1 1 0 1 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 4 2 0 0 0
  Team Totals 594 144 219 363 11 3 844 96 7 3 3
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
30 Jordan Haraga 1098 96 535 5 12 2   5.25 0.848    
31 Ryan Robinson 1061 85 630 8 7 2   4.81 0.881    
  Empty Net Goals 1 1 0 0 0 0   0.00 0.000    
  Team Totals 2160 182 1165 13 19 4   5.06 0.865    
                       
  St. Albert Crusaders
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
2 Graham Hartl 35 2 4 6 0 0 84 37 0 0 1
3 Chris Nault 21 0 1 1 0 0 14 7 0 0 0
4 Trent Sherman 27 6 10 16 3 0 52 21 0 1 0
5 Matthew Quinney 32 2 3 5 0 0 66 23 2 0 1
7 Graham McMillan 34 4 17 21 1 0 72 21 2 0 2
8 Ian Bradka 35 16 16 32 0 0 88 29 0 3 0
9 Brent Ferguson 36 16 18 34 2 0 53 19 1 0 1
10 Andrew Meek 30 9 4 13 0 0 42 11 0 2 0
11 Derek MacMillan 35 13 30 43 2 0 78 24 0 2 1
12 Denny Smith 36 1 14 15 0 0 40 20 0 0 0
14 John Peterka 35 32 30 62 5 0 53 19 1 0 1
15 Steven March 36 3 14 17 0 0 18 9 0 0 0
16 Daryl Payne 33 13 24 37 1 0 22 11 0 0 0
17 Brad Jennings 35 14 26 40 1 0 36 18 0 0 0
18 Mitch Desaulniers 32 27 23 50 0 0 52 16 0 2 0
19 Ryan Boser 35 8 22 30 0 0 34 7 2 0 1
29 Dustin Wright 36 0 6 6 0 0 22 11 0 0 0
30 Mike Segreto 33 0 0 0 0 0 4 2 0 0 0
0 Conrad Hope 3 1 4 5 0 0 0 0 0 0 0
  Rob Chappell 1 1 0 1 0 0 0 0 0 0 0
  Brad Phare 5 0 2 2 0 0 2 1 0 0 0
  Sean Tymkow 2 0 3 3 0 0 0 0 0 0 0
  Travis Dochuk 5 6 2 8 0 0 4 2 0 0 0
  Brett Arcand-Kootney 1 2 1 3 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 0 0
  Team Totals 613 176 274 450 15 0 836 115 7 1 4
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
29 Dustin Wright 1427 100 680 13 10 0   4.20 0.872    
30 Mike Segreto 718 70 332 6 7 0   5.85 0.826    
  Julie Cox (ap) 13 1 13 0 0 0   4.62 0.929    
  Empty Net Goals 2 2 0 0 0 0   0.00 0.000    
  Team Totals 2160 173 1025 19 17 0   4.81 0.856    
                       
  Edmonton South Side Athletic Club - Team Ford
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
1 Joe Laubman 36 0 2 2 0 0 2 1 0 0 0
3 Cole Sauer 34 2 8 10 0 0 32 16 0 0 0
4 Andrew Oswald 25 2 10 12 0 0 24 12 0 0 0
5 Steve Lariviere 31 1 14 15 0 0 84 27 0 3 0
6 Chris Robinson 32 2 12 14 0 0 40 20 0 0 0
7 Adam Backstrom 23 15 29 44 0 0 15 5 1 0 0
8 Kelly Shea 26 16 10 26 0 1 20 5 0 0 1
9 John Mollela 31 22 32 54 0 0 86 23 2 1 2
10 Danny Covelli 21 10 10 20 1 0 65 20 1 1 1
11 Garry Reginer 35 8 13 21 0 0 32 16 0 0 0
12 Craig Ible 31 5 16 21 0 0 155 55 1 3 1
14 Matthew Mossey 36 15 26 41 1 0 2 1 0 0 0
15 Andrew Jackson 34 24 10 34 1 0 42 6 2 0 2
16 Steve Skoreyko 33 5 17 22 0 0 50 15 0 0 2
17 Kevin Sommers 36 18 34 52 4 0 8 4 0 0 0
18 Matteo Fernari 30 5 18 23 0 0 31 13 1 0 0
19 Gerald Stack 14 21 11 32 0 1 52 11 2 0 2
20 Darin Amundson 31 10 20 30 0 0 2 1 0 0 0
31 Billy Luckiw 33 0 0 0 0 0 2 1 0 0 0
  Tyson Korzenowski 13 0 0 0 0 0 0 0 0 0 0
  Brant Middleton 5 6 3 9 0 0 18 4 0 1 0
  Brandon Theisson 2 2 1 3 0 0 4 2 0 0 0
  Eddie Esler 1 1 0 1 0 0 0 0 0 0 0
  Adam Ferrante 2 3 2 5 1 0 0 0 0 0 0
  Chris Sequin 2 3 0 3 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 7 1 1 0 0
  Team Totals 597 200 298 494 8 2 773 68 12 3 3
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
1 Joe Laubman 1121 90 719 9 7 3   4.82 0.889    
31 Billy Luckiw 906 85 539 7 5 2   5.63 0.864    
  Evan Foster 132 15 86 1 2 0   6.82 0.851    
  Empty Net Goals 1 1 0 0 0 0   0.00 0.000    
  Team Totals 2160 191 1344 17 14 5   5.31 0.876    

Last updated May 9, 1999